If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
Autauga COUNTY ALABAMA
1860 Chestnut Creek
Page 22
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 20 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
147/154 | A. | Gentry | 30 | M | Farmer | 300/350 | Ga | |
Mary | " | 28 | F | Ala | ||||
John | " | 5 | M | Ala | ||||
Sarah | " | 4 | F | Ala | ||||
Isakiah | " | 2 | M | Ala | ||||
148/155 | William | Bland | 49 | M | Mechanic | /144 | Ga | |
Nancy | " | 43 | F | Sc | ||||
Emma | " | 16 | F | Ala | ||||
William | " | 13 | M | Ala | ||||
James | " | 9 | M | Ala | ||||
Alonza | " | 6 | M | Ala | ||||
John | 5 | M | Ala | |||||
Alexander | 2 | M | Ala | |||||
149/156 | S. | Dennis | 40 | M | Farmer | 0/383 | Ga | |
Louisa | 35 | F | Ga | |||||
Nancy | 18 | F | Ala | |||||
John | 15 | M | Farmer | Ala | ||||
Catherine | 14 | F | Ala | |||||
Mahala | 12 | F | Ala | |||||
Samantha | 9 | F | Ala | |||||
Laura | 6 | F | Ala | |||||
Isaac | 3 | M | Ala | |||||
Sally | Dennis | 24 | F | Ala | ||||
150/157 | H. S. | Nelson | 44 | M | Farmer | 1500/9338 | Ga | |
Eliza | 38 | F | Ala | |||||
Jane | 18 | F | Student | Ala | ||||
Benjamin | 17 | M | Farmer | Ala | ||||
John | 15 | M | Ala | |||||
Martha | 14 | F | Ala | |||||
12 | F | Ala | ||||||
Debra | 10 | F | Ala | |||||
William | 8 | M | Ala | |||||
Henry | 6 | M | Ala | |||||
Adella | 2 | F | Ala | |||||
151/158 | William | Howard | 29 | M | Farmer | 125/150 | Ga | |
Elender | 27 | F | Ala | |||||
William | 2 | M | Ala | |||||
152/159 | James | Wilson | 60 | M | Farmer | 450/1986 | Ga | |
Catherine | 58 | F | Ga | |||||
153/160 | R. D. | Wilson | 26 | M | /580 | Ga |
Page 23
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 21 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Martha | 21 | F | Ala | |||||
Francis | 3 | M | Ala | |||||
Mary | 2 | F | Ala | |||||
Robert | 1 | M | Ala | |||||
Andrew | 4/12 | M | Ala | |||||
154/160 | Joel | Dennis | 48 | M | Farmer | 220/300 | Ga | |
Malisent | 50 | F | Nc | |||||
Mary | 27 | F | Ala | |||||
Rachal | 22 | F | Ala | |||||
Levi | 19 | M | Farmer | Ala | ||||
Jessee | 16 | M | " | Ala | ||||
Jacob | 15 | M | " | Ala | ||||
Abigil | 12 | F | Ala | |||||
Joel | 10 | M | Ala | |||||
Nancy | 4 | F | Ala | |||||
155/162 | J. W. | Long | 49 | M | Minister B. T. | 300/217 | Va | |
Elizabeth | 44 | F | Ala | |||||
Mary | 20 | F | Ala | |||||
Caroline | 19 | F | Ala | |||||
Alexander | 17 | M | Farmer | Ala | ||||
Martha | 11 | F | Ala | |||||
Joseph | 9 | M | Ala | |||||
Nancy | 6 | F | Ala | |||||
George | 3 | M | Ala | |||||
Sarah | 11/12 | F | Ala | |||||
156/163 | J. W. | Cox | 45 | M | Farmer | 600/716 | Nc | |
Minerva | 37 | F | Ga | |||||
Eliza | 19 | F | Ala | |||||
Mary | 14 | Ala | ||||||
Jane | 11 | Ala | ||||||
Elizabeth | 9 | Ala | ||||||
Thomas | 8 | Ala | ||||||
Isaac | 7 | Ala | ||||||
Martha | 3 | Ala | ||||||
Emma | 7/12 | Ala | ||||||
157/164 | J. W. | Hendrix | 55 | Farmer | 500/632 | Sc | ||
Sarah | 45 | Sc | ||||||
Laura | 15 | Ala | ||||||
Martha | 13 | Ala | ||||||
Jerret | 10 | Ala |
Page 24
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 21 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Mary | Hendricks | 19 | F | Miss | |||||
158/165 | Charles | Williams | 64 | M | Farmer | 251/3774 | Sc | ||
Nancy | 52 | F | Sc | ||||||
Thomas | 23 | M | Farmer | Sc | |||||
159/166 | Mary | Gore | 19 | F | Ala | ||||
Charles | 13 | M | Ala | ||||||
Mary | 25 | F | Ala | ||||||
Thomas | 24 | M | Farmer | 1000/3610 | Sc | ||||
Margret | 22 | F | Ala | ||||||
Elizabeth | 21 | F | Ala | ||||||
Emily | 16 | F | Ala | ||||||
160/167 | O. | Moore | 30 | M | Farmer | 300/242 | Ala | ||
James | 24 | M | Farmer | Ala | |||||
Mary | 22 | F | Miss | ||||||
Martha | 21 | F | Miss | ||||||
William | 16 | M | Miss | ||||||
161/168 | G.B. | Barber | 41 | M | Farmer | 1500/6500 | Ala | ||
Sarah | Ala | ||||||||
Benjamin | Student | Ala | |||||||
John | M | Farmer | Ala | ||||||
Elizabeth | 9 | F | Ala | ||||||
162/169 | Alexander | Ray | 32 | M | Farm Laborer | /70 | Ala | ||
Hulery | 3? | F | Ala | ||||||
Mary | 7 | F | Ala | ||||||
Martha | 4 | F | Ala | ||||||
Liddy | 3 | F | Ala | ||||||
James | 1 | M | Ala | ||||||
163/170 | A. J. | Price | 23 | M | Farmer | 300/200 | Ala | ||
Joahanna | 22 | F | Ala | ||||||
Thomas | 1 | M | Ala | ||||||
164/171 | T. M. | Connel | 27 | M | Farmer | 200/456 | Ala | ||
Laura | 20 | F | Ga | ||||||
Sarah | 2/12 | F | Ala | ||||||
165/173 | William | Connel | 72 | M | Farmer | 500/610 | Sc | ||
A. C. | Connel | 26 | M | Farm Laborer | /2365 | Ala | |||
Statia | 21 | F | Ala | ||||||
Martha | 6/12 | F | Ala | ||||||
166/174 | John | Miller | 42 | M | Farmer | /412 | Ala | ||
Rebecca | 34 | F | Ala | ||||||
Sarah | 17 | F | Ala |
Page 25
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 22 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Adeline | 15 | F | Ala | |||||
George | 12 | M | Ala | |||||
Zachariah | 11 | M | Ala | |||||
Joseph | 9 | M | Ala | |||||
Cordelia | 2 | F | Ala | |||||
167/175 | Martha | Thomas | 57 | F | 1000/524 | Ga | ||
William | 22 | M | Farmer | Ala | ||||
Mary | 20 | F | Ala | |||||
Emma | 15 | F | Ala | |||||
Prudence | 13 | F | Ala | |||||
Narcissus | 10 | F | Ala | |||||
John | Edwards | 80 | M | No Occupation | 400 | Unk | ||
168/176 | Obediah | Vincent | 78 | M | No Occupation | 225 | Nc | |
Hammie | 70 | F | Nc | |||||
/177 | Frances | Vincent | 39 | F | Ga | |||
Edward | 21 | M | Boot and Shoemaker | Ga | ||||
William | 20 | M | Farmer | Ga | ||||
Martha | 14 | F | Ga | |||||
Sarah | 12 | F | Ga | |||||
Howard | 9 | M | Ga | |||||
Isaac | 6 | M | Ga | |||||
Obediah | 3 | M | Ala | |||||
169/178 | J. | Allen | 58 | M | Carpenter | 200/278 | Ga | |
Nancy | 54 | F | Ga | |||||
James | 19 | F | Ga | |||||
Roxeyann | 9 | F | Ga | |||||
John | 15 | M | Farm Laborer | Ga | ||||
170/179 | Johana | Nelson | 73 | F | 2000/4676 | Ga | ||
171/180 | C. P. | Jones | 56 | M | Miller | /300 | Nc | |
Teressa | 52 | F | Ga | |||||
Daniel | 21 | M | Servant | Ala | ||||
James | 18 | M | Farmer | Ala | ||||
Delana | 16 | F | Ala | |||||
George | 14 | M | Ala | |||||
Matilda | 12 | F | Ala | |||||
Elizabeth | 10 | F | Ala | |||||
Pinkney | 8 | M | Ala | |||||
Elizabeth | Dennis | 84 | F | Ga | ||||
Sarah | Storden | 84 | F | Unk | ||||
172/181 | John | Mook | 30 | M | 550/755 | Nc |
Page 26
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 23 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Mary | 60 | F | Ga | |||||
Amanda | 20 | F | Ala | |||||
173/182 | Mary | Peters | 50 | F | 300/276 | Ga | ||
William | 25 | M | Farmer | Ala | ||||
M. | 40 | M | Farm Laborer | Ga | ||||
Mary | Hicks | 30 | F | Ala | ||||
William | 4 | M | Ala | |||||
174/183 | Wiley | Driver | 28 | M | Laborer | /50 | Ga | |
Neley | 20 | F | Ala | |||||
Elizabeth | 11 | F | Ala | |||||
Jackson | 8 | M | Ala | |||||
Mary | 4 | F | Ala | |||||
Newton | 3 | M | Ala | |||||
George | 1 | M | Ala | |||||
175/184 | J. F. | Wise | 30 | M | Physician | 700/700 | Sc | |
Sarah | 28 | F | NJ | |||||
Nancy | Wise | 68 | F | Sc | ||||
176/185 | James | Chandler | 41 | M | Tanner | 1000/1000 | Ga | |
Martha | 37 | F | Ala | |||||
George | 17 | M | Farmer | Ala | ||||
John | 14 | M | Ala | |||||
James | 12 | M | Ala | |||||
Thomas | 10 | M | Ala | |||||
Elizabeth | 7 | F | Ala | |||||
Points | 5 | M | Ala | |||||
Sidney | 1 | M | Ala | |||||
Mahaly | Marcus | 13 | F | Ala | ||||
177/186 | K. | Wells | 33 | M | Farmer | 3000/2978 | Ala | |
Sarah | 30 | F | Ala | |||||
James | 10 | M | Ala | |||||
Mary | 7 | F | Ala | |||||
William | 4 | M | Ala | |||||
Parlee | 3 | F | Ala | |||||
Sarah | 7/12 | F | Ala | |||||
178/187 | W.W. | Jones | 36 | M | Farmer | 100/500 | Ala | |
Martha | 30 | F | Ala | |||||
William | 17 | M | Farmer | Ala | ||||
Thomas | 13 | M | Ala | |||||
Mary | 12 | F | Ala | |||||
George | 11 | M | Ala |
Page 27
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 23 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Celia | 8 | F | Ala | |||||
Josiah | 6 | M | Ala | |||||
Sarah | 1 | F | Ala | |||||
179/188 | James | Anderson | 46 | M | Farmer | 200/924 | NY | |
Martha | 44 | F | Tenn | |||||
William | 16 | M | Farmer | Ala | ||||
Silvester | 14 | M | Ala | |||||
Mary | Nobles | 16 | F | Ark | ||||
Mary | 13 | F | Ala | |||||
180/189 | H. M | Britnul | 51 | M | Farmer | 300/1800 | Sc | |
William | 16 | M | Farmer | Ala | ||||
181/190 | A. | Franklin | 36 | M | Farmer | 200/200 | Ala | |
Emerline | 26 | F | Unk | |||||
May | 9 | F | Ala | |||||
182/191 | D. | Harper | 35 | M | Farmer | 300/509 | Ga | |
May | 31 | F | Ga | |||||
Lucinda | 13 | F | Ga | |||||
Sarah | 13 | F | Ga | |||||
Martha | 10 | F | Ga | |||||
Robert | 5 | M | Ga | |||||
David | 2 | M | Ala | |||||
183/192 | J. L. | McKee | 40 | M | Farmer | /218 | Ga | |
Jane | 38 | F | Ala | |||||
Eli | 18 | M | Farmer | Ala | ||||
Barshaby | 16 | F | Ala | |||||
Frances | 13 | F | Ala | |||||
Narcissus | 11 | F | Ala | |||||
Ann | 8 | F | Ala | |||||
Bryan | 6 | M | Ala | |||||
Martin | 2 | M | Ala | |||||
184/193 | M. W. | Powell | 42 | M | Farmer | 470/470 | Ala | |
Marthena | 41 | F | Ala | |||||
William | 17 | M | Farmer | Ala | ||||
John | 14 | M | Ala | |||||
Andrew | 11 | M | Ala | |||||
Marion | 9 | M | Ala | |||||
Lewis | 7 | M | Ala | |||||
Marthnia | 7 | F | Ala | |||||
George | 5 | M | Ala | |||||
Joseph | 3 | M | Ala |
Page 28
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 23 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Georgia | 1 | F | Ala | |||||
185/194 | G. W. | Ray | 28 | M | 800/484 | Ala | ||
Mary | 27 | F | Ala | |||||
Mancy | 7 | F | Ala | |||||
Sarah | 6 | F | Ala | |||||
Martha | 3 | F | Ala | |||||
Eliza | 5/12 | F | Ala | |||||
186/195 | Robert | Wilson | 61 | M | Farmer | 500/958 | Ga | |
Mary | 61 | F | Ga | |||||
George | 14 | M | Ala | |||||
187/196 | R. A. | Miears | 21 | M | Farmer | 300/175 | Ala | |
Catheine | 21 | F | Ala | |||||
Marthina | 2 | F | Ala | |||||
Evaline | 5/12 | F | Ala | |||||
188/197 | W. F. Robinson | 61 | M | Farmer | 700/600 | Sc | ||
Phoby | 50 | F | Sc | |||||
James | 18 | M | Farmer | Ala | ||||
Eli | 17 | M | Farmer | Ala | ||||
Moses | 15 | M | Farmer | Ala | ||||
189/198 | Henry | Mims | 27 | M | Farmer | Ala | ||
Emily | 29 | F | Ala | |||||
Catherine | 3 | F | Ala | |||||
190/199 | Benjamin | Scarber | 26 | M | Farmer | 300/200 | Nc | |
Loucinda | 22 | F | Ala | |||||
William | 5 | M | Ala | |||||
John | 2 | M | Ala | |||||
Martha | 1 | F | Ala | |||||
191/200 | T. M. | Sonn | 37 | M | Farmer | 400/2000 | Sc | |
Elizabeth | 27 | F | Ga | |||||
Mary | 6 | F | Ga | |||||
192/201 | J. B. Robinson | 61 | M | Farmer | 400/135 | Sc | ||
Elizabeth | 61 | F | Sc | |||||
193/202 | W. N. | Jones | 28 | M | Farmer | 150/350 | Ala | |
Louisa | 23 | F | Ala | |||||
James | 9 | M | Ala | |||||
Andrew | 6 | M | Ala | |||||
Mary | 4 | F | Ala | |||||
Thomas | 1 | M | Ala | |||||
194/203 | James | Kicker | 37 | M | Farmer | 900/2500 | Ga | |
Elizabeth | 46 | F | Sc |
Page 29
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 23 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Joseph | 12 | Ala | |||||||
Rosie | 10 | Ala | |||||||
John | 9 | Ala | |||||||
Elizabeth | 7 | Ala | |||||||
James | 4 | Ala | |||||||
Mary | 3 | Ala | |||||||
Infant | 11/12 | Ala | |||||||
195/204 | James | Moncrief | 69 | M | No Occupation | Nc | |||
195/204 | Jessee | Arldrige | 70 | M | Farmer | 600/645 | Sc | ||
Ella | 21 | F | Ala | ||||||
Charity | 18 | F | Ala | ||||||
196/205 | James | Edwards | 38 | M | Farmer | 100/300 | Ala | ||
Sarah | 36 | F | Ala | ||||||
Temper | 13 | F | Ala | ||||||
Elizabeth | 11 | F | Ala | ||||||
Jessee | 7 | M | Ala | ||||||
Phroney | 6 | F | Ala | ||||||
Mary | 6/12 | F | Ala | ||||||
197/206 | James | Lawrance | 29 | M | Farmer | 160 | Ala | ||
Adline | 25 | F | Ala | ||||||
Lousan | 10 | F | Ala | ||||||
Nancy | 9 | F | Ala | ||||||
Samintha | 7 | F | Ala | ||||||
Crawford | 5 | M | Ala | ||||||
Lorenza | 2 | M | Ala | ||||||
Alfonza | 4/12 | M | Ala | ||||||
198/207 | Jessee | Dennis | 58 | M | Farmer | 300/490 | Ga | ||
Lousinda | 42 | F | Ala | ||||||
Laura | 19 | F | Ala | ||||||
Caroline | 17 | F | Ala | ||||||
Amos | 14 | M | Ala | ||||||
Allen | 12 | M | Ala | ||||||
Matilda | 11 | F | Ala | ||||||
Aaron | 10 | M | Ala | ||||||
Benjamin | 8 | M | Ala | ||||||
George | 5 | M | Ala | ||||||
Amanda | 4 | F | Ala | ||||||
Nathaniel | 1 | M | Ala | ||||||
199/208 | D. B. | Dennis | 48 | M | Farmer | 500/150 | Ga | ||
Percilla | 49 | F | Nc |
Page 30
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 25 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Luvina | 24 | F | Ala | ||||||
Mary | 18 | F | Ala | ||||||
Bethany | 16 | F | Ala | ||||||
Sarah | 13 | F | Ala | ||||||
200/209 | R. L. | Williams | 28 | M | Farmer | 300/380 | Sc | ||
Martha | 28 | F | Ala | ||||||
Arthur | 4 | M | Ala | ||||||
Eliza | 2 | F | Ala | ||||||
Charles | 8/12 | M | Ala | ||||||
201/210 | E. T. | Connel | 27 | M | Ala | ||||
Sarah | 25 | F | Miss | ||||||
Thomas | 2 | M | Ala | ||||||
William | 5/12 | M | Ala | ||||||
202/211 | I. G. | Jones | 25 | M | Farmer | 50/100 | Ala | ||
Julia | 19 | F | Ala | ||||||
203/212 | J. M. | Connel | 42 | M | Farmer | 300/441 | Ga | ||
Temper | 38 | F | Ala | ||||||
Sarah | 18 | F | Ala | ||||||
James | 16 | M | Farmer | Ala | |||||
Laney | 14 | F | Ala | ||||||
Peyton | 12 | M | Ala | ||||||
Newton | 10 | M | Ala | ||||||
Rebecca | 8 | F | Ala | ||||||
Catherine | 5 | F | Ala | ||||||
Clinton | 1 | M | Ala | ||||||
204/213 | J. D. | Goss | 66 | M | Farmer | 1000/1209 | Ga | ||
Ann | 54 | F | Nc | ||||||
Josephus | 22 | M | Student | Ala | |||||
William | 19 | M | Student | Ala | |||||
205/214 | N. R. | Barber | 47 | M | Farmer | 100/384 | Ga | ||
Mary | 41 | F | Sc | ||||||
Caroline | 18 | F | Ala | ||||||
Mary | 14 | F | Ala | ||||||
George | 17 | M | Ala | ||||||
Sarah | 9 | F | Ala | ||||||
Harriet | 8 | F | Ala | ||||||
Angeline | 7 | F | Ala | ||||||
Marion | 3 | M | Ala | ||||||
John | 11/12 | M | Ala | ||||||
206/215 | J. R. | Vincent | 22 | M | Farmer | /150 | Ga |
Page 31
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 26 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Mary | 18 | F | Ala | ||||||
207/216 | John | Miner | 39 | M | Farmer | 200/250 | Ala | ||
Tabitha | 40 | F | Sc | ||||||
Lousan | 8 | F | Ala | ||||||
James | 6 | M | Ala | ||||||
John | 4 | M | Ala | ||||||
William | 1 | M | Ala | ||||||
208/217 | James | Driver | 45 | M | Farmer | 500/312 | Ga | ||
Mary | 30 | F | Sc | ||||||
Betsey | 15 | F | Ala | ||||||
James | 13 | M | Ala | ||||||
William | 11 | M | Ala | ||||||
Loucinda | 9 | F | Ala | ||||||
Gilbert | 7 | M | Ala | ||||||
Sarah | 1 | F | Ala | ||||||
Richard | Driver | 21 | M | Farm Laborer | Ala | ||||
209/218 | J. R. | Mims | 54 | M | Farmer | 1000/12430 | Sc | ||
Elizabeth | 45 | F | Ga | ||||||
Martha | 15 | F | Ala | ||||||
Margret | Dubose | 9 | F | Ala | |||||
Elizabeth | 6 | F | Ala | ||||||
Greene | 4 | M | Ala | ||||||
210/219 | John | Evers | 70 | M | Farmer | 200/550 | Sc | ||
Mary | 68 | F | Ga | ||||||
Mary | 24 | F | Ala | ||||||
Amanda | 22 | F | Ala | ||||||
John | 16 | M | Farmer | Ala | |||||
R. | Flowers | 11 | F | Ala | |||||
211/220 | Elizabeth | Rutherford | 28 | F | /15 | Ala | |||
Rebecca | 6 | F | Ala | ||||||
Evaline | 3 | F | Ala | ||||||
212/221 | John | Headley | 30 | M | Farm Laborer | 200/100 | Sc | ||
Mary | 29 | F | Ala | ||||||
Susan | 8 | F | Ala | ||||||
Redric | 7 | M | Ala | ||||||
Elija | 5 | M | Ala | ||||||
William | 2 | M | Ala | ||||||
213/222 | D. C. | Jones | 54 | M | Farmer | 1000/1676 | Ga | ||
Mary | 34 | F | Ala | ||||||
Louisa | 14 | F | Ala |
Page 32
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 27 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Sarah | 13 | F | Ala | ||||||
Arjan | 11 | M | Ala | ||||||
Angeline | 4 | F | Ala | ||||||
214/223 | B. B. | Alexander | 32 | M | Planter | 5000/22930 | Ga | ||
Martha | 20 | F | Ala | ||||||
Mallie | 5 | F | Ala | ||||||
William | 1 | M | Ala | ||||||
215/224 | W. H. | Dennis | 34 | M | Farm Laborer | /60 | Sc | ||
Martha | 33 | F | Ala | ||||||
Robert | 13 | M | Ala | ||||||
Jane | 10 | F | Ala | ||||||
Frances | 7 | F | Ala | ||||||
James | 5 | M | Ala | ||||||
Sebon | 2 | M | Ala | ||||||
216/225 | T. D. | Wyatt | 21 | M | Farmer | 130/120 | Ala | ||
Nancy | 16 | F | Ala | ||||||
R. T. | Wyatt | 22 | M | Farm Laborer | 550/250 | Ala | |||
217/226 | F. | Bates | 39 | M | Farmer | 100/250 | Ala | ||
Martha | 17 | F | Ala | ||||||
Susan | 16 | F | Ala | ||||||
Jane | 15 | F | Ala | ||||||
James | 13 | M | Ala | ||||||
Thomas | 12 | M | Ala | ||||||
Mose | 10 | M | Ala | ||||||
218/227 | Sarah | Connel | 30 | F | 350/354 | Ala | |||
William | 13 | M | Ala | ||||||
Mary | 11 | F | Ala | ||||||
James | 8 | M | Ala | ||||||
Pheoby | 5 | F | Ala | ||||||
Rebecca | 4 | F | Ala | ||||||
Sarah | 1 | F | Ala | ||||||
219/228 | Harriet | Chitty | 28 | F | 500/125 | Ala | |||
James | 6 | M | Ala | ||||||
Thomas | 4 | M | Ala | ||||||
Milly | 5/12 | F | Ala | ||||||
220/229 | Mittleton | Aldridge | 33 | M | Farmer | 800/620 | Ala | ||
Mary | 29 | F | Ala | ||||||
Eliza | 10 | F | Ala | ||||||
John | 9 | M | Ala | ||||||
221/230 | George | Mims | 29 | M | Farmer | 500/735 | Ala |
Page 33
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 27 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Tabitha | 23 | F | Ala | ||||||
Jane | 10 | F | Ala | ||||||
Savilla | 7 | F | Ala | ||||||
Penny | 4 | F | Ala | ||||||
Mahala | 3 | F | Ala | ||||||
Elija | 2 | M | Ala | ||||||
Eliza | 1 | F | Ala | ||||||
222/231 | Nathan | Minor | 22 | M | Farmer | 600/500 | Ala | ||
Marinda | 22 | F | Ala | ||||||
Nancy | 8/12 | F | Ala | ||||||
223/232 | Elijah | Mims | 21 | M | Farmer | 400/355 | Ala | ||
Rebecca | 19 | F | Ala | ||||||
James | 3 | M | Ala | ||||||
Delila | 7/12 | F | Ala | ||||||
224/233 | Henry | Clakler | 32 | M | Farmer | 700/448 | Ala | ||
Martha | 30 | F | Ala | ||||||
Nancy | 10 | F | Ala | ||||||
Rebecca | 8 | F | Ala | ||||||
Peyton | 7 | M | Ala | ||||||
John | 4 | M | Ala | ||||||
Martha | 3 | F | Ala | ||||||
Mora | 11/12 | ? | Ala | ||||||
225/234 | John | Clakler | 35 | M | Farmer | 400/1000 | Ala | ||
Mary | 33 | F | Ala | ||||||
Martha | 14 | F | Ala | ||||||
Henry | 12 | M | Ala | ||||||
Mary | 8 | F | Ala | ||||||
Andrew | 4 | M | Ala | ||||||
Joseph | 2 | M | Ala | ||||||
226/235 | R. E. | Jones | 24 | M | Farmer | 500/200 | Ala | ||
Nancy | 27 | F | Ala | ||||||
Peyton | 2 | M | Ala | ||||||
Nancy | 2/12 | F | Ala | ||||||
W. W. | Jones | 19 | M | Farm Laborer | Ala | ||||
227/236 | Peyton | Smith | 66 | M | Farmer | 150/731 | Ga | ||
Nancy | 62 | F | Ga | ||||||
Mary | Marcus | 15 | F | Ala | |||||
228/237 | Seborn | Jones | 50 | M | Farmer | 150/150 | Ga | ||
Winny | 50 | F | Sc | ||||||
Susan | 14 | F | Ala |
Page 34
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the 28 day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Louisa | 13 | F | Ala | |||||||
Elijah | 10 | M | Ala | |||||||
Nancy | 3 | F | Ala | |||||||
229/238 | Moses | Armstrong | 47 | M | Farmer | 400/400 | Ga | |||
Elizabeth | 43 | F | Ala | |||||||
Moody | 23 | M | Farmer | Ala | Idiotic | |||||
Willis | 19 | M | Farmer | Ala | Dumb | |||||
Emily | 10 | F | Ala | |||||||
John | 10 | M | Ala | |||||||
Mary | 7 | F | Ala | |||||||
230/239 | J. G. | Welding | 45 | M | Farmer | 2000/1455 | Ga | |||
Catherine | 19 | F | Ala | |||||||
Sarah | 18 | F | Ala | |||||||
Mary | 16 | F | Ala | |||||||
Pheoby | 14 | F | Ala | |||||||
James | 13 | M | Ala | |||||||
Marianna | 10 | F | Ala | |||||||
Elizabeth | 8 | F | Ala | |||||||
231/240 | Sarah | Welding | 65 | F | 300/135 | Sc | ||||
232/241 | Thomas | Welding | 24 | M | Farmer | 300/230 | Ala | |||
Lishie | 20 | F | Ala | |||||||
Sarah | 6/12 | ? | Ala | |||||||
233/242 | John | Welding | 20 | M | Farmer | 300/235 | Ala | |||
Mary | 23 | F | Ala | |||||||
234/243 | G. W. | Littleton | 23 | M | Farmer | 200/300 | Ala | |||
Martha | 24 | F | Ala | |||||||
Mary | 4 | F | Ala | |||||||
James | 3 | M | Ala | |||||||
Joel | 1 | M | Ala | |||||||
235/244 | Joel | Collins | 44 | M | Farmer | 150/500 | Ga | |||
Hannah | 39 | F | Ga | |||||||
Carolina | Cannon | 11 | F | Unk | ||||||
236/245 | James | Maddox | 26 | M | Farmer | 400/200 | Ala | |||
Mary | 22 | F | Ala | |||||||
Martha | 1 | F | Ala | |||||||
237/246 | Richard | Mims | 28 | M | Farmer | 400/600 | Ala | |||
Margret | 19 | F | Ala | |||||||
Eliza | 4 | F | Ala | |||||||
George | 2 | M | Ala | |||||||
238/247 | Elijah | Headley | 22 | M | Farmer | 1000/333 | Sc |
Page 35
Schedule 1.-Free Inhabitants in on Chestnut Creek in the County of Autauga, State of Alabama enumerated by me, on the day of June 1860 W. T. Massengale Asst. Marshall
Post Office Chestnut Creek
Pairlee | 23 | F | Ala | ||||||
Julia | 3 | F | Ala | ||||||
John | 2 | M | Ala | ||||||
J. W. | Henley | 12 | M | Ala | |||||
231/248 | J.? | Yarbrough | 55 | M | Farmer | 1000/2505 | Nc | ||
Miley | 42 | F | Sc | ||||||
James | 20 | M | Farmer | Sc | |||||
Elizabeth | 17 | F | Sc | ||||||
Mary | 16 | F | Sc | ||||||
Henry | 14 | M | Sc | ||||||
Andrew | 12 | M | Sc | ||||||
Lousan | 9 | F | Sc | ||||||
Martha | 7 | F | Sc | ||||||
Charles | 5 | M | Sc | ||||||
Robert | 3 | M | Sc | ||||||
Franklin | 1 | M | Sc | ||||||
240/249 | A. | Mims | 60 | M | Farmer | 1000/720 | Sc | ||
Lettice | 60 | F | Sc | ||||||
Arch | 14 | M | Ala | ||||||
?. E. T. | Headley | 21 | M | Farm Laborer | Ala | ||||
J. L. Walker | 26 | M | School Teacher | /255 | Ala | ||||
241/250 | A. | Mims | ?? | M | Farm Laborer | 1000/270 | Ala | ||
Elizabeth | 25 | F | Ala | ||||||
242/251 | William | Mims | 26 | M | Farmer | 500/600 | Ala | ||
Loria | 24 | F | Ala | ||||||
Mary | 10 | F | Ala | ||||||
James | 8 | M | Ala | ||||||
Peyton | 6 | M | Ala | ||||||
William | 4 | M | Ala | ||||||
Not Named | 2 | F | Ala | ||||||
243/252 | T. Barret | 30 | M | Farmer | /250 | Ala | |||
Mudissa | 28 | F | Ala | ||||||
Elizabeth | 5 | F | Ala | ||||||
William | 4 | M | Ala | ||||||
