
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
BAKER COUNTY ALABAMA
1870 Precinct No. 1
Page 1~Page 2~Page 3~Page 4~Page 5~Page 6~
page 7~page 8~Page 9~page 10~page 11~page 12~
page 13~page 14~page 15~page 16~page 17~
| Page 1 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 7th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 1/1 | Cleckler | J. | 45 | M | W | Farmer | 1000/150 | AL |
| " | Mary A. | 45 | F | W | Keeping house | AL | ||
| " | Martha | 23 | F | W | At home | AL | ||
| " | Mary | 18 | F | W | At home | AL | ||
| " | Aaron | 13 | M | W | Works on farm | AL | ||
| " | Joseph | 11 | M | W | " | AL | ||
| Dupree | Thomas | 6 | M | W | AL | |||
| 2/2 | Mullins | R.G. | 38 | M | W | Farmer | 150/ | AL |
| " | Martha | 34 | F | W | Keeping house | AL | ||
| " | Mary | 16 | F | W | At home | AL | ||
| " | Adella | 14 | F | W | " | AL | ||
| " | Harriett | 13 | F | W | " | AL | ||
| " | Alfred | 10 | M | W | Works on farm | AL | ||
| " | Emma | 8 | F | W | AL | |||
| " | Albert | 6 | M | W | AL | |||
| " | Ida | 4 | F | W | AL | |||
| " | John | 1 | M | W | AL | |||
| 3/3 | Mullins | Arter M. | 68 | M | W | Farmer | 500/100 | NC |
| " | Sophia | 13 | F | W | At home | AL | ||
| Young | Martha | 22 | F | W | House Keeper | AL | ||
| " | Fleming | 2 | M | W | AL | |||
| Mullins | Polly | 53 | F | B | Domestic Servant | AL | ||
| " | Collie | 16 | F | B | " | AL | ||
| " | Nancy | 13 | F | M | " | AL | ||
| " | Amia | 4 | F | M | AL | |||
| 4/4 | Mullins | Oliver | 28 | M | W | Farmer | 500/100 | AL |
| " | Susan | 22 | F | W | Keeping house | GA | ||
| " | [page torn] | 4 | M | W | AL | |||
| " | [page torn] | 2 | F | W | AL | |||
| " | [page torn] | 1 | M | W | AL | |||
| 5/5 | Cooper | [page torn] | 32 | M | W | Farmer | AL | |
| " | [page torn] | 24 | F | W | Keeping house | GA | ||
| 6/6 | Youn[page torn] | 26 | M | W | Farmer | 150/100 | GA | |
| " | [page torn] | 25 | F | W | Keeping house | AL | ||
| " | [page torn] | 3 | F | W | AL | |||
| [page torn] | [page torn] | 14 | M | W | Farm laborer | AL | ||
| 7/7 | [page torn] | [page torn] | 30 | F | W | Keeping house | 150/ | AL |
| [page torn] | [page torn] | 14 | M | W | At home | AL | ||
| [page torn] | [page torn] | 9 | F | W | AL | |||
| [page torn] | [page torn] | 6 | M | W | AL |
| No. of dwellings [page torn] | No. of white females 18 |
No. of males, foreign born |
| No. of families [page torn] | No. of colored males 1 | No. of females, foreign born |
| No. of white males [page torn] | No. of colored females 4 | No. of blind |
| Page 2 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 7th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 8/8 | Atkinson | W.J. | 35 | M | W | Farmer | 150/ | AL |
| " | Sarah J. | 30 | F | W | Keeping house | AL | ||
| " | William | 10 | M | W | Works on farm | AL | ||
| " | Francis | 9 | M | W | AL | |||
| " | Davis | 6 | M | W | AL | |||
| " | John L. | 4 | M | W | AL | |||
| " | James | 2 | M | W | AL | |||
| " | Thomas | 1 | M | W | AL | |||
| 9/9 | Patillo | Asbury | 45 | M | W | Farmer | 100/ | AL |
| 10/10 | Marcus | William H. | 27 | M | W | Farmer | 100/ | AL |
| " | Rebecca | 18 | F | W | Keeping house | AL | ||
| " | Elizabeth | 60 | F | W | At home | SC | ||
| " | Parolee | 20 | F | W | At home | AL | ||
| 11/11 | Vines | James | 31 | M | W | Farmer | 200/200 | AL |
| " | Susan | 30 | F | W | Keeping house | AL | ||
| " | George | 9 | M | W | AL | |||
| " | James L. | 8 | M | W | AL | |||
| " | Mary S. | 7 | F | W | AL | |||
| " | David H. | 5 | M | W | AL | |||
| " | Ida R. | 1 | F | W | AL | |||
| 12/12 | Robinson | Eliza | 58 | F | W | Keeping house | 250/ | AL |
| Barnes | Juliet | 44 | F | W | At home | GA | ||
| " | Harris | 18 | M | W | Works on farm | GA | ||
| " | Zula Ann | 16 | F | W | At home | GA | ||
| " | Ernest | 14 | F | W | At home | GA | ||
| 13/13 | Vines | William | 67 | M | W | Farmer | 500/100 | SC |
| " | Elizabeth | 57 | F | W | Keeping house | SC | ||
| " | Wash G. | 18 | M | W | Attending school | AL | ||
| " | Mary | 27 | F | W | At home | AL | ||
| " | John H. | 24 | M | W | Works on farm | AL | ||
| " | Francis | 20 | F | W | At home | AL | ||
| 14/14 | Vines | Benjamin | 22 | M | W | Farmer | /100 | AL |
| " | Amanda | 25 | F | W | Keeping house | AL | ||
| " | Clary | 1 | M | W | AL | |||
| 15/15 | Atkinson | A.W. | 26 | M | W | Farmer | AL | |
| " | Susan | 25 | F | W | Keeping house | AL | ||
| " | William | 2 | M | W | AL | |||
| " | Burr | 1 | M | W | AL | |||
| 16/16 | Hagard | Polly | 85 | F | W | Keeping house | SC | |
| Dennison | Celia | 45 | F | W | At home | SC |
| No. of dwellings 9 | No. of white females 16 |
No. of males, foreign born |
| No. of families 9 | No. of colored males | No. of females, foreign born |
| No. of white males 24 | No. of colored females | No. of blind |
| Page 3 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 7th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 17/17 | Vines | W.E. | 30 | M | W | Farmer | 500/100 | Ala |
| " | Narsis | 24 | F | W | Keeping house | " | ||
| " | Martha J. | 5 | F | W | At home | " | ||
| " | Susan | 4 | F | W | At home | " | ||
| " | John E. | 2 | M | W | At home | " | ||
| " | William | 1 | M | W | " | |||
| 18/18 | Marcus | John | 46 | M | W | Farmer | 600/800 | " |
| " | Nancy Ann | 38 | F | W | Keeping house | " | ||
| " | William | 20 | M | Works on farm | " | |||
| " | John F. | 18 | M | Works on farm | " | |||
| " | Martha J. | 16 | F | At home | " | |||
| " | Mary Ann | 13 | F | At home | " | |||
| " | Susan | 11 | F | At home | " | |||
| " | Lafayette | 9 | M | Works on farm | " | |||
| " | Augustus | 7 | M | Works on farm | " | |||
| " | Catherine | 5 | F | " | ||||
| " | Louisa | 3 | F | " | ||||
| " | Elizabeth | 2 | F | " | ||||
| 19/19 | Morgan | George | 37 | M | W | Farmer | " | |
| " | Becca Jane | 22 | F | W | Keeping house | GA | ||
| " | Martha | 4 | F | W | Ala | |||
| 20/20 | Morgan | Elizabeth | 50 | F | W | Keeping house | 150/100 | GA |
| " | Zilty Ann | 25 | F | W | At home | Ala | ||
| " | Christopher | 17 | M | W | At home | " | ||
| 21/21 | Littleton | Lewis | 33 | M | W | Farmer | /150 | " |
| " | Harriett | 33 | F | W | Keeping house | " | ||
| " | John | 14 | M | W | Works on farm | ": | ||
| " | William | 9 | M | W | " | |||
| 22/22 | Haywood | Daniel | 33 | M | W | Farmer | 200/50 | GA |
| " | Sarah E. | 35 | F | W | Keeping house | TN | ||
| " | Corpenelor | 12 | F | W | At home | Ala | ||
| " | Alice | 11 | F | W | At home | " | ||
| 23/23 | Ellison | Elija | 53 | F | W | Farmer | 600/100 | " |
| " | Eliza | 19 | F | W | Keeping house | " | ||
| " | Floyd | 16 | M | W | Works on farm | " | ||
| " | Wesley | 15 | M | W | Works on farm | " | ||
| " | Mary Ann | 14 | F | W | Works on farm | " | ||
| " | Thomas | 12 | M | W | Works on farm | " | ||
| " | William | 10 | M | W | Works on farm | " | ||
| " | Charly | 8 | M | W | Works on farm | " |
| No. of dwellings 7 | No. of white females 21 |
No. of males, foreign born |
| No. of families 7 | No. of colored males | No. of females, foreign born |
| No. of white males 11 | No. of colored females | No. of blind |
| Page 4 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 7th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 24/24 | Brown | E. E. | 50 | M | W | Farmer | 300/50 | NC |
| " | Elizabeth | 45 | F | W | Keeping house | Ala | ||
| " | Sarah | 21 | F | W | At home | " | ||
| " | Cilus W. | 18 | M | W | Works on farm | " | ||
| " | Thomas | 16 | M | Works on farm | " | |||
| " | Mary | 13 | F | At home | " | |||
| " | Margarette | 11 | F | At home | " | |||
| " | Larry | 8 | M | At home | " | |||
| " | William | 5 | M | At home | " | |||
| " | Richard | 2 | M | At home | " | |||
| 25/25 | Williams | James | 30 | M | Farmer | 200/50 | " | |
| " | Martha | 30 | F | Keeping house | " | |||
| " | Mary | 3 | F | At home | " | |||
| " | Francis M. | 1 | M | " | ||||
| Bullard | John | 13 | M | Farm laborer | ||||
| 26/26 | Boldin | T. J. | 32 | M | Farmer | 80/50 | Ala | |
| " | Rhoda S. | 33 | F | Keeping house | " | |||
| " | Sarah J. | 10 | F | At home | " | |||
| " | Surmantha | 8 | F | At home | " | |||
| " | Nancy F. | 3 | F | At home | " | |||
| " | George | 1 | M | " | ||||
| 27/27 | Fanster | C. | 50 | M | Chair Maker | /50 | SC | |
| " | Jane | 42 | F | Keeping house | " | |||
| " | Georgian | 21 | F | At home | Ala | |||
| " | James | 13 | M | At home | " | |||
| 28/28 | Vanderslice | T.J. | 21 | M | Farmer | 80/50 | " | |
| " | Eliza | 21 | F | Keeping house | " | |||
| " | Robert | 3 | M | At home | " | |||
| 29/29 | Coppord | Joel | 20 | M | Farmer | 40/25 | " | |
| " | Martha | 23 | F | Keeping house | " | |||
| " | Mary M. | 2 | F | " | ||||
| 30/30 | Vanderslice | T. | 74 | M | Farmer | 500/60 | KY | |
| " | Catherine | 60 | F | Keeping house | " | |||
| " | Joseph | 17 | M | Farm laborer | Ala | |||
| " | Martha | 14 | F | At home | " | |||
| " | John | 11 | M | At home | " | |||
| " | Letha | 4 | F | At home | " | |||
| 31/31 | Shroder | Thomas | 40 | M | Miller | 1500/200 | " | |
| " | Anna | 29 | F | Keeping house | " | |||
| " | William | 10 | M | At home | " |
| No. of dwellings 8 | No. of white females 20 |
No. of males, foreign born |
| No. of families 8 | No. of colored males | No. of females, foreign born |
| No. of white males 20 | No. of colored females | No. of blind |
| Page 5 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 8th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 32 | Jones | John | 34 | M | W | Farmer | /50 | Ala |
| " | Rachel | 34 | F | W | Keeping house | " | ||
| " | Catherine | 8 | F | W | At home | " | ||
| " | William | 5 | M | W | " | " | ||
| " | Washington | 4 | M | W | " | " | ||
| " | Hilery | 2 | M | W | " | " | ||
| 33 | Crumpton | Ed | 40 | M | W | Farmer | 600/75 | " |
| " | Matilda | 40 | F | W | Keeping house | " | ||
| " | John | 18 | M | W | Works on farm | " | ||
| " | James | 14 | M | W | " | " | ||
| " | William | 3 | M | W | " | " | ||
| 34 | Jurden | Y.M. | 31 | M | W | Farmer | 1500/200 | GA |
| " | Mary | 25 | F | W | Keeping house | Ala | ||
| " | Bruce | 11 | M | W | At home | " | ||
| " | Mary | 7 | F | W | " | " | ||
| " | Larie | 6 | F | W | " | " | ||
| " | Francis B. | 5 | M | W | " | " | ||
| " | Richard | 2 | M | W | " | " | ||
| 35 | Leatherwood | Marion | 78 | M | W | Farm laborer | GA | |
| Brewer | Celey | 45 | F | W | Keeping house | Ala | ||
| " | Jackson | 18 | M | W | Works on farm | " | ||
| " | Jane | 16 | F | W | At home | " | ||
| " | Emeline | 13 | F | W | " | " | ||
| " | Nathan | 8 | M | W | " | " | ||
| 36 | Finley | Yancy M. | 19 | M | W | Farm laborer | /50 | " |
| " | Emily | 23 | F | W | Keeping house | " | ||
| " | Susan F. | 1 | F | W | " | |||
| 37 | Blankenship | G. W. | 32 | M | W | Works in Colder | /50 | Ala |
| " | Emeline W. | 33 | F | W | Keeping house | GA | ||
| " | Tempa E. | 7 | F | W | At home | Ala | ||
| " | Jane | 5 | F | W | " | " | ||
| " | Susan | 2 | F | W | " | " | ||
| " | Fanny | 2/12 | F | W | (born April ) | " | ||
| 38 | Pollard | John | 68 | M | W | Farmer | /150 | SC |
| " | Pegy | 58 | F | W | Keeping house | NC | ||
| " | Mary | 28 | F | W | At home | Ala | ||
| " | Rutha | 27 | F | W | At home | " | ||
| " | Virginia | 17 | F | W | At home | " | ||
| McLueen | Mary | 9 | F | W | At home | " | ||
| " | Sarah | 9 | F | W | At home | " |
| No. of dwellings 7 | No. of white females 29 |
No. of males, foreign born |
| No. of families 7 | No. of colored males | No. of females, foreign born |
| No. of white males 18 | No. of colored females | No. of blind |
| Page 6 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 9th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 39/39 | Hill | Omey | 37 | F | W | Keeping house | 20 | Ala |
| " | Nancy E. | 14 | F | W | At home | " | ||
| 40/40 | Glasscock | W.A. | 47 | M | W | Farmer | 150/100 | " |
| " | Luvina | 43 | F | W | House Keeper | GA | ||
| " | Matilda | 19 | F | W | At Home | Ala | ||
| " | Martha | 21 | F | W | At Home | " | ||
| " | Larry J. | 17 | M | W | Works on farm | " | ||
| " | Nancy | 15 | F | W | At Home | " | ||
| " | James M. | 13 | M | W | At Home | " | ||
| " | Zilpha | 11 | F | W | At Home | " | ||
| " | William | 9 | M | W | At Home | " | ||
| " | Georgian | 3 | F | W | At Home | " | ||
| 41/41 | Vanderslice | M. C. | 32 | M | W | Farmer | 2500/50 | " |
| " | M. | 44 | M | W | Farm Laborer | /60 | " | |
| " | Elizabeth | 38 | F | W | Keeping house | GA | ||
| Manes | Mary | 20 | F | W | Farm Laborer | Ala | ||
| " | James | 8 | M | W | Farm Laborer | " | ||
| " | Abe | 20 | M | W | Farm Laborer | " | ||
| 42/42 | Vanderslice | Sam | 52 | M | B | Works in Colden | /5 | VA |
| " | Casline | 39 | F | B | Keeping house | Ala | ||
| " | Martha | 11 | F | B | At Home | " | ||
| " | Jane | 8 | F | B | At Home | " | ||
| " | Charity | 3 | F | B | At Home | " | ||
| " | Lean | 2/12 | M | B | At Home | born in April | " | |
| 43/43 | Woodruff | Charles | 49 | M | B | Colden Labor | /50 | " |
| 44/44 | Vanderslice | B. | 45 | M | W | Colden Labor | " | |
| " | Sarah | 30 | F | W | Keeping House | " | ||
| " | Henry | 7 | M | W | At Home | " | ||
| " | Harriett | 7 | F | W | At Home | " | ||
| " | Margarett | 2 | F | W | At Home | " | ||
| 45/45 | Seeles | Thomas | 25 | M | B | Colden Labor | SC | |
| Jones | Sip | 35 | M | B | Colden Labor | VA | ||
| 46/46 | Cardin | James | 23 | M | W | Colden Labor | /50 | Ala |
| " | Mary | 26 | F | W | Keeping House | " | ||
| " | Thomas | 3/12 | M | W | born in March | " | ||
| 47/47 | Branch | William | 70 | M | W | Colden Labor | /5 | SC |
| " | Sophia | 47 | F | W | Keeping house | " | ||
| " | John | 15 | M | W | Colden Labor | Ala | ||
| " | Daniel | 12 | M | W | Colden Labor | " | ||
| " | David W. | 10 | M | W | Colden Labor | " |
| No. of dwellings 9 | No. of white females 15 |
No. of males, foreign born |
| No. of families 9 | No. of colored males 5 | No. of females, foreign born |
| No. of white males 16 | No. of colored females 4 | No. of blind |
| Page 7 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 9th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 48/48 | Williams | S. J. | 25 | M | W | Colden? Labor | /50 | Ala |
| " | Margarette | 22 | F | W | Keeping house | " | ||
| " | Roback | 16 | F | W | At home | " | ||
| " | Floyd | 9 | M | W | " | " | ||
| " | Nancy | 3 | F | W | " | " | ||
| " | William | 1 | M | W | " | " | ||
| 49/49 | Connell | Thomas | 18 | M | W | Coaling Laborer | /50 | " |
| 50/50 | Gilliland | H.M. | 25 | M | W | " | /100 | " |
| " | Nancy | 24 | F | W | Keeping house | " | ||
| " | Sarah | 8 | F | W | At home | " | ||
| " | James | 4 | M | W | " | " | ||
| " | Mary | 2 | F | W | " | " | ||
| 51/51 | Doke | Reuben | 25 | M | B | Coal Laborer | /50 | MS |
| " | Margarette | 22 | F | B | Keeping house | Ala | ||
| " | Ciller | 6 | F | M | At home | " | ||
| " | John | 3 | M | M | At home | " | ||
| " | Reuben | 1 | M | M | " | " | ||
| 52/52 | Willis | J. W. | 57 | M | W | Farmer | 700/300 | NC |
| " | Mary | 55 | F | W | Keeping house | GA | ||
| " | Francis | 23 | M | W | Farm Laborer | Ala | ||
| " | John | 18 | M | W | " | " | ||
| " | Jane | 17 | F | W | At home | " | ||
| " | Mary | 13 | F | W | " | " | ||
| 53/53 | Morris | John | 53 | M | W | Farmer | 800/300 | GA |
| " | Charlotte | 50 | F | W | Keeping house | " | ||
| " | Elizabeth | 23 | F | W | Farm Laborer | Ala | ||
| " | Hetty | 20 | F | W | " | " | ||
| " | Sally | 17 | F | W | " | " | ||
| " | Charley | 13 | M | W | " | " | ||
| " | William | 6 | M | W | " | " | ||
| 54/54 | Vining | B. F. | 29 | M | W | Coal Laborer | /50 | " |
| " | Mary C. | 34 | F | W | Keeping house | " | ||
| " | Robert | 9 | M | W | At home | " | ||
| " | James | 7 | M | W | " | " | ||
| " | Louisa | 5 | F | W | " | " | ||
| " | Franklin | 2 | M | W | " | " | ||
| " | John T. | 1 | M | W | " | " | ||
| Gillon | Louisa | 60 | F | W | Boarder | Ala | ||
| 55/55 | Wilson | Marion | 28 | M | B | Coal Laborer | /25 | " |
| " | Jane | 25 | F | B | Keeping House | " |
| No. of dwellings 8 | No. of white females 16 |
No. of males, foreign born |
| No. of families 8 | No. of colored males 4 | No. of females, foreign born |
| No. of white males 19 | No. of colored females 3 | No. of blind |
| Page 8 |
|
|
|
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of Alabama, enumerated by me on the 9th day of July, 1870 |
||
| Post Office: Chestnut Creek | W. A. Jones, Ass't Marshall | |
| 56/56 | Vanderslice | Sam | 40 | M | B | Coal Laborer | /50 | VA |
| " | Caroline | 38 | F | B | Keeping house | Ala | ||
| " | Martha | 11 | F | M | At home | " | ||
| " | Jane | 8 | F | M | " | " | ||
| " | Charity | 3 | F | M | " | " | ||
| " | Lenard | 2 | M | M | " | " | ||
| 57/57 | Woods | Frank | 17 | M | M | Coal Laborer | /20 | " |
| Woodruff | Seab | 51 | M | M | " | /25 | GA | |
| Pope | Joseph | 18 | M | M | " | Ala | ||
| 58/58 | Sawyers | Robert | 30 | M | B | " | /25 | VA |
| " | Olif | 30 | F | B | Keeping house | Ala | ||
| " | Mahaly | 5 | F | B | At home | " | ||
| " | Rensey | 3 | F | B | " | " | ||
| 59/59 | McDona | Albert | 21 | M | B | Coal Laborer | /15 | VA |
| 60/60 | Willis | W. S. | 30 | M | W | Farmer | 400/50 | Ala |
| " | Elizabeth | 28 | F | W | Keeping house | " | ||
| " | Andrew | 4 | M | W | " | |||
| " | Parolee | 2 | F | W | " | |||
| 61/62 | Hand | Georgian | 23 | F | W | Keeping house | /5 | Ala |
| " | Francis M. | 7 | M | W | " | |||
| Dunlap | D. H. | 26 | M | W | School teacher | /200 | Ohio | |
| " | Sally | 21 | F | W | Keeping house | GA | ||
| " | Mary J. | 2 | F | W | Ala | |||
| " | Ella | 1 | F | W | " | |||
| Wilson | Isabell | 9 | F | W | At home | GA | ||
| " | Mary | 6 | F | W | " | Ala | ||
| 62/63 | Nicholson | A. | 36 | M | W | Coal Laborer | /150 | Tenn |
| " | Elizabeth | 34 | F | W | Keeping house | Ala | ||
| " | Anna | 11 | F | W | At home | " | ||
| " | Enoch | 9 | M | W | " | " | ||
| " | Isaac | 6 | M | W | " | " | ||
| " | Mary E. | 4 | F | W | " | " | ||
| " | William | 2 | M | W | " | |||
| 64/64 | Mullins | J. E. | 20 | M | W | Farmer | /100 | Ala |
| " | Parolee | 20 | F | W | Keeping house | " | ||
| 65/65 | Williams | Hugh | 32 | M | W | Farmer | 500/300 | SC |
| " | Rebecca | 27 | F | W | Keeping house | Ala | ||
| " | Thomas | 5 | M | W | At home | " | ||
| " | John | 4 | M | W | " | " | ||
| " | Robert | 2 | M | W | " |
| No. of dwellings 9 | No. of white females 13 |
No. of males, foreign born |
| No. of families 9 | No. of colored males 7 | No. of females, foreign born |
| No. of white males 19 | No. of colored females 7 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of
Alabama, enumerated by me on the 10th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
| 65/65 | Colom | William | 60 | M | W | Farmer | /100 | SC |
| " | Margarett | 60 | F | W | Keeping House | NC | ||
| " | Sally | 19 | F | W | At home | AL | ||
| " | Lottie | 18 | F | W | " | AL | ||
| " | Jane | 15 | F | W | " | AL | ||
| " | Meleyann | 14 | F | W | " | AL | ||
| " | John | 12 | M | W | " | AL | ||
| " | Elberd | 8 | M | W | " | AL | ||
| " | William | 7 | M | W | " | AL | ||
| 66/66 | Colom | Dicy | 65 | F | W | Farmer | 500/100 | NC |
| 67/67 | Glasscock | Elender | 33 | F | W | Keeping House | AL | |
| " | Malona | 19 | F | W | At home | AL | ||
| " | Washington | 17 | M | W | Farm Laborer | AL | ||
| " | Albert | 15 | M | W | " | AL | ||
| " | Martin | 13 | M | W | " | AL | ||
| " | Alfred | 12 | M | W | " | AL | ||
| " | Sophrona | 8 | F | W | At home | AL | ||
| 68/68 | Williams | R. L. | 38 | M | W | Farmer | 400/15 | SC |
| " | Martha | 37 | F | W | Keeping house | AL | ||
| " | Eliza | 13 | F | W | At home | AL | ||
| " | James | 11 | M | W | " | AL | ||
| " | Ella | 7 | F | W | " | AL | ||
| " | Robert | 4 | M | W | " | AL | ||
| 69/69 | Williams | Charles | 75 | M | W | Boader | 100/150 | SC |
| " | Nancy | 62 | F | W | " | AL | ||
| " | Mary | 24 | F | W | " | AL | ||
| 70/70 | Burnet | Lewis | 56 | M | W | Farmer | /500 | GA |
| " | Sarah J. | 33 | F | W | Keeping house | AL | ||
| " | James | 3 | M | W | At home | AL | ||
| Gentry | Mary | 66 | F | W | " | AL | ||
| " | Rebecca | 40 | F | W | " | AL | ||
| Goar | Margrett | 12 | F | W | " | AL | ||
| 72/72 | Bean | W. H. | 25 | M | W | Farmer | /500 | AL |
| " | Mary J. | 24 | F | W | Keeping House | AL | ||
| " | Andrew | 1 | M | W | At home | AL | ||
| Jentry | Eberson | 11 | F | W | " | AL | ||
| Bowdin | J. B. | 26 | M | W | Farmer | 110/100 | AL | |
| " | Mildan | 28 | F | W | Keeping House | GA | ||
| " | Leace B. | 5 | M | W | At home | AL | ||
| " | Elizabeth | 1 | F | W | AL |
| No. of dwellings 5 | No. of white females 22 |
No. of males, foreign born |
| No. of families 5 | No. of colored males | No. of females, foreign born |
| No. of white males 18 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of
Alabama, enumerated by me on the 11th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
| 74/74 | Tucker | Mary | 43 | F | W | Keeping house | /100 | SC |
| " | William C. | 26 | M | W | Coaling Laborer | SC | ||
| " | James | 17 | M | W | " | AL | ||
| " | Sarah | 20 | F | W | " | AL | ||
| " | Clarinda | 18 | F | W | At home | AL | ||
| " | Richard | 10 | M | W | " | AL | ||
| " | Rachel | 9 | F | W | " | AL | ||
| " | Augustus | 7 | F | W | " | AL | ||
| 75/75 | Honeycutt | John | 20 | M | W | Coaling Laborer | AL | |
| 76/76 | Dunlap | W. S. | 23 | M | W | " | Ohio | |
| " | Gorgia Ann | 17 | F | W | Keeping house | AL | ||
| 77/77 | Cardwell | B. | 51 | M | W | Coaling Laborer | GA | |
| " | Sarahann | 35 | F | W | Keeping house | SC | ||
| " | Lula | 4 | F | W | At home | AL | ||
| " | Mary | 2 | F | W | " | AL | ||
| 78/78 | Hale | James | 26 | F | W | Coaling Laborer | AL | |
| " | Nancy | 29 | F | W | Keeping house | AL | ||
| " | William | 3 | M | W | At home | AL | ||
| " | Malissa | 4/12 | F | W | AL | |||
| 79/79 | Johnson | James | 39 | M | B | Coaling Laborer | Texas | |
| " | Sally | 21 | F | B | Keeping house | AL | ||
| " | William | 17 | M | B | Coaling Laborer | Texas | ||
| " | Sarah | 15 | F | B | " | " | ||
| Pugh | J.C. | 25 | M | W | " | SC | ||
| 80/80 | Busba | G. W. | 30 | M | W | Farmer | 500/50 | AL |
| " | Salina | 30 | F | W | Keeping house | AL | ||
| " | William | 9 | M | W | At school | AL | ||
| " | Mary | 4 | F | W | At home | AL | ||
| Curry | Charley | 25 | M | B | Coaling Laborer | AL | ||
| 81/81 | Etien | W. S. | 35 | M | W | Farmer | 150/4 | GA |
| " | Mary | 25 | F | W | Keeping House | GA | ||
| " | George W. | 8 | M | W | At home | GA | ||
| " | James | 6 | M | W | " | AL | ||
| " | Archibald | 5 | M | W | " | AL | ||
| " | Mary | 2 | F | W | " | AL | ||
| Hale | Wash | 20 | M | B | Coaling Laborer | Texas | ||
| 82/82 | Oston | William | 32 | M | W | " | AL | |
| " | Mary E. | 22 | F | W | Keeping House | ? | ||
| " | Johanna | 3 | F | W | At home | AL | ||
| " | Mary | 1 | F | W | " | AL |
| No. of dwellings 8 | No. of white females 18 |
No. of males, foreign born |
| No. of families 8 | No. of colored males 4 | No. of females, foreign born |
| No. of white males 16 | No. of colored females 2 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 1 in the County of Baker, State of
Alabama, enumerated by me on the 11 & 12th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
| 83/83 | Thomas | R.B. | 66 | F | Farmer | 700/400 | SC | |
| " | Levi | 21 | M | Farm Laborer | AL | |||
| " | Louisa | 20 | F | At home | AL | |||
| " | Wesley | 17 | M | Farm Laborer | AL | |||
| 84/84 | Sorrell | G. W. | 61 | M | Farmer | 500/800 | GA | |
| " | Polly Ann | 52 | F | Keeping house | NC | |||
| " | James | 17 | M | Farm Laborer | AL | |||
| " | Jane | 13 | F | At home | AL | |||
| " | Franklin | 11 | M | At school | AL | |||
| " | Joshua | 10 | M | " | AL | |||
| 85/85 | Collins | Lewis | 22 | M | Farmer | AL | ||
| " | Georgia Ann | 18 | F | Keeping house | AL | |||
| 86/86 | Hand | Malinda | 59 | F | Farmer | 200/100 | GA | |
| " | James | 20 | M | Farm Laborer | GA | |||
| " | Thomas | 15 | M | " | GA | |||
| " | Lewis | 14 | M | " | AL | |||
| 87/87 | Glasscock | W. M. | 26 | M | " | AL | ||
| " | Elizabeth | 23 | F | At home | GA | |||
| 88/88 | Clakeley | Elizabeth | 33 | F | Farmer | 500/200 | AL | |
| " | Margarett | 17 | F | Farm Laborer | AL | |||
| " | John | 14 | M | " | AL | |||
| " | Jerry | 12 | M | " | AL | |||
| " | William | 11 | M | " | AL | |||
| " | Henry | 8 | M | " | AL | |||
| " | Martha | 7 | F | At home | AL | |||
| 89/89 | Robinson | H. R. | 29 | M | Farmer | /500 | AL | |
| " | Ressie | 25 | F | Keeping house | AL | |||
| " | James | 7 | M | At home | AL | |||
| " | Mary | 4 | F | " | AL | |||
| " | Cordelia | 3 | F | " | AL | |||
| " | John | 2/12 | M | " | AL | |||
