If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
BAKER COUNTY ALABAMA
1870 Precinct No. 2
Page 1~Page 2~Page 3~Page 4~Page 5~Page 6~
page 7~page 8~Page 9~page 10~page 11~page 12~
page 13~page 14~page 15~page 16~page 17~
page 18~page 19~page 20~ PAGE 21~PAGE 22~
PAGE 23~PAGE 24~PAGE 25~PAGE 26
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 14th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
1/1 | Victor | J. D. | 50 | M | W | Farmer | /200 | Alabama |
" | Rachel | 20 | F | W | Keeping house | " | ||
" | Jane | 18 | F | W | At home | " | ||
" | Martha | 10 | F | W | " | " | ||
2/2 | Goodgame | John | 69 | M | W | Farmer | 300/1000 | Georgia |
" | Sarah | 66 | F | W | Keeping house | " | ||
" | James | 20 | M | W | Works on farm | Alabama | ||
" | John | 22 | M | W | Ret Dealer | " | ||
Vines | Sarah | 23 | F | W | Domestic Servant | " | ||
Mahan | John | 14 | M | W | Farm Laborer | Mississippi | ||
3/3 | Beasling | Josey | 66 | M | W | Farmer | 250/500 | NC |
" | Elizabeth | 62 | F | W | Keeping house | Georgia | ||
" | Elmina | 26 | F | W | At Home | Alabama | ||
" | Margie | 20 | F | W | " | " | ||
" | James | 18 | M | W | Works on farm | " | ||
" | John | 16 | M | W | " | " | ||
4/4 | Martin | T.D. | 30 | M | W | Farmer | /400 | " |
" | Mary E. | 18 | F | W | Keeping house | Georgia | ||
Ross | Martha | 39 | F | W | At home | " | ||
" | Joseph | 15 | N | W | Farm Laborer | Alabama | ||
" | James | 12 | M | W | " | " | ||
" | Martha | 1 | F | W | " | |||
5/5 | Ellison | Samuel | 25 | M | W | Farmer | 200/300 | " |
" | Mary | 20 | F | W | Keeping house | " | ||
" | Susan | 18 | F | W | At home | " | ||
6/6 | " | James | 47 | M | W | Farmer | 400/300 | " |
" | Sarah | 46 | F | W | Keeping house | " | ||
" | Margret | 23 | F | W | At home | " | ||
" | Francis | 19 | M | W | Works on farm | " | ||
" | Shelby | 16 | M | W | " | " | ||
" | Bibb | 12 | M | W | " | " | ||
" | Parolee | 11 | F | W | " | |||
" | John | 10 | M | W | " | |||
" | James | 9 | M | W | " | |||
" | Sarah | 6 | F | W | " | |||
" | Eliza | 4 | F | W | " | |||
7/7 | Green | T. J. | 28 | M | W | Farmer | 300/250 | " |
" | Mary | 22 | F | W | Keeping house | " | ||
" | Bulah | 2 | F | W | " | |||
" | Martha | 1 | F | W | " |
No. of dwellings 7 | No. of white females 21 |
No. of males, foreign born |
No. of families 7 | No. of colored males | No. of females, foreign born |
No. of white males 19 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 15th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
8/8 | Martin | R.M. | 55 | M | W | Farmer | /500 | SC |
" | Elizabeth | 46 | F | W | Keeping house | Alabama | ||
" | Nancy | 18 | F | W | At home | " | ||
" | Louisa | 16 | F | W | " | " | ||
" | Virginia | 14 | F | W | " | " | ||
" | James | 12 | M | W | " | " | ||
9/9 | Jones | M. C. | 43 | F | W | Keeping house | /200 | Tennessee |
" | Newton | 20 | M | W | Farmer | Alabama | ||
" | Martha | 19 | F | W | At home | " | ||
" | Nancy | 16 | F | W | " | " | ||
" | Kenneth | 3 | M | W | " | |||
10/10 | Martin | R. H. | 28 | M | W | Farmer | 300/400 | " |
" | Mary | 25 | F | W | Keeping house | " | ||
" | Henry | 5 | M | W | " | |||
" | Alabama | 3 | F | W | " | |||
" | George | 2 | M | W | " | |||
" | John | 1 | M | W | " | |||
11/11 | " | R. A. | 38 | M | W | Farmer | 360/300 | " |
" | Mary | 15 | F | W | Keeping house | " | ||
" | Joseph | 12 | M | W | Works on farm | " | ||
" | Henry | 10 | M | W | " | " | ||
" | Martha | 8 | F | W | " | |||
" | Frank | 6 | M | W | " | |||
" | Louisa | 3 | F | W | " | |||
12/12 | Busbee | Hampton | 60 | M | W | Farmer | 500/300 | Tennessee |
" | Susan A. | 55 | F | W | Keeping house | NC | ||
" | Polly Ann | 30 | F | W | At home | Alabama | ||
" | Hampton | 21 | M | W | Works on farm | " | ||
" | Mary | 17 | F | W | At home | " | ||
" | Thomas | 15 | M | W | Works on farm | " | ||
" | Joseph | 13 | M | W | " | " | ||
" | Virginia | 3 | F | W | " | |||
13/13 | Eudver | F. | 26 | M | W | Works on RR | /100 | New Jersey |
" | Nancy | 24 | F | W | Keeping house | Alabama | ||
" | John | 3 | M | W | " | |||
" | William | 2 | M | W | " | |||
14/14 | Martin | C. J. | 28 | M | W | Works on RR | " | |
" | Susan | 20 | F | W | Keeping house | " | ||
" | William | 2 | M | W | " | |||
" | James | 1 | M | W | " |
No. of dwellings 7 | No. of white females 18 |
No. of males, foreign born |
No. of families 7 | No. of colored males | No. of females, foreign born |
No. of white males 22 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 16th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
15/15 | Noris | Abrine | 66 | M | W | Farmer | 150/500 | SC |
" | Mary | 60 | F | W | Keeping house | " | ||
" | Jane | 18 | F | W | At home | Alabama | ||
16/16 | Crim | R. H. | 48 | M | W | Farmer | /500 | SC |
" | Elizabeth | 44 | F | W | Keeping house | " | ||
" | Thomas | 22 | M | W | Works on farm | Alabama | ||
" | Robert | 17 | M | W | " | " | ||
" | Susan | 15 | F | W | At home | " | ||
" | Frances | 12 | F | W | " | " | ||
" | Caroline | 10 | F | W | " | " | ||
" | William | 6 | M | W | " | |||
" | James | 5 | M | W | " | |||
17/17 | Miller | Nancy | 63 | F | W | Farming | 500/200 | SC |
" | Mary | W | At home | Georgia | ||||
" | Sarah | W | Works on farm | " | ||||
" | Nancy | W | At home | " | ||||
" | Jane | W | " | " | ||||
" | Emily | W | Alabama | |||||
18/18 | Jones | Sarah | 38 | F | W | Keeping house | /200 | SC |
" | Mary | 11 | F | W | At home | Alabama | ||
" | Louisa | 9 | F | W | " | |||
" | Beedyann | 6 | F | W | " | |||
" | Alice | 4 | F | W | " | |||
" | Jane | 3 | F | W | " | |||
19/19 | Holditch | G | 45 | M | W | Farmer | 200/150 | " |
" | Mary | 44 | F | W | Keeping house | " | ||
" | Martha | 16 | F | W | At home | " | ||
" | Henry | 14 | M | W | Works on farm | " | ||
" | George | 13 | M | W | " | " | ||
" | Delphia | 10 | F | W | At home | " | ||
" | Sarah | 9 | F | W | " | |||
" | Harison | 7 | M | W | " | |||
" | Rufus | 6 | M | W | " | |||
" | James | 4 | M | W | " | |||
" | John | 3 | M | W | " | |||
" | Thomas | 2 | M | W | " | |||
20/20 | Seales | Elizabeth | 39 | F | W | Farmer | 100/200 | " |
" | Nancy | 33 | F | W | At home | " | ||
" | Mahaley | 28 | F | W | " | " | ||
" | Mary | 20 | F | W | " | " |
No. of dwellings 6 | No. of white females 25 |
No. of males, foreign born |
No. of families 6 | No. of colored males | No. of females, foreign born |
No. of white males 15 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 16th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
21/21 | Barnett | K | 52 | M | W | Farmer | 500/400 | Georgia |
" | Susan | 50 | F | W | Keeping house | " | ||
" | James | 19 | M | W | Works on farm | Alabama | ||
" | John T. | 17 | M | W | " | " | ||
" | Thomas A. | 15 | M | W | " | " | ||
" | Lewis J. | 14 | M | W | " | " | ||
" | George | 12 | M | W | " | " | ||
" | Mary | 9 | F | W | At home | " | ||
" | Marthann | 6 | F | W | " | " | ||
" | Susan J. | 4 | F | W | " | " | ||
22/22 | Busba | W. J. S. | 35 | M | W | Farmer | 200/200 | Tennessee |
" | Nancy | 30 | F | W | Keeping house | Alabama | ||
" | Malissa | 4 | F | W | At home | " | ||
" | Jane | 2 | F | W | " | " | ||
23/23 | Martin | Jacob | 66 | M | W | Farmer | 200/250 | SC |
" | Elizabeth | 40 | F | W | Keeping house | Georgia | ||
" | James | 18 | M | W | Works on farm | Alabama | ||
24/24 | Milsted | W. | 56 | M | W | Farmer | 600/500 | NC |
" | Jane | 52 | F | W | Keeping house | SC | ||
" | Lewis | 20 | M | W | Works on farm | Alabama | ||
" | Charles | 18 | M | W | " | " | ||
" | Angeline | 15 | F | W | At home | " | ||
" | Thomas | 14 | M | W | Works on farm | " | ||
" | Nancy | 12 | F | W | At home | " | ||
" | James | 9 | M | W | " | " | ||
25/25 | Killinsworth | W. C. | 57 | M | W | Farmer | 700/500 | " |
" | Angeline | 48 | F | W | Keeping house | " | ||
" | Jane | 20 | F | W | At home | " | ||
" | John | 16 | M | W | Works on farm | " | ||
" | Mary | 14 | F | W | At home | " | ||
" | James | 12 | M | W | Works on farm | " | ||
" | David | 10 | M | W | " | " | ||
" | Sarah | 8 | F | W | At home | " | ||
" | William | 6 | M | W | " | " | ||
" | Aaron | 4 | M | W | " | " | ||
" | Robert | 2 | M | W | " | " | ||
" | Joseph | 1 | M | W | " | " | ||
26/26 | Smith | James | 24 | M | W | Works of RR | Georgia | |
" | Mary | 21 | F | W | Keeping house | " | ||
" | James | 2 | M | W | " |
No. of dwellings 6 | No. of white females 16 |
No. of males, foreign born |
No. of families 6 | No. of colored males | No. of females, foreign born |
No. of white males 24 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 16 & 17th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
27/27 | McGaraughy | F | 56 | M | W | Farmer | 1500/600 | Delaware |
" | Sarah | 50 | F | W | Keeping house | Alabama | ||
" | James | 14 | M | W | Works of farm | " | ||
" | Charles | 13 | M | W | " | " | ||
Crom | Davis | 70 | M | B | " | N C | ||
" | Prissy | 56 | F | B | Domestic Servant | " | ||
" | Nancy | 18 | F | B | " | Alabama | ||
" | Stedman | 15 | M | B | Works on farm | " | ||
" | Lency | 23 | F | B | Domestic Servant | " | ||
" | James | 20 | M | B | Works on farm | Georgia | ||
28/28 | Teague | J. | 40 | M | W | Farmer | 1000/500 | England |
" | Sarah | 36 | F | W | Keeping house | Georgia | ||
" | Sally | 13 | F | W | At home | Tennessee | ||
" | Joseph | 6 | M | W | Alabama | |||
" | Annie | 2 | F | W | " | |||
29/29 | Busba | A. C. | 39 | M | W | Farmer | 300/400 | Tennessee |
" | Amanda | 34 | F | W | Keeping house | Alabama | ||
" | Maredy | 13 | M | W | Works on farm | " | ||
" | John | 10 | M | W | " | " | ||
" | Richard | 8 | M | W | " | |||
" | James | 7 | M | W | " | |||
30/30 | Green | Lidda | 58 | F | W | Farmer | 400/300 | Tennessee |
" | Rachel | 34 | F | W | At home | Alabama | ||
" | Sarah | 32 | F | W | " | " | ||
" | Jasper | 24 | M | W | Works on farm | " | ||
Crim | Wesley | 23 | M | W | Farm Laborer | " | ||
Green | Susan | 24 | F | W | At home | " | ||
" | Angeline | 7 | F | W | " | |||
" | Henry | 4 | M | W | " | |||
" | Charles | 3 | M | W | " | |||
" | Mary | 2 | F | W | " | |||
31/31 | Lewis | W. P. | 42 | M | W | Farmer | 500/400 | SC |
" | Margarette | 36 | F | W | Keeping house | Alabama | ||
" | Adlade | 15 | F | W | At home | " | ||
" | Mary | 11 | F | W | " | " | ||
" | William | 9 | M | W | " | |||
" | Martha | 6 | F | W | " | |||
" | Elen | 4 | F | W | " | |||
" | John | 3 | M | W | " | |||
Lewis | Margaret | 66 | F | W | At home | SC |
No. of dwellings 5 | No. of white females 17 |
No. of males, foreign born 1 |
No. of families 5 | No. of colored males 3 | No. of females, foreign born |
No. of white males 14 | No. of colored females 3 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 17th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
27/27 | Busba | B | 70 | M | W | Farmer | 1000/800 | SC |
" | Susan | 57 | F | W | Keeping house | Tennessee | ||
" | Francis M. | 30 | M | W | Works on farm | Alabama | ||
" | Susan | 24 | F | W | At home | " | ||
" | Marien | 21 | F | W | " | " | ||
" | Joseph | 21 | M | W | Works of farm | " | ||
28/28 | Boyed | John | 36 | M | W | Farmer | 600/500 | " |
" | Mary | 39 | F | W | Keeping house | Tennessee | ||
" | Sarah | 16 | F | W | At home | Alabama | ||
" | Nancy | 14 | F | W | " | " | ||
" | Martha | 12 | F | W | " | " | ||
" | Margarette | 11 | F | W | " | " | ||
" | John | 6 | M | W | " | |||
" | Frances | 4 | M | W | " | |||
" | James | 2 | M | W | " | |||
29/29 | Norwood | W | 29 | M | W | Farm Laborer | Mississippi | |
" | Elizabeth | 45 | F | W | Keeping house | Alabama | ||
" | Tabitha | 14 | F | W | At home | " | ||
" | Mary | 12 | F | W | " | " | ||
" | Jane | 9 | F | W | " | |||
30/30 | Seals | F | 22 | M | W | Works on RR | 400 | " |
" | Martha | 23 | F | W | Keeping house | " | ||
" | Mary | 3 | F | W | " | |||
" | Barney | 1 | M | W | " | |||
Seals | Mary | 42 | F | W | At home | " | ||
Cobb | Jane | 19 | F | W | " | " | ||
" | Leula | 2 | F | W | " | |||
31/31 | Boyed | R. S. | 32 | M | W | Farmer | 500/200 | " |
" | Leucy A. | 21 | F | W | Keeping house | " | ||
" | Robert | 2 | M | W | " | |||
" | Jane | 1 | M | W | " | |||
32/32 | Reaves | R. | 46 | M | W | Charcoal burner | /500 | Georgia |
" | Ann | 44 | F | W | Keeping house | " | ||
" | John | 10 | M | W | At home | Alabama | ||
33/33 | Haywood | B. | 33 | M | W | Working on RR | 500 | " |
" | Angeline | 25 | F | W | Keeping house | " | ||
" | Louisa | 3 | F | W | " | |||
" | James | 2 | M | W | " | |||
" | Mary | 1 | F | W | " | |||
" | Jane | 1 | F | W | " |
No. of dwellings 7 | No. of white females 23 |
No. of males, foreign born |
No. of families 7 | No. of colored males | No. of females, foreign born |
No. of white males 17 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 17th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
34/34 | Mitchell | Rachel | 77 | F | W | Farmer | 250/500 | Alabama |
" | Nancy | 38 | F | W | At home | " | ||
" | Elizabeth | 33 | F | W | " | " | ||
" | Mary | 33 | F | W | " | " | ||
35/35 | ?Holditch | ? | 71 | M | W | Farmer | 300/400 | SC |
" | Sarah | 73 | F | W | Keeping house | " | ||
" | Benjamin | 15 | M | W | Works of farm | Alabama | ||
" | William | 12 | M | W | " | " | ||
" | Jane | 10 | F | W | At home | " | ||
" | James | 8 | M | W | " | |||
Mary | 33 | F | " | |||||
36/36 | Honeycutt | Bestany | 66 | F | W | Farmer | 600/500 | " |
" | Riley M. | 25 | M | W | Works on farm | " | ||
" | Mandy | 21 | F | W | At home | " | ||
Martin | J. B. | 28 | M | W | Farm Laborer | " | ||
" | William | 2 | M | W | " | |||
" | George | 1 | M | W | " | |||
Honeycutt | H | 21 | F | W | At home | " | ||
37/37 | Armstrong | Jane | 63 | F | W | Farmer | 500/400 | NC |
" | Francis | 34 | M | W | Works on farm | Alabama | ||
" | George | 24 | M | W | " | " | ||
" | Manerva | 23 | F | W | At home | " | ||
" | William | 18 | M | W | Works on farm | ' | ||
" | Isabella | 17 | F | W | At home | " | ||
" | John | 16 | M | W | Works on farm | " | ||
38/38 | Printis | William | 54 | M | W | Farmer | 600/400 | Tennessee |
" | Elizabeth | 47 | F | W | Keeping house | SC | ||
" | William | 21 | M | W | Works on farm | Alabama | ||
" | Amanda | 16 | F | W | At home | " | ||
" | James | 14 | M | W | Works on farm | " | ||
" | Asbery | 13 | M | W | " | " | ||
" | Fanny | 11 | F | W | At home | " | ||
39/39 | Martin | James | 46 | M | W | Farm Laborer | /400 | " |
" | Louisa | 30 | F | W | Keeping house | " | ||
" | Fanny | 6 | F | W | " | |||
" | Mary | 4 | F | W | " | |||
" | William | 2 | M | W | " | |||
40/40 | Nash | Abner | 63 | M | W | Farmer | 900/600 | NC |
" | Margarett | 25 | F | W | Keeping house | Alabama | ||
" | Mary | 8 | F | W | " |
No. of dwellings 7 | No. of white females 21 |
No. of males, foreign born |
No. of families 7 | No. of colored males | No. of females, foreign born |
No. of white males 19 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 18th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
41/41 | West | C. B. | 36 | M | W | Farmer | 1000/500 | Alabama |
" | Manervia | 33 | F | W | Keeping house | " | ||
" | Franklin | 13 | M | W | Works on farm | " | ||
" | James | 11 | M | W | " | " | ||
42/42 | Moon | Owin | 50 | M | B | Farm Laborer | /100 | " |
" | Lotty | 45 | F | B | Keeping house | " | ||
" | David | 24 | M | B | Farm Laborer | " | ||
" | Sarah | 20 | F | B | At home | " | ||
" | Julia | 18 | F | B | " | " | ||
" | Jennie | 16 | F | B | " | |||
" | Jefferson | 15 | M | B | Works on farm | " | ||
43/43 | Session | J. W. | 34 | M | W | Farmer | 700/400 | NC |
" | Ellen | 24 | F | W | Keeping house | Alabama | ||
" | William | 11 | M | W | Works on farm | " | ||
" | Della | 10 | F | W | At home | " | ||
" | Matilda | 8 | F | W | " | |||
" | Rebecca | 6 | F | W | " | |||
" | Thomas | 2 | M | W | " | |||
44/44 | Randle | Nancy | 51 | F | W | Farmer | 600/500 | " |
" | Mary | 27 | F | W | At home | " | ||
" | Carry | 24 | F | W | " | " | ||
" | Benjamin | 23 | M | W | Works on farm | " | ||
" | Nancy | 22 | F | W | At home | " | ||
" | John | 20 | M | W | Works on farm | " | ||
Boyd | Jack | 6 | M | W | " | |||
45/45 | ?Mert | Mary | 59 | F | B | Farmer | 1000/500 | SC |
" | Pleasant | 26 | M | W | Works on farm | Alabama | ||
" | Franklin | 21 | M | W | " | " | ||
" | Gipson | 19 | M | W | " | " | ||
" | Sarah | 14 | F | W | At home | " | ||
" | Elbert | 12 | M | W | Works on farm | " | ||
" | Jasper | 10 | M | W | " | " | ||
Sanders | Worni | 20 | M | B | Farm Laborer | " | ||
West | Hollin | 12 | M | B | " | " | ||
46/46 | Woolly | R. L. | 23 | M | W | Farmer | 400/250 | Georgia |
" | Mary | 21 | F | W | Keeping house | Alabama | ||
" | James | 3 | M | W | " | |||
Loid | Newton | 49 | M | B | Farm Laborer | " | ||
" | Betsy | 30 | F | B | Domestic Servant | " | ||
" | Meely | 15 | F | B | " | " |
No. of dwellings 6 | No. of white females 12 |
No. of males, foreign born |
No. of families 6 | No. of colored males 7 | No. of females, foreign born |
No. of white males 15 | No. of colored females 6 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 18th &19th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
47/47 | Garner | William | 59 | M | W | Farmer | 2000/800 | SC | |
" | Elvira | 55 | F | W | Keeping house | TN | Maiden name is Mahan | ||
" | James | 24 | M | W | Works on farm | AL | |||
" | John | 20 | M | W | " | AL | |||
" | Margarette | 13 | F | W | At home | AL | |||
" | Lesama | 11 | F | W | " | AL | |||
Gibson | M | M | W | Farm laborer | AL | ||||
Garner | Matilda | 67 | F | B | Domestic Servant | AL | |||
" | Susan | 60 | F | B | " | AL | |||
" | Charles | M | B | Works on farm | AL | ||||
" | Millie | 32 | F | B | Domestic Servant | AL | |||
" | Parolee | 20 | F | B | " | AL | |||
" | Emily | 17 | F | M | " | AL | |||
" | Henry | 77 | M | B | " | AL | |||
" | James | 44 | M | B | AL | ||||
" | Harriet | 3 | F | B | AL | ||||
48/48 | Moore | J. B. | 31 | M | W | Farmer | 500/300 | AL | Full name is John Benningston Moore |
" | Nancy | 2424 | F | W | Keeping house | AL | Maiden name is Nancy | ||
" | William | 33 | M | W | AL | ||||
" | James | 1 | M | W | AL | ||||
Wooly | Berry | 40 | M | M | Farm Laborer | AL | |||
" | Mary | 25 | F | B | Domestic Servant | AL | |||
" | Molly | 20 | F | B | " | AL | |||
" | Cora | 6 | F | B | AL | ||||
" | Dan | 4 | M | B | AL | ||||
" | Harette | 2 | F | B | AL | ||||
49/49 | Eddings | E. | 64 | M | W | Farmer | 1000/700 | TN | Full name is Ezekiel Eddings |
" | Mary | 59 | F | W | Keeping house | TN | Maiden name is Johnson | ||
" | William | 19 | M | W | Works on farm | AL | |||
" | Jefferson | 16 | M | W | " | AL | |||
" | Annie | 26 | F | W | At home | AL | |||
Wooly | William | 19 | M | B | Farm laborer | AL | |||
" | Mary | 24 | F | B | Domestic servant | AL | |||
" | Andy | 10 | M | B | Works on farm | AL | |||
" | Hannah | 8 | F | B | AL | ||||
50/50 | Curry | John | 50 | M | B | Farm laborer | AL | ||
" | Sarah | 45 | F | B | Keeping House | AL | |||
" | Thomas | 18 | M | B | Works on farm | AL | |||
" | James | 15 | M | B | " | AL | |||
" | Mary | 10 | F | B | Domestic Servant | AL |
No. of dwellings 4 | No. of white females 6 |
No. of males, foreign born |
No. of families 4 | No. of colored males 10 | No. of females, foreign born |
No. of white males 10 | No. of colored females 13 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 19th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
51/51 | Woolly | Frank | 47 | M | B | Farmer | /200 | AL |
" | Harriett | 40 | F | B | Keeping house | AL | ||
" | Louisa | 24 | F | B | At home | AL | ||
" | David | 23 | M | B | Works on farm | AL | ||
" | Ann | 19 | F | B | At home | AL | ||
" | James | 18 | M | B | Works on farm | AL | ||
" | Zack | 15 | M | B | " | AL | ||
" | Thomas | 14 | M | B | " | AL | ||
" | Forest | 7 | M | B | AL | |||
52/52 | Wooly | Mary | 43 | F | W | Farmer | 500/400 | SC |
" | Martha | 18 | F | W | At home | AL | ||
" | Lenora | 13 | F | W | " | AL | ||
" | Robert | 7 | M | W | AL | |||
53/53 | Potts | Eliza | 58 | F | W | Keeping house | TN | |
" | Casandra | 16 | F | W | At home | AL | ||
" | Mary | 12 | F | W | " | AL | ||
" | James | 8 | M | W | AL | |||
54/54 | McCullough | Ed | 27 | M | W | Farmer | /500 | GA |
" | 18 | F | W | Keeping house | GA | |||
" | Mattie | 3 | F | W | GA | |||
???? | Susan | 9 | F | B | AL | |||
55/55 | Poe | Hyram | 50 | M | W | Farmer | /150 | MS |
" | Mary J. | 38 | F | W | Keeping house | AL | ||
" | Noah | 17 | M | W | Works on farm | AL | ||
" | Andrew | 15 | M | W | " | AL | ||
" | Columbus | 13 | M | W | " | AL | ||
" | Francis | 12 | M | W | " | AL | ||
" | Martha | 8 | F | W | AL | |||
" | Willson | 6 | M | W | AL | |||
" | Mary | 4 | F | W | AL | |||
" | Monroe | 2 | M | W | AL | |||
56/56 | Gipson | Mary | 28 | F | W | Farmer | 400/300 | AL |
" | Francis | 25 | F | W | At home | AL | ||
" | Caroline | 15 | F | W | At home | AL | ||
Mc??? | Ann | 13 | F | W | At home | GA | ||
" | Toly | 9 | M | W | AL | |||
57/57 | Gipson | L. | 36 | M | W | Works on RR | /100 | AL |
" | Anny | 25 | F | W | Keeping house | AL | ||
" | William | 4 | M | W | AL | |||
" | Eliza | 3 | F | W | AL |
No. of dwellings 7 | No. of white females 17 |
No. of males, foreign born |
No. of families 7 | No. of colored males 6 | No. of females, foreign born |
No. of white males 13 | No. of colored females 4 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 19 & 20th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
58/58 | Glasscock | B | 54 | M | W | Farmer | 500/300 | AL | |
" | Mary | 45 | F | W | Keeping house | AL | |||
" | Benjamin | 17 | M | W | Working on farm | AL | |||
" | James | 15 | M | W | " | AL | |||
" | Elizabeth | 14 | F | W | At home | AL | |||
" | Martha | 12 | F | W | " | AL | |||
" | Julia | 9 | F | W | AL | ||||
" | Thomas | 6 | M | W | AL | ||||
59/59 | Jones | W. P. | 46 | M | W | Teaching school | /500 | AL | |
" | Maseney | 32 | F | W | Keeping house | AL | |||
" | John | 16 | M | W | Attending school | AL | |||
" | William | 14 | M | W | " | AL | |||
" | Jefferson | 8 | M | W | AL | ||||
" | Luke | 6 | M | W | AL | ||||
" | Martha | 2 | F | W | AL | ||||
60/60 | Martin | J. W. | 50 | M | W | Farmer | /600 | SC | Full name is Warren Jahaziel Martin |
" | Hulda | 47 | F | W | Keeping house | AL | Maiden name Gentry. Married May 3, 1846 in Shelby Co. AL | ||
" | Elizabeth | 18 | F | W | At home | AL | |||
" | Francis | 15 | F | W | Attending school | AL | |||
" | Maranda | 13 | F | W | " | AL | |||
" | William | 11 | M | W | " | AL | |||
" | Monroe | 6 | M | W | AL | ||||
61/61 | Sorel | G. W. | 30 | M | W | Farm Laborer | /200 | GA | |
" | Mary | 23 | F | W | Keeping house | AL | |||
" | Sarah | 1 | F | W | AL | ||||
62/62 | Burnett | L. | 24 | M | W | Farmer | /300 | AL | Full name is Lewis Oliver Burnett |
" | Malinda | 25 | F | W | Keeping house | AL | Maiden name Bean | ||
" | Martha | 6 | F | W | AL | ||||
" | Mary | 3 | F | W | AL | ||||
" | Nancy | 1 | F | W | AL | ||||
Bean | Julia | 60 | F | W | At home | AL | Maiden name Crews | ||
63/63 | Burnett | James | 52 | M | W | Farmer | 400/300 | AL | |
" | Martha | 47 | F | W | Keeping house | AL | Maiden name Collins | ||
" | John | 25 | M | W | Works on farm | AL | |||
" | Penny | 19 | F | W | At home | AL | |||
" | Cassady | 17 | F | W | " | AL | |||
" | Joseph | 16 | M | W | Works on farm | AL | |||
" | Thomas | 12 | M | W | " | AL | |||
" | William | 10 | M | W | " | AL | |||
" | Lucy | 8 | F | W | AL |
No. of dwellings 6 | No. of white females 20 |
No. of males, foreign born |
No. of families 6 | No. of colored males | No. of females, foreign born |
No. of white males 20 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 2 in the County of Baker, State of
Alabama, enumerated by me on the 20th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Burnett | Green | 5 | M | W | AL | ||||
Martha | 3 | F | W | AL | |||||
64/64 | Robinson | Mary | 51 | F | W | Keeping house | /500 | GA | |
" | Nancy | 19 | F | W | At home | AL | |||
" | Charley | 18 | M | W | Attending school | AL | |||
" | James | 16 | M | W | " | AL | |||
" | Elizabeth | 15 | F | W | " | AL | |||
" | Delilah | 6 | F | W | AL | ||||
65/65 | Benson | Henry | 37 | M | W | Farmer | 200/400 | AL | |
" | Ellen | 30 | F | W | Keeping house | AL | |||
" | Mariah | 12 | F | W | Attending school | AL | |||
" | John | 7 | M | W | AL | ||||
" | Mary | 6 | F | W | AL | ||||
" | Milly | 4 | F | W | AL | ||||
Littlefield | Mariah | 70 | F | W | At home | GA | |||
" | David | 38 | M | W | " | AL | idiotic | ||
66/66 | Cambell | Caroline | 50 | F | W | Farmer | /200 | SC | |
" | Elmina | 28 | F | W | At home | AL | |||
" | Rebecca | 25 | F | W | " | AL | |||
" | Olive | 17 | F | W | " | ||||
" | Lurany | 15 | F | W | " | ||||
" | James | 14 | M | W | Works on farm | ||||
" | Frances | 11 | M | W | " | ||||
" | Mary | 9 | F | W | |||||
" | William | 7 | M | W | |||||
" | Jane | 4 | F | W | |||||
