If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
BAKER COUNTY ALABAMA
1870 Precinct No. 4
Page 1~Page 2~Page 3~Page 4~Page 5~Page 6~
page 7~page 8~Page 9~page 10~page 11~page 12~
page 13~page 14~page 15~page 16~page 17~
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 9th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
1/1 | Jones | Jesse R. | 57 | M | W | Lawyer | 500/550 | SC |
" | Elizabeth F. | 56 | F | W | Keeping House | GA | ||
" | Georgia A. | 31 | F | W | At home | Ala | ||
" | Laura V. | 29 | F | W | " | Ala | ||
" | William A. | 24 | M | W | Sheriff | Ala | ||
" | Martha S. | 15 | F | W | At home | Ala | ||
Vines | Wyley | 25 | M | W | Farm Laborer | Ala | ||
2/2 | Roberson | Mordecai | 62 | M | W | Judge of Probate | 1400/600 | GA |
" | Eunice | 58 | F | W | Keeping house | GA | ||
" | Martha | 25 | F | W | At home | Ala | ||
" | Catharine | 22 | F | W | " | Ala | ||
" | Adaline | 21 | F | W | " | Ala | ||
" | Mordecai | 18 | M | W | Attending school | Ala | ||
" | Pinkney | 17 | M | W | At home | Ala | ||
3/3 | Knight | Wm R | 33 | M | W | Teaching School | 2000/500 | GA |
" | John W. | 31 | M | W | Works in saw mill | GA | ||
" | Barsheba | 21 | F | W | Keeping House | Ala | ||
" | Sarah E. | 34 | F | W | At home | GA | ||
" | Jefferson J. | 8 | M | W | " | Ala | ||
Forshee | Henry | 21 | M | M | Farm Laborer | Ala | ||
Eiland | Prince | 30 | M | B | " | Ala | ||
4/4 | Baker | Anderson | 24 | M | W | Farmer | 300/300 | Ala |
" | Catharine | 29 | F | W | Keeping house | Ala | ||
" | Fereby | 8 | F | W | At home | Ala | ||
" | Elizabeth | 6 | F | W | " | Ala | ||
" | John | 4 | M | W | Ala | |||
" | Sarah | 2 | F | W | Ala | |||
" | Anderson | 1 | M | W | Ala | |||
5/5 | Baker | John | 43 | M | W | Farmer | 500/2000 | SC |
" | Fereby | 47 | F | W | Keeping house | SC | ||
" | Fereby | 15 | F | W | At home | Ala | ||
" | Ellen | 12 | F | W | " | Ala | ||
" | John | 9 | M | W | Ala | |||
" | Joe | 13 | M | B | Ala | |||
6/6 | Parrish | Jas M. | 52 | M | W | County Treasurer | 300/500 | NC |
" | Jane | 42 | F | W | Keeping house | Ala | ||
" | Mary E. | 17 | F | W | At home | Ala | ||
" | Geo W. | 13 | M | W | " | Ala | ||
" | Rebecca A. | 11 | F | W | " | Ala | ||
" | Thos P. | 8 | M | W | Ala |
No. of dwellings 6 | No. of white females 20 |
No. of males, foreign born |
No. of families 6 | No. of colored males 2 | No. of females, foreign born |
No. of white males 18 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 9th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Parrish | Wm H. | 6 | M | W | Ala | |||
" | Mahala B. | 2 | F | W | Ala | |||
" | Martha H. | 3/12 | F | W | Ala | |||
7/7 | Parrish | Monroe J. | 19 | M | W | Farmer | 100/200 | Ala |
" | Sarah A. | 19 | F | W | Keeping hosue | Ala | ||
" | James P. | 1 | M | W | Ala | |||
" | Mary E. | 1/12 | F | W | Ala | |||
8/8 | Forshee | Joseph W. | 39 | M | W | Farmer | 500/1000 | Ala |
" | Julissa | 39 | F | W | Keeping house | Ala | ||
" | Laura A. | 17 | F | W | Attending School | Ala | ||
" | Noah A. | 14 | M | W | " | Ala | ||
" | Frances E. | 12 | F | W | " | Ala | ||
" | James M. W. | 9 | M | W | " | Ala | ||
" | Udora | 7 | F | W | Ala | |||
" | Wyley | 5 | M | W | Ala | |||
" | Geo G. | 2 | M | W | Ala | |||
9/9 | Nix | Eliza | 55 | F | W | Farmer | 640/500 | SC |
" | Peter C. | 26 | M | W | Works on farm | Ala | ||
" | Eliza | 21 | F | W | At home | Ala | ||
" | Martha B. | 19 | F | W | " | Ala | ||
" | Ezekiel | 17 | M | W | Works on farm | Ala | ||
" | Susan | 15 | F | W | At home | Ala | ||
Wagner | William | 19 | M | W | Farm Laborer | Ala | ||
10/10 | Littleton | Isaac | 34 | M | W | Farmer | 175 | Ala |
" | Rutha A. | 31 | F | W | Keeping house | Ala | ||
" | Lovey E. | 10 | F | W | At home | Ala | ||
" | Eliza E. | 9 | F | W | " | Ala | ||
" | Drucilla | 7 | F | W | Ala | |||
" | Matilda J. | 6 | F | W | Ala | |||
" | Cyntha | 3 | F | W | Ala | |||
11/11 | Gore | Joseph | 52 | M | W | Farmer | 160/540 | SC |
" | Caroline | 55 | F | W | Keeping house | ? | ||
" | Wyley | 19 | M | W | Works on farm | |||
" | George | 15 | M | W | At home | |||
" | Minerva | 9 | F | W | ||||
" | Joseph | 7 | M | W | ||||
" | James M. | 5 | M | W | ||||
" | Eliza | 2 | F | W | ? | |||
13/13 | Mims | Elijah | 44 | M | W | Miller | 1500/800 | SC |
" | Milly T. | 41 | F | W | Keeping house | Ala |
No. of dwellings 6 | No. of white females 22 |
No. of males, foreign born |
No. of families 6 | No. of colored males | No. of females, foreign born |
No. of white males 18 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the the 10 day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Mims | Wm A. | 20 | M | W | Attending School | Ala | ||
" | Peyton | 17 | M | W | " | Ala | ||
" | Margarette | 16 | F | W | " | Ala | ||
" | George | 13 | M | W | " | Ala | ||
" | Sarah | 13 | F | W | " | Ala | ||
" | John | 10 | M | W | " | Ala | ||
" | James | 8 | M | W | " | Ala | ||
13/13 | Robinson | John B. | 78 | M | W | At home | SC | |
" | Elizbeth A. | 77 | F | W | " | SC | ||
" | John P. | 56 | M | W | Physician | 120/500 | GA | |
" | Sarah E. | 42 | F | W | Keeping house | GA | ||
" | John B. | 22 | M | W | Rail road Contractor | 500/350 | GA | |
" | Julia E. | 19 | F | W | At home | GA | ||
" | Andrew | 14 | M | W | Works on farm | 500/150 | GA | |
" | William | 12 | M | W | " | 500/150 | GA | |
" | Sarah B. | 7 | F | W | At home | GA | ||
" | Magnolia | 5 | F | W | Ala | |||
" | Davis | 2 | M | W | Ala | |||
14/14 | Smitherman | Andy | 42 | M | W | Farmer | Ala | |
" | Sarah | 29 | F | W | Keeping house | Ala | ||
" | Lavinia C. | 12 | F | W | At home | Ala | ||
" | William T. | 10 | M | W | Ala | |||
" | Millard P. | 8 | M | W | Ala | |||
" | Jesse | 2 | M | W | Ala | |||
15/15 | Mims | Edward | 55 | M | W | Farmer | 2000/500 | SC |
" | Elizabeth | 42 | F | W | Keeping house | Ala | ||
" | Mary | 27 | F | W | At home | Ala | ||
" | Job | 21 | M | W | " | Ala | ||
" | William | 12 | M | W | " | Ala | ||
" | James | 10 | M | W | " | Ala | ||
" | George | 8 | M | W | Ala | |||
" | Edward | 6 | M | W | Ala | |||
" | Joseph | 4 | M | W | Ala | |||
" | John | 2 | M | W | Ala | |||
" | Rebecca | 3/12 | F | W | Ala | |||
Matthews | Wm | 18 | M | W | Farm Laborer | GA | ||
Shoemaker | - | 31 | M | W | RR Contractor | Ireland | ||
Lavinski | Jacob | 28 | M | W | " | Prussia | ||
Reaves | - | 25 | M | W | " | GA | ||
16/16 | Wilson | James | 52 | M | W | Farmer | GA |
No. of dwellings 4 | No. of white females 12 |
No. of males, foreign born 2 |
No. of families 4 | No. of colored males | No. of females, foreign born |
No. of white males 28 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 12th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Wilson | Robert | 27 | M | W | Works on farm | Ala | ||
" | Martha A. | 22 | F | W | Keeping house | Ala | ||
" | John G. | 20 | M | W | Works on Farm | Ala | ||
" | George W. | 18 | M | W | " | Ala | ||
" | Wm M. | 16 | M | W | " | Ala | ||
" | A. J. | 13 | M | W | " | Ala | ||
" | Mary | 12 | F | W | At home | Ala | ||
" | Thomas W. | 10 | M | W | " | Ala | ||
" | Enoch T. | 9 | M | W | Ala | |||
" | Peyton D. | 7 | M | W | Ala | |||
17/17 | Edwards | Charles | 51 | M | W | Farmer | 300/600 | Ala |
" | Elizabeth | 37 | F | W | Keeping house | Ala | ||
" | James | 21 | M | W | Works on Farm | Ala | ||
" | Mary | 19 | F | W | At Home | Ala | ||
" | Elizabeth | 16 | F | W | " | Ala | ||
" | John | 14 | M | W | Works on Farm | MS | ||
" | Rebecca | 12 | F | W | At home | Ala | ||
" | Charles | 10 | M | W | " | Ala | ||
" | Samantha | 9 | F | W | " | Ala | ||
" | Adaline | 7 | F | W | Ala | |||
" | George | 4 | M | W | Ala | |||
" | Amanda | 1 | F | W | Ala | |||
18/18 | Edwards | Cynthia | 37 | F | W | Farming | 50/250 | GA |
" | Thomas | 17 | M | W | Ala | |||
" | Sarah | 16 | F | W | Ala | |||
" | Margarette | 12 | F | W | Ala | |||
" | James | 9 | M | W | Ala | |||
" | Martha | 8 | F | W | Ala | |||
19/19 | DeBose | John | 32 | M | W | Farmer | 50/300 | SC |
" | Nancy | 37 | F | W | Keeping house | SC | ||
" | Elizabeth | 16 | F | W | At home | SC | ||
" | Samuel S. | 11 | M | W | " | Ala | ||
" | Mary A. | 9 | F | W | " | Ala | ||
" | Robert J. | 7 | M | W | Ala | |||
" | Gilvey | 4 | M | W | Ala | |||
" | Martha C. | 1 | F | W | Ala | |||
20/20 | Baker | Stephen | 39 | M | W | Farmer | 500/800 | Ala |
" | Mary A. | 40 | F | W | Keeping house | SC | ||
" | Zelphia | 10 | F | W | At home | ? | ||
" | Alfred | 6 | M | W | ? |
No. of dwellings 4 | No. of white females 17 |
No. of males, foreign born |
No. of families 4 | No. of colored males | No. of females, foreign born |
No. of white males 21 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 12th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Baker | John | 1 | M | W | AL | |||
19/19 | Culp | Cyrus W. | 19 | M | W | Farm laborer | AL | |
" | Charlotte | 15 | F | W | Keeping house | AL | ||
20/20 | Headley | Sylvester | 50 | M | W | Farmer | 1000/1000 | SC |
" | Ann E. | 48 | F | W | Keeping house | SC | ||
" | Peyton | 21 | M | W | Works on farm | AL | ||
" | Andrew J. | 18 | M | W | Works on Farm | AL | ||
" | Rebecca J. | 15 | F | W | At home | AL | ||
" | Francis M. | 12 | M | W | At home | AL | ||
" | Eliza A. | 10 | F | W | At home | AL | ||
" | Keziah | 8 | F | W | At home | AL | ||
21/21 | Murphy | James B. | 23 | M | W | Farmer | 200/100 | GA |
" | Martha D. | 22 | F | W | Keeping house | GA | ||
" | John F. | 3 | M | W | AL | |||
" | James H. | 2 | M | W | AL | |||
22/22 | Lawley | Hiram | 47 | M | W | Farmer | 40/525 | AL |
" | Lonzaria | 45 | F | W | Keeping house | Tenn | ||
" | Lydia J. | 19 | F | W | At home | Miss | ||
" | Margarette | 17 | F | W | At home | AL | ||
" | Maria | 13 | F | W | At home | AL | ||
" | Susan | 10 | F | W | At home | AL | ||
" | Catharine | 8 | F | W | At home | AL | ||
" | James W. D. | 5 | M | W | At home | AL | ||
" | Elijah | 21 | M | W | Works on farm | Miss | ||
23/23 | Headley | James | 22 | M | W | Farmer | /200 | AL |
" | Elizabeth | 26 | F | W | Keeping house | AL | ||
" | Mary A. | 5 | F | W | AL | |||
" | Martha | 3 | F | W | AL | |||
" | Ira T. | 1 | M | W | AL | |||
Hendley | Mary | 72 | F | W | At home | VA | ||
Prim | James | 29 | M | W | Works on Farm | GA | ||
24/24 | Headley | Elisha | 26 | M | W | Farmer | 50/300 | AL |
" | Eliza | 24 | F | W | Keeping house | AL | ||
" | Eliza | 7 | F | W | AL | |||
" | Bazzel | 5 | M | W | AL | |||
" | Margery | 1 | F | W | AL | |||
Prim | Peter | 15 | M | W | Works on farm | GA | ||
25/25 | Headley | Harriette | 22 | F | W | Keeping house | SC | |
" | Lucretia | 6 | F | W | Ala | |||
" | William E. | 4 | M | W | Ala |
No. of dwellings 1 | No. of white females 21 |
No. of males, foreign born |
No. of families 7 | No. of colored males | No. of females, foreign born |
No. of white males 19 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 15th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Headley | Harvill | 1 | M | W | AL | |||
26/26 | Prim | Elizabeth | 44 | F | W | Keeping house | 30 | SC |
" | Maude | 10 | F | W | At home | SC | ||
Arnott | Mary E. | 9 | F | W | At home | SC | ||
27/27 | Headley | Lawson | 64 | M | W | Farmer | 400/500 | SC |
" | Susan | 62 | F | W | Keeping house | SC | ||
" | Albert | 15 | M | W | Works on farm | AL | ||
" | Travis | 14 | M | W | Works on farm | AL | ||
" | Richard | 1 | M | W | AL | |||
28/28 | Williams | Hannah | 40 | F | B | Works on farm | GA | |
" | Mary | 15 | F | B | Works on farm | AL | ||
" | Wyley | 10 | M | B | Works on farm | AL | ||
" | Andrew J. | 8 | M | B | AL | |||
" | Martha J. | 6 | F | B | AL | |||
" | Ryan | 2 | M | B | AL | |||
29/29 | Popwell | Madison | 28 | M | W | Farmer | 250/500 | AL |
" | Jane L. | 30 | F | W | Keeping house | AL | ||
Williams | Laura | 13 | F | W | At home | AL | ||
" | Robert | 11 | M | W | At home | AL | ||
" | Camelia | 9 | F | W | AL | |||
" | John | 7 | M | W | AL | |||
Popwell | Mary | 4 | F | W | AL | |||
" | Wm L. | 2 | M | W | AL | |||
30/30 | Hendley | Jesse | 18 | M | W | Farmer | AL | |
" | Mary | 24 | F | W | Keeping house | AL | ||
31/31 | Forshee | Harris | 56 | M | W | Farmer | 650/500 | SC |
" | Andy | 20 | M | M | Farm laborer | AL | ||
" | Louisa | 18 | F | M | Domestic Servant | AL | ||
32/32 | Dennis | Nancy | 28 | F | B | Works on farm | AL | |
" | James | 8 | M | B | AL | |||
" | Ary | 5 | F | B | AL | |||
" | Francis | 4 | F | B | AL | |||
" | Franklin | 2 | M | B | AL | |||
Headly | D???[stuck out] | 2/12 | M | B | AL | |||
33/33 | Headly | Dicy | 25 | F | B | Works on farm | AL | |
" | Richard | 6 | M | B | AL | |||
" | Lewis M. | 4 | M | B | AL | |||
" | Wm A. | 2 | M | B | AL | |||
34/34 | Forshee | Lymus | 20 | M | B | Farm laborer | SC | |
" | Henry | 21 | M | M | Farm laborer | AL: |
No. of dwellings 9 | No. of white females 9 |
No. of males, foreign born |
No. of families 9 | No. of colored males 12 | No. of females, foreign born |
No. of white males 11 | No. of colored females 8 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 15th day of June, 1870
Post Office: Chestnut Creek N. A. Jones, Ass't Marshall
35/35 | Baker | James | 20 | M | W | Farm Laborer | AL | |
" | Martha A. | 20 | F | W | Keeping house | AL | ||
" | Amanda | 2 | F | W | AL | |||
" | John | 1 | M | W | AL | |||
36/36 | Collins | James | 53 | M | W | Farmer | 300/400 | AL |
" | Martha | 47 | F | W | Keeping house | GA | ||
" | Jemima | 16 | F | W | At home | AL | ||
" | Sarah | 14 | F | W | " | AL | ||
" | Margarette | 12 | F | W | " | AL | ||
" | Mahala | 10 | F | W | " | AL | ||
" | James | 8 | M | W | " | AL | ||
" | Celia G. | 6 | F | W | AL | |||
" | Alfred | 2 | M | W | AL | |||
" | Frederick | 17 | M | B | Works on farm | AL | ||
Page | Wilson | 21 | M | B | " | MS | ||
37/37 | Smith | Wm | 20 | M | W | Farm Laborer | AL | |
" | Hannah | 24 | F | W | Keeping house | AL | ||
38/38 | Collins | John | 21 | M | W | Works on farm | AL | |
" | Charlotte | 18 | F | W | Keeping house | AL | ||
" | Alfred H. | 2/12 | M | W | AL | |||
39/39 | Collins | Joseph | 53 | M | W | Farmer | 100/400 | GA |
" | Hannah | 50 | F | W | Keeping house | GA | ||
Campbell | Lillian | 2 | F | W | AL | |||
Robinson | Henry | 13 | M | W | Works on farm | AL | ||
Collins | Francis | 20 | F | B | " | AL | ||
" | Georgia | 8 | F | B | AL | |||
40/40 | Bell | Stephen | 61 | M | B | Farmer | 75 | GA |
" | Elizabeth | 41 | F | B | Keeping house | GA | ||
" | Robert | 16 | M | B | Works on farm | AL | ||
41/41 | Littleton | Elizabeth | 72 | F | W | Farming | 300/200 | SC |
" | Maria | 16 | F | W | At home | AL | ||
Christian | Carlos | 26 | M | B | Farm laborer | AL | ||
42/42 | " | Missouri | 23 | F | M | Keeping house | AL | |
" | Ritta | 4 | F | M | AL | |||
" | Esabel | 2 | F | B | AL | |||
" | Hilda | 16 | F | M | Works of farm | AL | ||
43/43 | Hill | Alfred B | 62 | M | W | Farmer | 160/400 | GA |
" | Louisa | 54 | F | W | Keeping house | GA | ||
" | Robert J. | 19 | M | W | Works of farm | AL | ||
" | James T. | 17 | M | W | " | AL |
No. of dwellings 9 | No. of white females 15 |
No. of males, foreign born |
No. of families 9 | No. of colored males 5 | No. of females, foreign born |
No. of white males 12 | No. of colored females 8 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 15th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Hill | George | 14 | M | W | AL | |||
44/44 | Woodruff | Virginia | 64 | F | W | Keeping house | SC | |
Jones | Sarah | 27 | F | W | At home | AL | ||
" | George | 8 | M | W | AL | |||
45/45 | Robinson | Mary | 36 | F | W | Keeping house | AL | |
" | Martha | 6 | F | W | AL | |||
46/64 | Culp | Windfred | 60 | F | W | Keeping house | GA | |
" | James | 17 | M | W | Works on Farm | AL | ||
" | Jasper W. | 16 | M | W | " | AL | ||
" | Nancy | 23 | F | W | At home | AL | ||
47/47 | Hendley | Lindsay | 26 | M | W | Farmer | AL | |
" | Winifred | 18 | F | W | Keeping house | AL | ||
Winifred | 1 | F | W | AL | ||||
48/48 | Attaway | John | 32 | M | W | Farmer | 500/2000 | AL |
" | Miriam | 27 | F | W | Keeping house | AL | ||
" | Harlem | 9 | M | W | Attending school | AL | ||
" | Walter | 6 | M | W | " | AL | ||
" | Ersulia | 4 | F | W | AL | |||
" | Geneva | 1 | F | W | AL | |||
James | 19 | M | W | Farm Laborer | AL | |||
49/49 | Robinson | Thos J. | 26 | M | W | Teaching school | AL | |
" | Sarah J. | 20 | F | W | Keeping house | AL | ||
50/50 | Bean | Wyley H. | 39 | M | W | Farmer | 500/600 | GA |
" | Julia | 36 | F | W | Keeping house | AL | ||
" | Mary | 15 | F | W | Attending school | AL | ||
" | Madison | 13 | M | W | Works on farm | AL | ||
" | Jerusha | 10 | F | W | Attending school | AL | ||
" | Leonidas | 8 | M | W | AL | |||
" | Emily | 6 | F | W | AL | |||
" | Melissa | 4 | F | W | AL | |||
" | John | 2 | M | W | AL | |||
" | Harlem | 3/12 | M | W | AL | |||
Kayton | William | 18 | M | W | Farm Laborer | AL | ||
51/51 | Patterson | Albert | 25 | M | W | Farm Laborer | AL | |
" | Sarah J. | 25 | F | W | Keeing house | AL | ||
" | Eliza | 19 | F | W | At home | AL | ||
52/52 | Thomas | James T. | 54 | M | W | Farmer | SC | |
" | Mary J. | 46 | F | W | Keeping house | GA | ||
" | Martha | 22 | F | W | At home | GA | ||
" | John W. | 17 | M | W | Works on farm | GA |
No. of dwellings 9 | No. of white females 21 |
No. of males, foreign born |
No. of families 9 | No. of colored males | No. of females, foreign born |
No. of white males 19 | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 15th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Thomas | Mary | 17 | F | W | At home | AL | ||
" | Susan | 12 | F | W | " | AL | ||
" | Lucy | 10 | F | W | " | AL | ||
" | James W. | 8 | M | W | AL | |||
" | Roxana | 1 | F | W | AL | |||
53/53 | Martin | David L. | 25 | M | W | Farmer | 240/500 | GA |
" | Frances | 20 | F | W | Keeping house | AL | ||
" | Nancy | 59 | F | W | At home | SC | ||
54/54 | Littlejohn | William | 35 | M | W | Farmer | 150/250 | AL |
" | Rebecca | 34 | F | W | Keeping house | SC | ||
" | William F. | 10 | M | W | Works on Farm | AL | ||
" | Sarah A. | 8 | F | W | AL | |||
" | Hiram T. | 4 | M | W | AL | |||
" | John E. | 1 | M | W | AL | |||
Christian | Martha | 23 | F | W | Domestic Servant | GA | ||
55/55 | Littlejohn | Noah | 25 | M | W | Farmer | 1000 | AL |
" | Perdida | 22 | F | W | Keeping house | AL | ||
" | John W. | 3 | M | W | AL | |||
" | Rufus W. | 2 | M | W | AL | |||
56/56 | Mims | Richard | 38 | M | W | Farmer | AL | |
" | Margarette | 30 | F | W | Keeping house | AL | ||
" | Eliza J. | 14 | F | W | At home | AL | ||
" | George | 11 | M | W | Works on farm | AL | ||
" | Wesley | 9 | M | W | AL | |||
" | Christopher | 7 | M | W | AL | |||
" | Richard | 4 | M | W | AL | |||
" | Lucinda | 2/12 | F | W | AL | |||
57/57 | Jeeter | John | 34 | M | W | Farm Laborer | GA | |
" | Esther | 34 | F | W | Keeping house | AL | ||
Franklin | Mary A. | 16 | F | W | At home | AL | ||
" | Thomas | 14 | M | W | " | AL | ||
" | Hillison | 11 | M | W | " | AL | ||
" | Perdido | 9 | F | W | AL | |||
Jeeter | William M | 2 | M | W | AL | |||
57/58 | Logan | Cyrus | 63 | M | B | Farmer | 300 | SC |
" | Judy | 56 | F | B | Keeping house | SC | ||
" | Nancy | 16 | F | B | At home | AL | ||
" | Edward | 24 | M | B | Farm Laborer | AL | ||
58/59 | Smith | Joseph | 29 | M | B | Farm laborer | SC | |
" | Susan | 23 | F | B | Keeping house | AL |
No. of dwellings 7 | No. of white females 16 |
No. of males, foreign born |
No. of families 8 | No. of colored males 3 | No. of females, foreign born |
No. of white males 18 | No. of colored females 3 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 16th day of June, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Smith | Sarah | 8 | F | B | AL | |||
" | Melireda | 6 | F | B | AL | |||
" | Rose | 1 | F | B | AL | |||
59/60 | DuBose | Francis | 38 | M | W | Farmer | /400 | SC |
" | Elizabeth | 38 | F | W | Keeping house | GA | ||
" | Rebecca A. | 17 | F | W | At home | AL | ||
" | Mary M. | 13 | F | W | " | AL | ||
" | William J. | 9 | M | W | " | AL | ||
" | Francis M. | 7 | M | W | AL | |||
" | Stephen M. | 1 | M | W | AL | |||
Pearce | Emily | 26 | F | W | Domestic Servant | AL | ||
" | William | 5 | M | W | AL | |||
60/61 | Armstrong | Asberry | 48 | M | W | Farmer | 80/300 | AL |
" | Martha | 48 | F | W | Keeping house | AL | ||
" | Monroe | 24 | M | W | Shoemaker | AL | ||
" | Henry | 22 | M | W | Works on farm | AL | ||
" | Julia | 19 | F | W | At Home | AL | ||
" | Lucinda | 17 | F | W | " | AL | ||
" | Albert | 15 | M | W | Works on farm | AL | ||
" | Mary | 13 | F | W | At home | AL | ||
" | Robert | 10 | M | W | AL | |||
" | William | 5 | M | W | AL | |||
Wilson | Angeline | 21 | F | B | Domestic Servant | AL | ||
" | Francis | 2 | F | B | AL | |||
61/62 | Poole | Abner | 25 | M | W | Farmer | AL | |
" | Martha | 24 | F | W | Keeping house | AL | ||
" | Albert | 6 | M | W | AL | |||
" | Walter | 2 | M | W | AL | |||
" | Alfonzo | 10/12 | M | W | AL | |||
62/63 | Armstrong | Marthusie | 46 | F | W | Keeping house | 80/300 | SC |
" | Laura | 14 | F | W | At home | AL | ||
/64 | Dudley | James | 30 | M | W | Farming | AL | |
Threadgill | Anthony | 15 | M | M | Farm Laborer | AL | ||
Shelton | William | 15 | M | B | " | AL | ||
63/65 | Kemp | Margarette | 50 | F | W | Keeping house | AL | |
" | Drucilla | 24 | F | W | At home | AL | ||
" | Magnolia | 22 | F | W | " | AL | ||
" | David | 20 | M | W | Works on farm | AL | ||
" | Fannie | 18 | F | W | At home | AL | ||
" | Washington | 16 | M | W | Works on farm | AL |
No. of dwellings 5 | No. of white females 5 |
No. of males, foreign born |
No. of families 6 | No. of colored males 2 | No. of females, foreign born |
No. of white males 18 | No. of colored females 5 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of
Alabama, enumerated by me on the 1st day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
64/66 | Kemp | Thomas | 27 | M | W | Farmer | 160/350 | AL |
" | Mary | 22 | F | W | Keeping house | AL | ||
" | John | 4 | M | W | AL | |||
Elizabeth | 2 | F | W | AL | ||||
Victoria | 10/12 | F | W | AL | ||||
65/67 | Aldridge | Thomas | 40 | M | W | Farmer | AL | |
" | Fereby | 35 | F | W | Keeping house | AL | ||
" | Mary | 14 | F | W | At home | AL | ||
" | William M. | 11 | M | W | Works on farm | AL | ||
" | John H. | 4 | M | W | AL | |||
" | Joseph L. | 2 | M | W | AL | |||
" | Jesse A. | 8/12 | M | W | AL | |||
" | Peyton | 21 | M | W | Farm Laborer | AL | ||
" | Elmina | 18 | F | W | At home | AL | ||
66/68 | Talley | Joseph T. | 63 | M | W | Farmer | 300/600 | GA |
" | Margaret | 57 | F | W | Keeping house | GA | ||
" | Elizabeth | 19 | F | W | At home | AL | ||
" | Thaddeus | 16 | M | W | Works on farm | AL | ||
" | Claudia A. A. | 9 | F | W | AL | |||
67/69 | Davenport | Emery | 51 | M | W | Farmer | 200/150 | AL |
" | Cynthia | 40 | F | W | Keeping house | AL | ||
" | Elmina | 16 | F | W | At home | AL | ||
" | John H. | 14 | M | W | Works on farm | AL | ||
" | Cordelia | 12 | F | W | At home | AL | ||
" | Arminda L. | 9 | F | W | AL | |||
68/70 | Jones | Martha | 28 | F | W | Keeping house | AL | |
" | Albert | 8 | M | W | AL | |||
Oden | Bartley | 20 | M | W | Works on farm | 240/250 | AL | |
" | Jane | 26 | F | W | At home | AL | ||
" | Julia | 22 | F | W | AL | |||
" | Laura | 14 | F | W | AL | |||
69/71 | Barbour | Green B. | 50 | M | W | Farmer | 1000/1500 | GA |
" | Emily | 27 | F | W | Keeping house | AL | ||
" | James | 7 | M | W | AL | |||
" | Sarah | 4 | F | W | AL | |||
70/72 | Cooper | Alphonza | 25 | M | W | Farm Laborer | AL | |
" | Elizabeth | 21 | F | W | Keeping house | AL | ||
" | Malbern | 1 | M | W | AL | |||
71/73 | Sales | Lewis | 52 | M | B | NC | ||
" | Rena | 35 | F | B | Keeping house | NC |
No. of dwellings 8 | No. of white females 20 |
No. of males, foreign born |
No. of families 8 | No. of colored males 1 | No. of females, foreign born |
No. of white males 18 | No. of colored females 1 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 4 in the County of Baker, State of Alabama, enumerated by me on the 1st and 2nd day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Sales | Rose | 18 | F | B | At home | AL | |||
" | Lucy | 16 | F | B | At home | AL | |||
" | Alice | 15 | F | B | " | AL | |||
" | Abram | 13 | M | B | Works on farm | AL | |||
" | Robert | 11 | M | B | " | AL | |||
" | John | 9 | M | B | AL | ||||
" | Litty | 8 | F | B | AL | ||||
