If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
BAKER COUNTY ALABAMA
1870 Precinct No. 5
Page 1~Page 2~Page 3~Page 4~Page 5~Page 6~
page 7~page 8~Page 9~page 10~page 11~page 12~
page 13~page 14~page 15~page 16~page 17~
page 18~page 19~page 20-Page 21-Page 22-
Page 23-Page 24-Page 25-Page 26-Page 27
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 6th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
1/1 | Alexander | Sample W. | 23 | M | W | Farmer | Ala | |
" | Margarette | 18 | F | W | Keeping house | Ala | ||
" | Robert W. | 2 | M | W | Ala | |||
" | - | 1/12 | F | W | Ala | |||
Campbell | Daniel W. | 23 | M | W | Farm Laborer | Ala | ||
Cason | Charles | 22 | M | B | " | Ala | ||
Collins | John | 22 | M | B | " | Ala | ||
2/2 | Fisher | Noah W. | 22 | M | W | Retail Grocer | 1200/700 | Ala |
" | Ada G | 21 | F | W | Keeping house | Ala | ||
" | Columbus | 16 | M | B | Farm Laborer | Ala | ||
" | Frances | 16 | F | B | Domestic Servant | Ala | ||
3/3 | Goodwin | Turner M. | 62 | M | W | Farmer | 1000/1633 | Georgia |
" | Nancy E. | 40 | F | W | Keeping house | Ala | ||
" | Anna M. | 16 | F | W | Attending School | Ala | ||
" | Anderson | 24 | M | B | Farm laborer | Ala | ||
" | Amanda | 28 | F | B | Dom Servant | Ala | ||
4/4 | Bowlin | Wm R. | 31 | M | W | Ret. dry good Mer | 80/500 | Ala |
" | Martha J. | 18 | F | W | Keeping house | Ala | ||
5/5 | Hicks | Abram | 51 | M | M | Farm laborer | Ala | |
" | Nancy | 42 | F | M | Keeping house | Ala | ||
" | Lafayette | 17 | M | B | Works on farm | Ala | ||
" | Curtis | 15 | M | B | " | Ala | ||
" | Pedler | 13 | M | M | " | Ala | ||
" | Isabella | 18 | F | M | " | Ala | ||
" | Lourana | 8 | F | M | " | Ala | ||
" | Ann | 7 | F | M | " | Ala | ||
" | Mary | 2 | F | M | " | Ala | ||
" | Rachel | 114 | F | M | " | Va | ||
6/6 | Callen | Johnson | 33 | M | W | Farmer | 3000/835 | Ala |
" | Mary F. | 32 | F | W | Keeping house | SC | ||
" | William | 11 | M | W | Attending School | Ala | ||
" | John | 8 | M | W | " | Ala | ||
" | Mary | 7 | F | W | " | Ala | ||
7/7 | Bowlin | Jane | 60 | F | W | Domestic Servant | Ala | |
" | Nancy | 11 | F | W | Ala | |||
" | Ruth | 9 | F | W | Ala | |||
" | George | 7 | M | W | Ala | |||
Callen | Shoot | 22 | M | B | Farm laborer | Ala | ||
8/8 | Dansby | Jacob V. | 41 | M | W | Farmer | Ala | |
" | Eliza | 35 | F | W | Keeping house | Florida |
No. of dwellings 8 | No. of white females 18 |
No. of males, foreign born |
No. of families 8 | No. of colored males 7 | No. of females, foreign born |
No. of white males 19 | No. of colored females 2 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 28th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Dansby | John M. | 16 | M | W | Works on farm | Florida | ||
" | Minor | 11 | F | W | Florida | |||
" | Mary | 10 | F | W | Florida | |||
" | Charles | 8 | M | W | Florida | |||
" | Martha | 5 | F | W | Florida | |||
9/9 | Ferguson | David W. | 37 | M | W | Farmer | 100 | Va |
Mildred R. T. | 27 | F | W | Keeping house | Ala | |||
David A. | 8 | M | W | Ala | ||||
Mary S. | 5 | F | W | Ala | ||||
Mildred | 2 | F | W | Ala | ||||
10/10 | Jones | B. | 29 | M | M | Farm laborer | Ala | |
Amy | 25 | F | M | Keeping house | Ala | |||
Wesley | 8 | M | M | Ala | ||||
Lourana | 5 | F | M | Keeping house | Ala | |||
11/11 | Callins | Penelope | 30 | F | B | Ala | ||
" | ??lie | ?? | F | B | Ala | |||
" | William | 4 | M | B | Ala | |||
" | Robert | 1 | M | B | Ala | |||
12/12 | Molette | Adaline | 45 | F | B | |||
13/13 | Foshee | Elmina | 30 | F | B | Ala | ||
" | Henry | M | Ala | |||||
" | Mary | M | Ala | |||||
14/14 | Shelly | Turner | B | Ala | ||||
" | Julia | B | Ala | |||||
" | James | Ala | ||||||
Ala | ||||||||
15/15 | Goodwin | Mac | Ala | |||||
" | Mary | Ala | ||||||
" | Wilson | Ala | ||||||
" | Priscilla | Ala | ||||||
Alice | Ala | |||||||
Richard | Ala | |||||||
Ala | ||||||||
Ala | ||||||||
16/16 | McGhee | James | 50 | M | W | Ala | ||
Rachel S. | 67 | F | W | Keeping house | 800 | Ga | ||
John J. | 22 | M | W | Farmer | Ala | |||
Emma A. | 17 | F | W | At home | Ala | |||
William | 17 | M | W | Works on farm | Ala | |||
Oliver C.. | 13 | M | W | " | Ala |
No. of dwellings 8 | No. of white females 8 |
No. of males, foreign born |
No. of families 8 | No. of colored males 14 | No. of females, foreign born |
No. of white males 8 | No. of colored females 14 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 28th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
198/198 | Ala | |||||||
Ala | ||||||||
Ala | ||||||||
199/199 | Ala | |||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
200/200 | Ala | |||||||
Ala | ||||||||
Ala | ||||||||
Ala |
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 29th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
Ala | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 29th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
154/154 | Burton | W.M. | 45 | M | W | Farmer | ||
" | M. V. | 44 | F | W | Keeping house | |||
Boykin | J. B. | |||||||
" | A. E. | |||||||
Burton | W. H | |||||||
" | L. E. | |||||||
" | - | |||||||
Smith | A. | |||||||
Foshee | Martha | |||||||
Darthula | ||||||||
29/29 | ||||||||
30/30 | ||||||||
31/31 | ||||||||
32/32 | ||||||||
33/33 | ||||||||
34/34 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 29th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
35/35 | ||||||||
36/36 | ||||||||
37/37 | ||||||||
38/38 | ||||||||
39/39 | ||||||||
40/40 | ||||||||
41/41 | ||||||||
42/42 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 29th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
43/43 | ||||||||
44/44 | ||||||||
45/45 | ||||||||
46/46 | ||||||||
47/47 | ||||||||
48/48 | ||||||||
49/49 | ||||||||
50/50 | ||||||||
51/51 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 16th day of Autgust, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
SC | |||||||||
SC | |||||||||
SC | |||||||||
SC | |||||||||
SC | |||||||||
SC | |||||||||
SC | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
NC | |||||||||
NC | |||||||||
TN | |||||||||
TN | |||||||||
TN | |||||||||
TN | |||||||||
TN | |||||||||
SC | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL | |||||||||
AL |
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 29th &30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
59/59 | ||||||||
60/60 | ||||||||
61/61 | ||||||||
62/62 | ||||||||
63/63 | ||||||||
64/64 | ||||||||
65/65 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
66/66 | ||||||||
67/67 | ||||||||
68/68 | ||||||||
69/69 | ||||||||
70/70 | ||||||||
71/71 | ||||||||
72/72 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
73/73 | ||||||||
74/74 | ||||||||
75/75 | ||||||||
76/76 | ||||||||
77/77 | ||||||||
78/78 | ||||||||
79/79 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
80/80 | ||||||||
81/81 | ||||||||
82/82 | ||||||||
83/83 | ||||||||
84/84 | ||||||||
85/85 | ||||||||
86/86 | ||||||||
87/87 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
88/88 | ||||||||
89/89 | ||||||||
90/90 | ||||||||
91/91 | ||||||||
92/92 | ||||||||
93/93 | ||||||||
94/94 | ||||||||
95/95 | ||||||||
96/96 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
97/97 | ||||||||
98/98 | ||||||||
99/99 | ||||||||
100/100 | ||||||||
101/101 | ||||||||
102/102 | ||||||||
103/103 | ||||||||
104/104 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 30th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
105/105 | ||||||||
106/106 | ||||||||
107/107 | ||||||||
108/108 | ||||||||
109/109 | ||||||||
110/110 | ||||||||
111/111 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | ||||||||
113/113 | ||||||||
114/114 | ||||||||
115/115 | ||||||||
116/116 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | ||||||||
AL | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | Smith | G. W. | GA | |||||
AL | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | Smith | G. W. | GA | |||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | Smith | G. W. | GA | |||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | Smith | G. W. | GA | |||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 31th day of July, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
112/112 | Smith | G. W. | GA | |||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
GA | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
AL | ||||||||
No. of dwellings | No. of white females |
No. of males, foreign born |
No. of families | No. of colored males | No. of females, foreign born |
No. of white males | No. of colored females | No. of blind |
Schedule 1. Inhabitants in Precinct No. 3 in the County of Baker, State of
Alabama, enumerated by me on the 16th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
169/169 | Atchinson | H. R. | 51 | M | W | Farmer | 800/400 | SC | |
E. C. | 67 | F | W | Keeping house | SC | ||||
Mary | 27 | F | W | At home | SC | ||||
James L. | 23 | M | W | Works on farm | /100 | SC | |||
G. C. | 19 | M | W | Works on farm | SC | ||||
W. J. | 16 | M | W | Works on farm | SC | ||||
Louisanna | 9 | F | W | SC | |||||
170/170 | Ellis | D. J. | 46 | M | W | Farmer | /250 | AL | |
171/171 | Laura Ann | 25 | F | W | Keeping house | AL | |||
Martha Ann | 10 | M | W | Works on Farm | AL | ||||
Josephine | 9 | F | W | AL | |||||
John | 8 | M | W | AL | |||||
Walter | 5 | M | W | AL | |||||
Edward | 4 | M | W | AL | |||||
172/172 | Thomas | G. J. | 55 | M | W | Farmer | 1100/700 | NC | |
H. P. | 20 | M | W | Works on Farm | NC | ||||
173/173 | Williams | A. B. | 56 | M | W | Carpenter | 300/300 | TN | |
A. E. | 48 | F | W | Keeping house | TN | ||||
T. J. | 15 | F | W | At home | TN | ||||
F. C. | 14 | F | W | At home | TN | ||||
M. E. | 11 | F | W | At home | TN | ||||
174/174 | Robuck | R. R. | 73 | M | W | Farmer | 350/250 | SC | |
" | Elizabeth | 50 | F | W | Keeping house | AL | |||
" | M. C. | 17 | F | W | At home | AL | |||
" | Della | 13 | F | W | At home | AL | |||
Walker | Rebecca | 26 | F | W | At home | AL | |||
" | J. M. N. | 8 | M | W | AL | ||||
175/175 | Robuck | W. B. | 20 | M | W | Farmer | /100 | AL | |
" | Frances | 19 | F | W | Keeping house | AL | |||
Robuck | R. M | 22 | M | W | Farmer | AL | |||
" | Mary | 25 | F | W | Keeping house | AL | |||
" | M. C. L. | 2 | F | W | AL | ||||
" | M. E. | 1/12 | F | W | AL | May | |||
Deshaser | Nilly | 6 | F | B | AL | ||||
176/176 | Rucker | Elizabeth | 46 | F | W | Keeping house | 200/200 | AL | |
" | J. A. | 26 | F | W | At home | AL | |||
" | Jane | 24 | F | W | At home | AL | |||
" | M. A. F. | 19 | F | W | At home | AL | |||
" | G. W. | 17 | M | W | Works on farm | AL | |||
" | Jesse | 8 | M | W | AL |
No. of dwellings 7 | No. of white females 20 |
No. of males, foreign born |
No. of families 7 | No. of colored males | No. of females, foreign born |
No. of white males 18 | No. of colored females 1 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 25th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
177/177 | Rucker | Julia | 25 | F | W | Keeping house | Alabama | |
" | Linda | 5 | F | W | Alabama | |||
" | Edit | 3 | M | W | Alabama | |||
" | B. C. | 1 | F | W | Alabama | |||
178/178 | Hardy | Jacob | 60 | M | B | Farmer | 200/200 | S. Carolina |
" | Hester | 60 | F | B | Keeping house | S. Carolina | ||
" | Eliza | 35 | F | B | At home | Alabama | ||
" | Lavison | 12 | F | B | At home | Alabama | ||
Mary | 4 | F | B | Alabama | ||||
179/179 | Taylor | Bearl | 35 | M | M | Farmer | /100 | N. Carolina |
Sarah | 30 | F | M | Keeping house | N. Carolina | |||
Charlotte | 11 | F | M | At home | N. Carolina | |||
180/180 | Broadhead | C. | 25 | M | M | Farmer | Alabama | |
Caroline | 20 | F | B | Keeping house | Alabama | |||
William | 3 | M | B | Alabama | ||||
John | 2/12 | M | B | Alabama | ||||
181/181 | Broadhead | A. | 55 | F | B | Keeping house | N. Carolina | |
Silla | 19 | F | B | At home | N. Carolina | |||
Margarett | 16 | F | B | At home | N. Carolina | |||
182/182 | Lanore | Perry | 35 | M | B | Farmer | /150 | Alabama |
Rena | 32 | F | B | Keeping house | Alabama | |||
Robert | 15 | M | M | Works on farm | Alabama | |||
Silla | 8 | F | B | Alabama | ||||
183/183 | King | Ben | 50 | M | B | Farmer | Virginia | |
" | Nelly | 45 | F | M | Keeping house | Virginia | ||
" | William | 16 | M | B | Works on farm | Virginia | ||
" | Mary | 10 | F | B | At home | Virginia | ||
Lenoir | Silla | 75 | F | B | At home | Virginia | ||
184/184 | Broadhead | M. K. | 60 | M | W | Farmer | 1000/1500 | S Carolina |
" | L. C. | 52 | F | W | Keeping house | S. Carolina | ||
" | E. A. | 25 | F | W | At home | Alabama | ||
" | J. A. | 20 | F | W | At home | Alabama | ||
" | W. J. | 17 | M | W | Works on farm | Alabama | ||
" | T. C. | 17 | F | W | At home | Alabama | ||
" | M. A. | 16 | F | W | At home | Alabama | ||
" | M. L. | 11 | M | W | Works on farm | Alabama | ||
" | E. A. | 11 | F | W | At home | Alabama | ||
185/185 | Broadhead | J. W. | 28 | M | W | Farmer | 150/175 | Alabama |
" | S. J. | 25 | F | W | Keeping house | Alabama | ||
" | J. W. | 4 | M | W | Alabama |
No. of dwellings 9 | No. of white females 11 |
No. of males, foreign born |
No. of families 9 | No. of colored males 8 | No. of females, foreign born |
No. of white males 5 | No. of colored females 15 | No. of blind |
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 28th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
186/186 | Broadhead | W. J. | 45 | M | W | Farmer | $150/500 | Ala |
" | Rowena | 35 | F | W | Keeping house | Ala | ||
" | M. E. | ? | F | W | At home | Ala | ||
" | J. R. | ? | M | W | Works on farm | Ala | ||
" | M. A. | 15 | F | W | At home | Ala | ||
" | M. J. | 11 | F | W | At home | Ala | ||
" | W. B. | 8 | M | W | Ala | |||
" | R. M. | 5 | M | W | Ala | |||
Manda | 2 | F | W | Ala | ||||
Broadhead | 20 | M | W | Farmer | Ala | |||
" | F. A. | 22 | F | W | At home | Ala | ||
187/187 | Mahan | Akly | 50 | M | W | Carpenter | Ala | |
" | Sarah | 15 | F | W | Keeping house | Ala | ||
" | W. W. | 3/12 | M | W | Ala | |||
188/188 | Sansom | Susan | 45 | F | W | Keeping house | Ala | |
" | W. W. | 20 | M | W | Works on farm | Ala | ||
" | Lourana | 14 | F | W | At home | Ala | ||
189/189 | Gandy | H. R. | 63 | M | W | Farmer | 350/500 | Ala |
" | Eveline | 45 | F | W | Keeping house | Ala | ||
" | N. M. | 18 | F | W | At home | Ala | ||
" | William | 16 | M | W | Works on farm | Ala | ||
" | Lafayette | 13 | M | W | Works on farm | Ala | ||
" | R. R. | 8 | M | W | Ala | |||
" | Thomas | 5 | M | W | Ala | |||
" | E. P. | 1 | F | W | Ala | |||
190/190 | Jackson | J. W. | 37 | M | W | Railroad contractor | 500/905 | Ala |
" | Julia | 27 | F | W | Keeping house | Ala | ||
" | Alice | 11 | F | W | Ala | |||
191/191 | Goodwin | Hal | 45 | M | M | Farmer | $300/100 | Ala |
" | Charity | 50 | F | B | Keeping house | Ala | ||
" | Archey | 17 | M | B | Works on farm | Ala | ||
" | Richard | 14 | M | B | Works on farm | Ala | ||
" | Ann | 11 | F | B | At home | Ala | ||
" | Diley | 10 | F | B | Ala | |||
" | Matty | 8 | F | B | Ala | |||
" | Green | 6 | M | B | Ala | |||
192/192 | Goodwin | Manda | 26 | F | B | At home | Ala | |
" | Charles | 7 | M | B | Ala | |||
" | Truman | 5 | M | B | Ala | |||
" | Francis | 2 | F | B | Ala |
No. of dwellings 7 | No. of white females 14 |
No. of males, foreign born |
No. of families 7 | No. of colored males 6 | No. of females, foreign born |
No. of white males 14 | No. of colored females 6 | No. of blind |
Page 27
Schedule 1. Inhabitants in Precinct No. 5 in the County of Baker, State of
Alabama, enumerated by me on the 28th day of August, 1870
Post Office: Chestnut Creek W. A. Jones, Ass't Marshall
193/193 | Boling | Roly | 52 | M | W | Farmer | 600/360 | Indiana |
" | Sarah | 48 | F | W | Keeping house | Indiana | ||
Boling | Henry | 16 | M | B | Works on farm | Ala | ||
194/194 | Jackson | Caton | 31 | M | B | Farmer | Ala | |
" | Riah | 31 | F | B | Keeping house | Ala | ||
" | Jacksoney | 10 | M | B | Ala | |||
" | Parolee | 5 | F | B | Ala | |||
" | Abby | 2 | F | B | Ala | |||
" | Richard | 5/12 | M | B | Ala | |||
Jackson | Barry | 12 | M | M | Ala | |||
195/195 | Johnson | M. S. | 32 | F | W | Keeping house | Ala | |
" | M. C. | 11 | F | W | Ala | |||
" | W. S. | 6 | M | W | Ala | |||
196/196 | Jones | Richard | 38 | M | B | Farmer | Ala | |
" | Tempy | 36 | F | B | Keeping house | Ala | ||
" | Aaron | 10 | M | B | Ala | |||
" | Richard | 8 | M | B | Ala | |||
" | Minnie | 6 | F | B | Ala | |||
" | Thomas | 2 | M | B | Ala | |||
