
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress.
CHILTON COUNTY ALABAMA
1880 Beat 1-Mims Cross Roads
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 1 |
|
County Chilton
Beat One |
enumerated by me on the 1st day of June, 1880 W. D. Sartor, enumerator |
Supervisor's District No. 2nd Enumeration District No. 27 |
| 1/1 | Mullins | Arter M | W | M | 79 | S | W | Farmer | NC | NC | NC | ||
| Ferrell | Mary | W | F | 44 | Daughter | S | W | No Occupation | AL | NC | NC | ||
| " | Ella | W | F | 7 | Granddaughter | S | Keeping house | AL | GA | AL | |||
| 2/2 | Dobbs | O. N. | W | M | 29 | M | Farmer | AL | GA | GA | |||
| " | N. C. | W | F | 28 | Wife | M | Keeping house | AL | SC | SC | |||
| " | N. C. | W | F | 9 | Daughter | S | AL | AL | AL | ||||
| " | R. M. | W | M | 8 | Son | S | AL | AL | AL | ||||
| " | S. C. | W | F | 6 | Daughter | S | AL | AL | AL | ||||
| " | C R. | W | F | 2 | Daughter | S | AL | AL | AL | ||||
| 3/3 | Mullins | Oliver | W | M | 38 | M | Farmer | AL | NC |
NC |
|||
| " | Sarah S. | W | F | 31 | Wife | M | Keeping House | GA | GA | GA | |||
| " | Tipton T. | W | M | 14 | Son | S | AL | AL | GA | ||||
| " | Carie J. | W | F | 12 | Daughter | S | AL | AL | GA | ||||
| " | Henry N. | W | M | 10 | Son | S | AL | AL | GA | ||||
| " | Cliford R. | W | M | 8 | Son | S | AL | AL | GA | ||||
| " | Sophia T. | W | F | 5 | Daughter | S | AL | AL | GA | ||||
| " | William | W | M | 83 | Father | S | W | At Home | NC | NC | NC | ||
| Robinson | Elisa J. | W | F | 68 | Aunt | S | W | At Home | NC | NC | NC | ||
| Foster | Lucinda E. | W | F | 22 | Servant | S | Servant | AL | AL | AL | |||
| McDaniel | Edd | W | M | 25 | Laborer | S | Laborer on Farm | AL | SC | SC | |||
| 4/4 | Marcus | William H. | W | M | 37 | M | Farmer | AL | SC | SC | |||
| " | Elizabeth R. | W | F | 27 | Wife | M | House Keeper | AL | SC | SC | |||
| " | Robert L. | W | M | 6 | Son | S | AL | AL | AL | ||||
| " | Toliver C. | W | M | 3 | Son | S | AL | AL | AL | ||||
| " | Effie C. | W | F | 10/12 | Daughter | S | AL | AL | AL | ||||
| Hamilton | John C. | W | M | 18 | Laborer | S | Laborer on Farm | FL | AL | AL | |||
| 5/5 | Dobbs | Benjamin F. | W | M | 29 | S | Farmer | AL | GA | GA | |||
| " | Clementine C. | W | F | 30 | Wife | S | Keeping House | GA | SC | SC | |||
| Cassels | Elizabeth | W | F | 72 | Mother in Law | S | W | At Home | SC | SC | SC | ||
| 6/6 | Vines | Nancy E. | W | F | 66 | S | W | Keeping House | SC | SC | SC | ||
| " | George W. | W | M | 28 | Son | S | Laborer on Farm | AL | SC | SC | |||
| 7/7 | Gore | George W. | W | M | 24 | M | Laborer on Farm | AL | AL | AL | |||
| " | Louisa | W | F | 17 | Wife | M | Keeping House | AL | AL | AL | |||
| 8/8 | Vines | John H. | W | M | 32 | M | Farmer | AL | SC | SC | |||
| " | Francis A. | W | F | 28 | Wife | M | Keeping House | AL | NC | AL | |||
| " | Victor H. | W | M | 7 | Son | S | AL | AL | AL | ||||
| " | Venecia | W | F | 5 | Daughter | S | AL | AL | AL | ||||
| " | Leonard R. | W | M | 1 | Son | S | AL | AL | AL | ||||
| Ferrell | Sherwood | W | M | 16 | Nephew | S | Laborer on Farm | AL | GA | AL |
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 2 |
|
County Chilton
Beat One |
enumerated by me on the 2nd day of June, 1880 W. D. Sartor, enumerator |
Supervisor's District No. 2nd Enumeration District No. 27 |
| 9/9 | Ellison | John | W | M | 55 | M | Farmer | AL | GA | SC | ||
| " | Sarah | W | F | 36 | Wife | M | Keeping House | AL | SC | SC | ||
| " | Lewis | W | M | 19 | Son | S | Laborer on Farm | AL | AL | AL | ||
| " | James | W | M | 6 | Son | M | AL | AL | AL | |||
| " | Martha J. | W | F | 4 | Daughter | M | AL | AL | AL | |||
| " | Thomas | W | M | 1 | Son | S | AL | AL | AL | |||
| 10/10 | Stevens | Jefferson M. | W | M | 28 | S | Farmer | AL | AL | AL | ||
| " | Martha | W | F | 25 | Wife | S | Keeping House | AL | AL | AL | ||
| " | William S. | W | M | 6 | Son | S | AL | AL | AL | |||
| 11/11 | Marcus | William A. |
W |
M | 29 | M | Farmer | AL | AL | AL | ||
| " | Franklin J. | W | M | 28 | Brother | M | Laborer on Farm | AL | AL | AL | ||
| " | Catherine | W | F | 13 | Sister | S | Keeping House | AL | AL | AL | ||
| Price | Mary | W | F | 18 | Laborer | S | Laborer | AL | AL | AL | ||
| 12/12 | Marcus | John J. | W | M | 63 | S | Farmer | AL | GA | SC | ||
| " | Nancy A. | W | F | 45 | Wife | S | NC | NC | NC | |||
| " | Martha J. | W | F | 22 | Daughter | S | At Home | AL | AL | NC | ||
| " | Lafayett | W | M | 21 | Son | S | Laborer on Farm | AL | AL | NC | ||
| " | Mary E. | W | F | 18 | Daughter | S | At Home | AL | AL | NC | ||
| " | Susan | W | F | 16 | Daughter | S | Keeping House | AL | AL | NC | ||
| " | Augustus | W | M | 14 | Son | S | Laborer on Farm | AL | AL | NC | ||
| " | Louisa | W | F | 12 | Daughter | S | At Home | AL | AL | NC | ||
| " | Nancy A. | W | F | 8 | Daughter | S | AL | AL | NC | |||
| Dennis | Susan | W | F | 31 | Laborer | S | Laborer on Farm | AL | GA | AL | ||
| Robinson | John | W | M | 31 | Boarder | S | Black Smith | AL | GA | GA | ||
| 13/13 | Morgan | Job | W | M | 33 | M | Farmer | AL | GA | GA | ||
| " | Ellen F. | W | F | 25 | M | AL | GA | GA | ||||
| " | Layfatte | W | M | 7 | S | AL | ||||||
| " | Joshua | W | M | 5 | S | AL | AL | AL | ||||
| " | Lewis | W | M | 3 | S | AL | AL | AL | ||||
| " | Leanard | W | M | 2 | S | AL | AL | AL | ||||
| " | Natasa J. | W | F | 1 | S | AL | AL | AL | ||||
| 14/14 | Atkinson | Win A. | W | M | 36 | M | Farmer | AL | SC | AL | ||
| " | Susan | W | M | Keeping House | AL | SC | AL | |||||
| " | William H. | W | S | AL | AL | AL | ||||||
| " | Burr | W | S | AL | AL | AL | ||||||
| " | Corral | W | S | AL | AL | AL | ||||||
| " | Duck | W | S | AL | AL | AL | ||||||
| " | Aaron J. | W | S | AL | AL | AL | ||||||
| 15/15 | House | William | W | M | 29 | M | Farmer | GA | GA | SC | ||
" |
Francis | W | F | 34 | Wife | M | Keeps House | AL | AL | AL | ||
| " | William T. | W | M | 6 | Son | S | AL | GA | AL | |||
| " | Joseph H. | W | M | 4 | Son | S | AL | GA | AL | |||
| " | Mary F. | W | F | 1 | Daughter | S | AL | GA | AL | |||
| Rodgers | Frank J. | W | M | 23 | Laborer | S | Laborer on Farm | GA | GA | GA |
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 3 |
|
County Chilton
Beat One |
enumerated by me on the 2nd day of June, 1880 W. D. Sartor, enumerator |
Supervisor's District No. 2nd Enumeration District No. 27 |
| 16/16 | Atkinson | William J. | W | M | 50 | M | Farmer | AL | SC | AL | ||
| " | Sarah J. | W | F | 43 | Wife | M | AL | AL | NC | |||
| " | William | W | M | 21 | Son | S | AL | AL | ||||
| " | Frances M. | W | M | 20 | Son | S | ||||||
| " | Davis | W | M | 18 | S | |||||||
| " | John L. | W | M | 15 | S | |||||||
| " | James P. | W | M | 14 | S | |||||||
| " | Thomas F. | W | M | 13 | S | |||||||
| " | Rachel E. | W | M | |||||||||
| " | Robert A. | W | ||||||||||
| " | Isac N. | W | ||||||||||
| " | Henry M. | W | ||||||||||
| 17/17 | Littleton | Lewis | ||||||||||
| " | Harriet | |||||||||||
| " | John E. | |||||||||||
| " | William L. | |||||||||||
| " | Mary E. | |||||||||||
| Ellison | Samuel | |||||||||||
| 18/18 | Wagoner | James W. | W | |||||||||
| " | Mahalie | W | ||||||||||
| " | Marion F. | W | ||||||||||
| " | Priscilla | W | ||||||||||
| " | Elizabeth | W | ||||||||||
| 19/19 | Vines | George A. | W | M | 19 | Chills and fever | AL | |||||
| " | Ellen P. | W | F | 19 | Wife | |||||||
| 20/20 | Vines | James | W | M | 41 | M | Farmer | |||||
| " | Susan T. | W | F | 40 | Wife | M | Keeps house | |||||
| " | James L. | W | M | 17 | Son | S | Laborer on farm | |||||
| " | Mary S. | W | F | 15 | Daughter | S | At home | |||||
| " | David H. | W | M | 13 | Son | S | Laborer on farm | |||||
| " | Ida O. | W | F | 11 | Daughter | S | At homer | |||||
| State Alabama |
CENSUS OF THE UNITED STATES: 1880-POPULATION |
Page 4 |
|
County Chilton
Beat One |
enumerated by me on the 2nd day of June, 1880 W. D. Sartor, enumerator |
Supervisor's District No. 2nd Enumeration District No. 27 |
| 21/21 | Taylor | Mads?? | |||||||||||
| 21/22 | Taylor | William M. | |||||||||||
| 22/23 | Hill | Samuel J. | |||||||||||
| 23/24 | Mullins | Polly | |||||||||||
| 24/25 | Vines | Erastus W. | |||||||||||
| 25/26 | Vines | Francis M. |
Return to Central Alabama Genealogy Homepage