If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1920 Benson Beat
Page 1
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 1 A |
||
Enumerated by me on the 2nd day of January, 1920, Wm T. White, enumerator |
1/1 | Jones | S.D. [Sinclair Durwood] | Head | R | M | W | 38 | M | AL | AL | AL | Farmer |
Bamma | Wife | F | W | 34 | M | AL | AL | AL | None | |||
Minnie Merle | Daughter | F | W | 7 | S | AL | AL | AL | ||||
Mattie Fae | Daughter | F | W | 3-?/12 | S | AL | AL | AL | ||||
2/2 | Peters | W. J. | Head | O | M | W | 60 | M | AL | AL | AL | Farmer |
Mary Jane | Wife | F | W | 55 | M | AL | AL | AL | None | |||
H. Leon | Son | M | W | 24 | S | AL | AL | AL | Laborer | |||
M. Margie | Daughter | F | W | 19 | S | AL | AL | AL | None | |||
Louise | Daughter | F | W | 14 | S | AL | AL | AL | None | |||
3/3 | Wells | Columbus R. [Richard] | Head | M | W | 53 | M | GA | GA | GA | Farmer | |
Polly J. | Wife | F | W | 51 | M | AL | SC | AL | None | |||
C. Duncan | Son | M | W | 21 | S | AL | GA | AL | Farmer | |||
Katie Lee | Daughter | F | W | 12 | S | AL | GA | AL | None | |||
Nathan G. | Son | M | W | 11 | S | AL | GA | AL | None | |||
Ruth L. | Daughter | F | W | 6 | S | AL | GA | AL | ||||
Rubie L. | Daughter | F | W | 6 | S | AL | GA | AL | ||||
4/4 | Smith | James P. | Head | M | W | 60 | M | AL | AL | AL | Farmer | |
????? J. | Wife | F | W | 56 | M | AL | AL | GA | None | |||
Claughton | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
Ida B. | Daughter | F | W | 14 | S | AL | AL | AL | None | |||
Myrtle D. | Granddaughter | F | W | 16 | S | AL | AL | AL | None | |||
Eugene | Grand Son | M | W | 14 | S | AL | AL | AL | Farm Laborer | |||
Paul J. | Grand Son | M | W | 12 | S | AL | AL | AL | Farm Laborer | |||
5/5 | Giles | Garnitte L. | Head | R | M | W | 35 | M | AL | AL | AL | Farmer |
Katie B. | Wife | F | W | 25 | M | AL | AL | AL | None | |||
Julian W. | Son | M | W | 5 | S | AL | AL | AL | ||||
Rupert L. | Son | M | W | 2 1/12 | S | AL | AL | AL | ||||
6/6 | Jones | E.[Ezekial] Span | Head | O | M | W | 27 | M | AL | AL | AL | Farmer |
Novis | Wife | F | W | 22 | M | AL | AL | AL | None | |||
John A. | Son | M | W | 2 ?/12 | S | AL | AL | AL | ||||
G. Heath | Brother | M | W | 38 | D | AL | AL | AL | Farm Laborer | |||
7/7 | Jones | Charley C. | Head | O | M | W | 37 | M | AL | AL | AL | Farmer |
Georgia A. | Wife | F | W | 37 | M | AL | AL | AL | ||||
Burnice | Daughter | F | W | 8 | S | AL | AL | AL | ||||
Marion | Son | M | W | 2 ?/12 | S | AL | AL | AL | ||||
Hazel | Daughter | F | W | 4/12 | S | AL | AL | AL | ||||
8/8 | McCraw | Willie C. | Head | O | M | W | 41 | M | AL | AL | AL | Farmer |
Emma S. | Wife | F | W | 38 | M | AL | AL | AL | None | |||
Leonard S. | Son | M | W | 13 | S | AL | AL | AL | Farm Laborer | |||
Wilmer | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
Julian W. | Son | M | W | 6 | S | AL | AL | AL | ||||
Emma L. | Daughter | F | W | 2 1/12 | S | AL | AL | AL | ||||
9/9 | Smith | Young | Head | R | M | W | 51 | M | AL | AL | AL | Farmer |
Dora | Wife | F | W | 47 | M | AL | AL | AL | None | |||
Mildred | Daughter | F | W | 19 | S | AL | AL | AL | None | |||
Wilbur | Son | M | W | 17 | S | AL | AL | AL | Farm Laborer | |||
Harold | Son | M | W | 15 | S | AL | AL | AL | Farm Laborer | |||
L??? | Son | M | W | 13 | S | AL | AL | AL | Farm Laborer | |||
Clarence | Son | M | W | ? | S | AL | AL | AL | ||||
10/10 | Martin | Dee M. | Head | O | M | W | 60 | M | AL | GA | GA | None |
Page 2
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 1 B |
||
Enumerated by me on the 2nd day of January, 1920, Wm T. White, enumerator |
Emma R. | Wife | F | W | 60 | M | AL | AL | AL | None | |||
Campbell | Missouri | Sister | F | W | 71 | Wd | AL | AL | AL | None | ||
11/11 | Martin | Arthur D. | Head | O | M | W | 35 | M | AL | AL | AL | Farmer |
Sallie I. | Wife | F | W | 34 | M | AL | AL | AL | None | |||
Nellie Mae | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
John D. | Son | M | W | 10 | S | AL | AL | AL | Farm Laborer | |||
Willis L. | Son | M | W | 5 | S | AL | AL | AL | ||||
Ruth D. | Daughter | F | W | 4 ?/12 | S | AL | AL | AL | ||||
E. Louise | Daughter | F | W | 5/12 | S | AL | AL | AL | ||||
12/12 | Logan | Jeff | Head | R | M | W | 25 | M | AL | AL | AL | Farm Laborer |
Bettie | Wife | F | W | 30 | M | AL | AL | AL | None | |||
Dortha | Daughter | F | W | 4 1/12 | S | AL | AL | AL | ||||
Louisa | Daughter | F | W | 2 4/12 | S | AL | AL | AL | ||||
13/13 | Turner | A. Beasley | Head | O | M | W | 39 | M | AL | AL | AL | Farmer |
Minnie | Wife | F | W | 29 | M | AL | AL | AL | None | |||
E. Oneil | Son | M | W | 8 | S | AL | AL | AL | ||||
Mary E. | Daughter | F | W | 6 | S | AL | AL | AL | ||||
Gladis M. | Daughter | F | W | 3/12 | S | AL | AL | AL | ||||
14/14 | Durbin | H. Davis | Head | O | M | W | 27 | M | AL | AL | AL | Farmer |
Mable I. | Wife | F | W | 26 | M | AL | AL | AL | ||||
Phadalene | Daughter | F | W | 2 2/12 | S | AL | AL | AL | ||||
15/15 | Broadhead | Dock | Head | O | M | W | 63 | M | AL | AL | AL | Farmer |
Lizzie | Wife | F | W | 63 | M | AL | AL | AL | None | |||
Rosie | Daughter | F | W | 33 | S | AL | AL | AL | None | |||
Luther | Son | M | W | 26 | S | AL | AL | AL | None | |||
Dewey | Grand Son | M | W | 16 | S | AL | AL | AL | Farm Laborer | |||
16/16 | Broadhead | Sam L. | Head | O | M | W | 37 | M | AL | AL | AL | Farmer |
Roberta | Wife | F | W | 21 | M | AL | AL | AL | None | |||
Sam L. | Son | M | W | 3 1/12 | S | AL | AL | AL | ||||
J. Kirb | Son | M | W | 1 4/12 | S | AL | AL | AL | ||||
17/17 | Brown | Leon? | Head | O | M | W | 21 | M | AL | AL | AL | Farmer |
Myrtle | Wife | F | W | 18 | M | AL | AL | AL | Teacher | |||
Henley | John | Head | O | M | W | 48 | M | AL | AL | AL | Farmer | |
Sally | Wife | F | W | 38 | M | AL | AL | AL | None | |||
M. Corbie | Son | M | W | 16 | S | AL | AL | AL | Farm Laborer | |||
William B. | Son | M | W | 13 | S | AL | AL | AL | Farm Laborer | |||
Nettie | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
Myrtle | Daughter | F | W | 10 | S | AL | AL | AL | None | |||
Reuben | Son | M | W | 8 | S | AL | AL | AL | ||||
Beattrice | Daughter | F | W | 5 | S | AL | AL | AL | ||||
Quinton | Son | M | W | 2 ?/12 | S | AL | AL | AL | ||||
18/18 | Jones | Walter W. | Head | R | M | W | 32 | M | AL | AL | AL | Farmer |
Mattie | Wife | F | W | 22 | M | AL | AL | AL | None | |||
Dorotha M. | Daughter | F | W | 5 | S | AL | AL | AL | ||||
Nettie B. | Daughter | F | W | 3 2/12 | S | AL | AL | AL | ||||
Bernice | Daughter | F | W | 2 2/12 | S | AL | AL | AL | ||||
Georgia L. | Daughter | F | W | 10/12 | S | AL | AL | AL | ||||
Nannie L. | Mother | F | W | 63 | Wd | AL | AL | AL | None | |||
Milford | Fannie | Aunt | F | W | 52 | S | AL | AL | AL | Farm Laborer | ||
19/19 | Robert | Head | R | M | W | 39 | M | AL | AL | AL | Farmer |
Page 3
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 2 A |
||
Enumerated by me on the day of January, 1920, Wm T. White, enumerator |
Allice | Wife | F | W | 28 | M | AL | AL | AL | ||||
Odessa | Daughter | F | W | 10 | S | AL | AL | AL | ||||
Martin | Son | M | W | 8 | S | AL | AL | AL | ||||
Juliana | Son | M | W | 6 | S | AL | AL | AL | ||||
Myrtle | Daughter | F | W | 4 5/12 | S | AL | AL | AL | ||||
Joe F. | Son | M | W | 1 4/12 | S | AL | AL | AL | ||||
20/20 | Cooper | Well B. | Head | M | W | 45 | M | AL | AL | AL | ||
Nora | Wife | F | W | 44 | M | AL | AL | AL | ||||
21/21 | Cooper | Stanley | Head | M | W | 23 | M | AL | AL | AL | ||
Ida | Wife | F | W | 21 | M | AL | AL | AL | ||||
Nettie P. | Daughter | F | W | 4 2/12 | S | AL | AL | AL | ||||
22/22 | Culp | Grady M. | Head | M | W | 24 | M | AL | AL | AL | ||
Mattie | Wife | F | W | 23 | M | AL | AL | AL | ||||
Ruth L. | Daughter | F | W | 2/12 | S | AL | AL | AL | ||||
23/23 | Headley | Monroe H. | Head | M | W | 25 | M | AL | SC | AL | ||
Lula | Wife | F | W | 26 | M | AL | AL | AL | ||||
Annie N. | Daughter | F | W | 10 | S | AL | AL | AL | ||||
T. J. | Son | M | W | 8 | S | AL | AL | AL | ||||
Ira | Father | M | W | 83 | M | SC | SC | SC | ||||
Emily | Mother | F | W | 74 | M | AL | SC | GA | ||||
24/24 | Durbin | Andrew J. | W | 64 | M | AL | AL | AL | ||||
Lizzie | W | 57 | M | AL | AL | AL | ||||||
Francis M. | W | 24 | S | AL | AL | AL | ||||||
Alley M. | W | 19 | S | AL | AL | AL | ||||||
Maud L. | W | 17 | S | AL | AL | AL | ||||||
Delia | W | 14 | S | AL | AL | AL | ||||||
25/25 | Durbin | Kate | W | 72 | S | AL | AL | AL | ||||
Amanda | W | 92 | Wd | AL | AL | AL | ||||||
26/26 | Williams | Robert A. | W | 47 | Wd | AL | AL | AL | ||||
Willis | W | 19 | S | AL | AL | AL | ||||||
Jessie | W | 16 | S | AL | AL | AL | ||||||
Fannie B. | W | 14 | S | AL | AL | AL | ||||||
Crawford | W | 11 | S | AL | AL | AL | ||||||
27/27 | Motes | Walter J. | W | 44 | M | GA | SC | SC | ||||
Emma | W | 38 | M | GA | GA | GA | ||||||
Rosevelt | W | 6 | S | AL | GA | GA | ||||||
28/28 | Motes | Robert W. | W | 46 | M | GA | SC | SC | ||||
Amanda | W | 36 | M | GA | GA | GA | ||||||
Edward | W | 2 2/12 | S | AL | GA | GA | ||||||
29/29 | White | William T. | W | 41 | M | AL | AL | AL | ||||
F. Jeanette | W | 41 | M | AL | AL | AL | ||||||
Vera M. | W | 17 | S | AL | AL | AL | ||||||
Herman P. | W | 10 | S | AL | AL | AL | ||||||
Quinton | W | 7 | S | AL | AL | AL | ||||||
W. Mitchell | W | 4 7/12 | S | AL | AL | AL | ||||||
Melvin W. | W | 1 4/12 | S | AL | AL | AL | ||||||
30/30 | Cooper | Charley H. | W | 43 | M | AL | AL | AL | ||||
Effie | W | 32 | M | AL | AL | AL | ||||||
Odin | W | 9 | S | AL | AL | AL | ||||||
Susan | W | 76 | Wd | AL | AL | AL |
Page 4
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 2 B |
||
Enumerated by me on the 5th day of January, 1920, Wm T. White, enumerator |
Ruby | Niece | F | W | 17 | S | AL | AL | AL | Farm Laborer | |||
31/31 | Cooper | Edward W. | Head | R | M | W | 38 | M | AL | AL | AL | Farmer |
Lucy | Wife | F | W | 38 | M | AL | AL | AL | None | |||
Ovie | Daughter | F | W | 14 | S | AL | AL | AL | None | |||
Ora B. | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
Edna P. | Daughter | F | W | 6 | S | AL | AL | AL | ||||
Raymond | Son | M | W | 4 ?/12 | S | AL | AL | AL | ||||
32/32 | Calfee | Orin O. | Head | O | M | W | 40 | M | AL | AL | AL | Farmer |
Ioda | Wife | F | W | 36 | M | AL | AL | AL | None | |||
Hollis | Son | M | W | 11 | M | AL | AL | AL | None | |||
Ezell | Son | M | W | 9 | S | AL | AL | AL | ||||
James | Son | M | W | 4 5/12 | S | AL | AL | AL | ||||
33/33 | Hill | Wheeler | Head | R | M | Mu | 39 | M | AL | AL | AL | Farmer |
Mamie | Wife | F | B | 38 | M | AL | AL | AL | None | |||
Earl | Son | M | Mu | 14 | S | AL | AL | AL | Farm Laborer | |||
Maggie | Daughter | F | Mu | 9 | S | AL | AL | AL | ||||
Anderson | Jessie | Nephew | M | Mu | 12 | S | AL | AL | AL | Farm Laborer | ||
Allen | Nephew | M | Mu | 8 | S | AL | AL | AL | ||||
34/34 | Wooley | John N. | Head | O | M | W | 58 | M | AL | AL | AL | Farmer |
Johanna | Wife | F | W | 53 | M | AL | AL | AL | None | |||
Mary B. | Daughter | F | W | 18 | S | AL | AL | AL | None | |||
35/35 | Frith | George W. | Head | R | M | W | 60 | M | AL | GA | AL | Farmer |
Georgia A. | Wife | F | W | 53 | M | AL | GA | AL | None | |||
Sumpter | Head | O | M | W | 22 | S | AL | AL | AL | Farmer | ||
Wilton | Head | R | M | W | 20 | S | AL | AL | AL | Farm Laborer | ||
Ella | Daughter | F | W | 18 | S | AL | AL | AL | None | |||
Joshua | Son | M | W | 16 | S | AL | AL | AL | Farm Laborer | |||
Lula | Daughter | F | W | 13 | S | AL | AL | AL | None | |||
36/36 | Frith | Albert R. | Head | O | M | W | 24 | M | AL | AL | AL | Farmer |
Gladis | Wife | F | W | 18 | M | AL | AL | AL | None | |||
37/37 | Jones | Bluford H. | Head | O | M | W | 60 | M | AL | AL | AL | Farmer |
Katrina | Wife | F | W | 45 | M | AL | AL | AL | None | |||
Stanley | Head | R | M | W | 20 | S | AL | AL | AL | Farmer | ||
Rubie | Daughter | F | W | 16 | S | AL | AL | AL | None | |||
Lena M. | Daughter | F | W | 5 | S | AL | AL | AL | ||||
38/38 | Jones | Richard L. | Head | R | M | W | 26 | M | AL | AL | AL | Farmer |
Nettie | Wife | F | W | 25 | M | AL | AL | AL | None | |||
Norwood | Son | M | W | S | AL | AL | AL | |||||
Napolian | Son | M | W | 2 2/12 | S | AL | AL | AL | ||||
Paul | Son | M | W | 3/12 | S | AL | AL | AL | ||||
39/39 | Jones | Adolphus J. | Head | O | M | W | 25 | M | AL | AL | AL | Farmer |
Alley | Wife | F | W | 20 | M | AL | AL | AL | None | |||
Louise | Daughter | F | W | 19 | ? | AL | AL | AL | ||||
Lucille | Daughter | F | W | 2 4/12 | S | AL | AL | AL | ||||
40/40 | Hendix | Claud | Head | R | M | W | 32 | M | AL | AL | AL | Lumber Mill Laborer |
Evie | Wife | F | W | 28 | M | AL | AL | AL | None | |||
Catherine | Daughter | F | W | 9 | S | AL | AL | AL | ||||
Floy Lee | Daughter | F | W | 6 | S | AL | AL | AL | ||||
Jasper L. | Son | M | W | 4/2/12 | S | AL | AL | AL | ||||
Griffin | Son | M | W | 3/12 | S | AL | AL | AL |
Page 5
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 3 A |
||
Enumerated by me on the 5th day of January, 1920, Wm T. White, enumerator |
41/41 | Williams | Willie B. | Head | R | M | W | 25 | M | AL | AL | AL | Farmer |
Girturde | Wife | F | W | 23 | M | AL | AL | AL | None | |||
Oleise | Daughter | F | W | 5 | S | AL | AL | AL | ||||
Nellie M. | Daughter | F | W | 2 9/12 | S | AL | AL | AL | ||||
John L. | Son | M | W | 6/12 | S | AL | AL | AL | ||||
42/42 | Boozier | Hezakiah | Head | R | M | W | 24 | M | AL | AL | AL | Laborer at Lumber Mill |
Samantha | Wife | F | W | 24 | M | AL | AL | AL | None | |||
43/43 | Nunley | Lee | Head | R | M | Mu | 35 | M | AL | AL | AL | Laborer at Lumber Mill |
Bessie | Wife | F | B | 26 | M | AL | AL | AL | None | |||
44/44 | Hayes | Alonza W. | Head | R | M | W | 22 | M | AL | AL | AL | Laborer at Lumber Mill |
Mary F. | Wife | F | W | 23 | M | AL | AL | AL | None | |||
Wilbur C. | Son | M | W | 1 2/12 | S | AL | AL | AL | ||||
Gulleyhorn | Lig | Boarder | M | W | 54 | S | AL | AL | AL | Lumber Mill Laborer | ||
45/45 | Headley | Pate | Head | R | M | W | 46 | M | AL | AL | AL | Lumber Mill Laborer |
Nancy | Wife | F | W | 23 | M | AL | AL | AL | None | |||
George | Son | M | W | 13 | S | AL | AL | AL | Lumber Mill Laborer | |||
Ora | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
Julius | Son | M | W | 9 | S | AL | AL | AL | ||||
Lela | Daughter | F | W | 8 | S | AL | AL | AL | ||||
Ottis | Son | M | W | 5 | S | AL | AL | AL | ||||
Ech | Nephew | M | W | 8 | S | AL | AL | AL | Lumber Mill Laborer | |||
46/46 | Davis | Will | Head | R | M | B | 24 | M | AL | AL | AL | Lumber Mill Laborer |
Ethel | Wife | F | B | 17 | M | AL | AL | AL | None | |||
Louise | Daughter | F | B | 1/12 | S | AL | AL | AL | ||||
Goole | Francis | Mother in Law | F | B | 50 | Wd | AL | AL | AL | None | ||
/47 | Collins | Durwood | Head | R | M | B | 22 | M | AL | AL | AL | Lumber Mill Laborer |
Cora | Wife | F | B | 21 | M | AL | AL | AL | None | |||
47/48 | Mims | Volley | Head | R | M | W | 36 | M | AL | AL | AL | Farmer |
Alphy | Wife | F | W | 33 | M | AL | AL | AL | None | |||
Ditty | Mother | F | W | 57 | Wd | AL | AL | AL | None | |||
48/49 | Henley | Mack C. | Head | R | M | W | 29 | M | AL | AL | AL | Lumber Mill Laborer |
Melvey | Wife | F | W | 27 | M | AL | AL | AL | ||||
Leon | Son | M | W | 8 | S | AL | AL | AL | ||||
Vonie | Daughter | F | W | 4 ?/12 | S | AL | AL | AL | ||||
Carmon | Son | M | W | 4/12 | S | AL | AL | AL | ||||
49/50 | Jackson | Eugene F. | Head | O | M | W | 61 | M | AL | AL | AL | Farmer |
Eliza J. | Wife | F | W | 42 | M | AL | AL | AL | None | |||
Ollie M. | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
50/51 | Williams | J. Marlow | Head | O | M | W | 46 | Wd | AL | AL | AL | Farmer |
Ruth | Daughter | F | W | 13 | S | AL | AL | AL | None | |||
G. Cyrelle | Son | M | W | 7 | S | AL | AL | AL | ||||
Pauline | Daughter | F | W | 6 | S | AL | AL | AL | ||||
Irene | Daughter | F | W | 5 | S | AL | AL | AL | ||||
Eliza E. | Mother | F | W | 63 | Wd | AL | AL | AL | ||||
51/52 | Headley | Walter J. | Head | O | M | W | 43 | M | AL | SC | AL | Farmer |
Lulou Ella | Wife | F | W | 33 | M | AL | AL | AL | None | |||
Virgil | Son | M | W | 13 | S | AL | AL | AL | Farm Laborer | |||
Rellous | Son | M | W | 12 | S | AL | AL | AL | Farm Laborer | |||
Carl A. D. | Son | M | W | 10 | S | AL | AL | AL | None | |||
Odis | Son | M | W | 8 | S | AL | AL | AL |
Page 6
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 3 B |
||
Enumerated by me on the 6th day of January, 1920, Wm T. White, enumerator |
Gertrude | Daughter | F | W | 6 | S | AL | AL | AL | ||||
52/53 | Mims | Mrs. Minnie | Head | R | F | W | 27 | Wd | AL | AL | AL | None |
Susie | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
Sable | Daughter | F | W | 6 | S | AL | AL | AL | ||||
William F. | Son | M | W | 3 4/12 | S | AL | AL | AL | ||||
53/54 | Surles | Cleveland | Head | R | M | W | 35 | M | AL | AL | AL | Farmer |
Laura C. | Wife | F | W | 27 | M | AL | AL | AL | None | |||
B. ????? | Daughter | F | W | 14 | S | AL | AL | AL | None | |||
Willie M. S. | Daughter | F | W | 11 | S | AL | AL | AL | None | |||
Elsie S. | Daughter | F | W | 9 | S | AL | AL | AL | ||||
Robert L. | Son | M | W | 4 7/12 | S | AL | AL | AL | ||||
Lewis E. | Daughter | F | W | 3 4/12 | S | AL | AL | AL | ||||
Ronald | Son | M | W | 4/12 | S | AL | AL | AL | ||||
54/55 | Williams | Eugene | Head | O | M | W | 21 | M | AL | AL | AL | Farmer |
Ollie D. | Wife | F | W | 21 | M | AL | AL | AL | None | |||
55/56 | Bates | Floid M. | Head | O | M | W | 44 | M | AL | AL | AL | Farmer |
Sarah E. | Wife | F | W | 26 | M | AL | AL | AL | None | |||
Rosie I. | Daughter | F | W | 17 | S | AL | AL | AL | None | |||
Harold A. | Son | M | W | 6 | S | AL | AL | AL | ||||
Annie L. | Daughter | F | W | 2 4/12 | S | AL | AL | AL | ||||
Ramond C. | Son | M | W | 2/12 | S | AL | AL | AL | ||||
56/57 | Culp | T. Grady | Head | O | M | W | 31 | M | AL | AL | AL | Farmer |
Lucy | Wife | F | W | 27 | M | AL | AL | AL | None | |||
Gracy | Daughter | F | W | 7 | S | AL | AL | AL | ||||
Annie D. | Daughter | F | W | 4 7/12 | S | AL | AL | AL | ||||
Lucille | Daughter | F | W | 2 4/12 | S | AL | AL | AL | ||||
Reedy | Brother | M | W | 11 | S | AL | AL | AL | Farm Laborer | |||
57/58 | Jones | Sam | Head | R | M | W | 25 | M | AL | AL | AL | Farmer |
Delia | Wife | F | W | 25 | M | AL | AL | AL | None | |||
Bernie L. | Son | M | W | 3 5/12 | S | AL | AL | AL | ||||
58/59 | Jones | T. Calvin | Head | O | M | W | 61 | Wd | AL | AL | AL | Farmer |
Laura B. | Daughter | F | W | 36 | S | AL | AL | AL | None | |||
Bodie | Daughter | F | W | 32 | S | AL | AL | AL | None | |||
Dora | Daughter | F | W | 24 | S | AL | AL | AL | None | |||
Moody | Grand Son | M | W | 15 | S | AL | AL | AL | Farm Laborer | |||
59/60 | Sidney J. M. | Head | O | M | W | 36 | M | AL | AL | AL | Farmer | |
Laura M. | Wife | F | W | 33 | M | AL | AL | AL | None | |||
Odis M. | Son | M | W | 12 | S | AL | AL | AL | Farm Laborer | |||
V. Avoline | Daughter | F | W | 7 | S | AL | AL | AL | ||||
60/61 | Veazey | William H. | Head | O | M | W | 48 | M | AL | AL | AL | Farmer |
Mamie | Wife | F | W | 28 | M | AL | AL | AL | None | |||
M. Pauline | Daughter | F | W | 12 | S | AL | AL | AL | None | |||
G. Renfro | Son | M | W | 7 | S | AL | AL | AL | ||||
Lenoir | John C. | Brother in Law | M | W | 35 | S | AL | AL | AL | Farm Laborer | ||
61/62 | Hayes | Julia F. | Head | O | F | W | 38 | Wd | AL | AL | AL | Farm Laborer |
E. Maxwell | Son | M | W | 16 | S | AL | AL | AL | Farm Laborer | |||
D. Jethro | Son | M | W | 15 | S | AL | AL | AL | Farm Laborer | |||
Calfee | Louen | Nephew | M | W | 12 | S | AL | AL | AL | Farm Laborer | ||
Clara M. | Neice | F | W | 6 | S | AL | AL | AL | ||||
62/63 | Barnes | Peter W. | Head | R | M | W | 51 | M | AL | AL | AL | Farmer |
Page 7
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION | ||
County Chilton |
Supervisor's District No. 4 |
|
Township or Other Division of County Benson Precinct 3 |
Enumerator District No. 40 |
|
Sheet No 4 A |
||
Enumerated by me on the 6th day of January, 1920, Wm T. White, enumerator |
Annie F. | Wife | F | W | 47 | M | AL | AL | AL | ||||
M. Delaine | Son | M | W | 20 | S | AL | AL | AL | ||||
John | Son | M | W | 18 | S | AL | AL | AL | ||||
Lulu D. | Daughter | F | W | 11 | S | AL | AL | AL | ||||
Ila M. | Daughter | F | W | 9 | S | AL | AL | AL | ||||
Alma | Daughter | F | W | 6 | S | AL | AL | AL | ||||
63/64 | DeShazo | Joe C. | Head | R | M | W | 45 | M | AL | AL | AL | |
Annie M. | Wife | F | W | 32 | M | AL | AL | AL | ||||
Rubie E. | Daughter | F | W | 5 | S | AL | AL | AL | ||||
George A. | Son | M | W | 3 11/12 | S | AL | AL | AL | ||||
Walter G. | Head 2 | O | M | W | 47 | S | AL | AL | AL | |||
64/65 | Giles | W. Brib | Head | R | M | W | 37 | M | AL | AL | AL | |
Bessie | Wife | F | W | 33 | M | AL | AL | AL | ||||
Eula | Daughter | F | W | 14 | S | AL | AL | AL | ||||
Gertie | Daughter | F | W | 11 | S | AL | AL | AL | ||||
Marie | Daughter | F | W | 7 | S | AL | AL | AL | ||||
Ruth | Daughter | F | W | 3 2/12 | S | AL | AL | AL | ||||
Mary | Daughter | F | W | 2/12 | S | AL | AL | AL | ||||
Foshee | Viola | Sister in law | F | W | 40 | S | AL | AL | AL | |||
65/66 | Williams | Robert J. | Head | O | M | W | 62 | M | AL | AL | AL | |
Fannie B. | Wife | F | W | 57 | M | AL | AL | AL | ||||
Earl | Son | M | W | 15 | S | AL | AL | AL | ||||
Arthur | Frederick P. | Boarder | M | W | 63 | M | AL | AL | AL | |||
Harrison | Nick W. | Boarder | M | W | 28 | S | AL | AL | AL | |||
66/67 | Williams | Columbus C. | Head | M | W | 37 | M | AL | AL | AL | ||
Buzella | Wife | F | W | 30 | M | AL | AL | AL | ||||
Gilin C. | Son | M | W | 10 | S | AL | AL | AL | ||||
Vizaline | Daughter | F | W | 8 | S | AL | AL | AL | ||||
Vanburen | Son | M | W | 5 | S | AL | AL | AL | ||||
Dorman D. | Son | M | W | 2 11/12 | S | AL | AL | AL | ||||
Noah J. | Son | M | W | 5/12 | S | AL | AL | AL | ||||
67/68 | Williams | J. Sprugeon | Head | M | W | 25 | M | AL | AL | AL | ||
Myrtle L. | Wife | F | W | 23 | M | AL | AL | AL | ||||
Lena B. | Daughter | F | W | 3 3/12 | S | AL | AL | AL | ||||
68/69 | Patterson | L. Alex | Head | M | W | 51 | M | AL | AL | AL | ||
Viola | Wife | F | W | 51 | M | AL | AL | AL | ||||
Brady | Son | M | W | 18 | S | AL | AL | AL | ||||
Henry | Son | M | W | 18 | S | AL | AL | AL | ||||
Tildy | Daughter | F | W | 16 | S | AL | AL | AL | ||||
Lillian | Daughter | F | W | 9 | S | AL | AL | AL | ||||
69/70 | Hayes | Ryley C. | Head | M | W | 23 | M | AL | AL | AL | ||
Freddie | Wife | F | W | 21 | M | AL | AL | AL | ||||
Martha | Daughter | F | W | 4 2/12 | S | AL | AL | AL | ||||
Alice | Daughter | F | W | 1 2/12 | S | AL | AL | AL | ||||
70/71 | Chasteen | Julian S. | Head | M | W | 27 | M | AL | AL | AL | ||
Hattie | Wife | F | W | 22 | M | AL | AL | AL | ||||
Mirlie | Daughter | F | W | 5 | S | AL | AL | AL | ||||
Orbin | Son | M | W | 3 11/12 | S | AL | AL | AL | ||||
Hazel | Daughter | F | W | 2 2/12 | S | AL | AL | AL | ||||
