
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1920 Stanton Beat
|
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION County Chilton Supervisor's District No. 4 Beat 8 Enumerator District No. 46 Enumerated by me on the 2nd day of January, 1920 Houston L. Traywick, enumerator |
| 1/1 | Sexton | John B. | Head | O | M | W | 44 | M | AL | AL | AL | Farming |
| " | Mollie B. | Wife | F | W | 38 | M | AL | AL | England | None | ||
| " | Russell C. | Son | M | W | 16 | S | AL | AL | AL | Farm Labor | ||
| " | Jessie W. | Son | M | W | 12 | S | AL | AL | AL | None | ||
| 2/2 | Rucker | Jessie R. | Head | O | M | W | 54 | M | AL | AL | AL | Farming |
| " | Clara | Wife | F | W | 42 | M | AL | AL | England | None | ||
| " | Tommie D. | Son | M | W | 11 | S | AL | AL | AL | None | ||
| Edy | William D. | Boarder | M | W | 30 | S | AL | ID | AL | Farm Labor | ||
| 3/3 | Giles | Archie W. | Head | O | M | W | 31 | M | AL | GA | GA | Farming |
| " | Ada | Wife | F | W | 30 | M | AL | AL | AL | None | ||
| " | Marvin | Son | M | W | 10 | S | AL | AL | AL | None | ||
| " | Moody | Son | M | W | 8 | S | AL | AL | AL | None | ||
| " | Mason | Son | M | W | 7 | S | AL | AL | AL | None | ||
| 4/4 | Chambers | Oliver | Head | O | M | W | 43 | M | AL | AL | AL | Farming |
| " | Anna J. | Wife | F | W | 38 | M | AL | AL | AL | None | ||
| " | Union | Son | M | W | 19 | S | AL | AL | AL | Farm Labor | ||
| " | Mattie | Daughter | F | W | 18 | S | AL | AL | AL | None | ||
| " | Moody | Son | M | W | 16 | S | AL | AL | AL | Farm Labor | ||
| " | Malcom | Son | M | W | 15 | AL | AL | AL | Farm Labor | |||
| " | Bula | Daughter | F | W | 14 | AL | AL | AL | None | |||
| " | Angler | Son | M | W | 13 | AL | AL | AL | None | |||
| " | Rasco | Son | M | W | 9 | AL | AL | AL | None | |||
| " | Plato | Son | M | W | 7 | AL | AL | AL | None | |||
| " | Willie T. | Daughter | F | W | 4 1/12 | AL | AL | AL | None | |||
| " | Loradean | Daughter | F | W | 2 8/12 | AL | AL | AL | None | |||
| " | Calvin | Son | M | W | 1 3/12 | AL | AL | AL | None | |||
| " | Curtis | Grandson | M | W | 9/12 | AL | AL | AL | None | |||
| 5/5 | Deramus | Edgar E. | Head | O | M | W | 44 | AL | AL | AL | Farmer | |
| " | Mattie | Wife | F | W | 44 | AL | SC | AL | None | |||
| " | Earl | Son | M | W | 15 | AL | AL | AL | Farm Laborer | |||
| " | Ethelene | Daughter | F | W | 14 | AL | AL | AL | None | |||
| " | Eugene | Son | M | W | 12 | AL | AL | AL | None | |||
| 6/6 | Adams | Mildred J. | Head | O | F | W | 58 | AL | AL | AL | None | |
| " | Eujean | Son | M | W | 16 | AL | AL | AL | None | |||
| 7/7 | Williams | Joseph C. | Head | R | M | W | 25 | AL | AL | AL | Farming | |
| " | Woodsie | Wife | F | W | 23 | AL | AL | AL | None | |||
| " | Ollie V. | Daughter | F | W | AL | AL | AL | None | ||||
| " | Minnie Lee | Daughter | F | W | AL | AL | AL | None | ||||
| 8/8 | Williams | Jeff M. | Head | O | M | W | AL | US | US | Farming | ||
| " | Mattie A. | Wife | F | W | 35 | AL | AL | AL | None | |||
| " | Lester | Son | M | W | 18 | AL | AL | AL | Farm Labor | |||
| " | Mae | Daughter | F | W | 15 | AL | AL | AL | None | |||
| " | Berta | Daughter | F | W | 14 | AL | AL | AL | None | |||
| " | Esthal | Daughter | F | W | 9 | AL | AL | AL | None | |||
| " | Sulivan | Son | M | W | 6 | AL | AL | AL | NOne | |||
| 9/9 | Abrams | Guy | Head | R | M | W | 30 | AL | GA | MS | Farming | |
| " | Effie | Wife | F | W | 20 | AL | AL | AL | None | |||
| " | Dixie | Daughter | F | W | 3 11/12 | AL | AL | AL | None | |||
| " | Newman | Son | M | W | 1 2/12 | AL | AL | AL | None | |||
| Lenoir | A??ie | ??other in Law | M | W | 2? | S | AL | AL | AL | [blurred] |
|
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION County Chilton Supervisor's District No. 4 Beat 8 Enumerator District No. 46 Enumerated by me on the 3rd day of January, 1920 Houston L. Traywick, enumerator |
| /10 | Abrams | Head | O | M | W | AL | AL | AL | ||||
| Mary | Wife | F | W | |||||||||
| Albert C. | Son | M | W | |||||||||
| Marcus | Mary | Mother in Law | F | W | ||||||||
| 10/11 | Rolison | A. David | Head | M | W | |||||||
| Mary | Wife | F | W | |||||||||
| 11/12 | Apperson | David M. | Head | M | W | |||||||
| Ida V. | Wife | F | W | |||||||||
| Charlie L. | Son | M | W | |||||||||
| 12/13 | Lenoir | Willie C. | Head | M | W | |||||||
| Annie | Wife | F | W | |||||||||
| Houston | Son | M | W | |||||||||
| Ardis | Son | M | W | |||||||||
| Pleas | Son | M | W | |||||||||
| Grover | Son | M | W | |||||||||
| Lester | Son | M | W | |||||||||
| Grady | Son | M | W | |||||||||
| Clide | Son | M | W | |||||||||
| Earnest | Son | M | W | |||||||||
| Lula | Daughter | F | W | |||||||||
| Au | Daughter | F | W | |||||||||
| 13/14 | Lawly | John | Head | M | W | |||||||
| Wife | F | W | ||||||||||
| Daughter | F | W | ||||||||||
| 14/15 | G | Head | M | W | ||||||||
| Olivia | Wife | F | W | |||||||||
| Harvy | Son | M | W | |||||||||
| Russell | Son | M | W | |||||||||
| O | Son | M | W | |||||||||
| Nancy | Mother | F | W | |||||||||
| 15/16 | Haggard | James | Head | M | W | |||||||
| Ressie | Wife | F | W | |||||||||
| Charlie | Son | M | W | |||||||||
| James | Son | M | W | |||||||||
| 16/17 | Giles | Charley H | Head | M | W | |||||||
| Lena | Wife | F | W | |||||||||
| Ella | Daughter | F | W | |||||||||
| K | Daughter | F | W | |||||||||
| Gladdis | Daughter | F | W | |||||||||
| Dixie | Daughter | F | W | |||||||||
| Thelma | Daughter | F | W | |||||||||
| Calvin | Son | M | W | |||||||||
| 17/18 | Osald | Will | Head | R | M | B | ||||||
| Emma | Wife | F | B | |||||||||
| Howard | Son | M | B | |||||||||
| Mary | Daughter | F | B | |||||||||
| Charlie | Son | M | B | |||||||||
| J. T. | Son | M | B | |||||||||
| P. C. | Son | M | B | |||||||||
| Maggie T. | Daughter | F | B |
|
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION County Chilton Supervisor's District No. 4 Beat 8 Enumerator District No. 46 Enumerated by me on the 5th day of January, 1920 Houston L. Traywick, enumerator |
| AL | AL | AL | ||||||||||
FOURTEENTH CENSUS OF THE UNITED STATES: 1920-POPULATION
County Chilton Supervisor's District No. 4 Beat 8 Enumerator District No. 47
Enumerated by me on the 5th day of January, 1920 Houston L. Traywick, enumerator
| AL | AL | AL | ||||||||||