
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Maplesville Beat
| State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 2B |
|
County Chilton Precinct 7 |
Enumerated by me on the April 22, 1930, Joseph B. Hicks, enumerator |
Enumeration District No. 11-11 Supervisor's District No. 7 |
| Whestmire | Jodie | Mother | F | Neg | 56 | Wd | AL | AL | AL | None | |||
| 38/40 | Ramsey | Monroe A. | Head | O | 3000 | M | W | 82 | M33 | AL | AL | AL | None |
| - | Ann | Wife-H | F | W | 78 | M24 | AL | AL | AL | None | |||
| Foshee | Miss Mimi | Sister in law | F | W | 58 | S | AL | AL | AL | None | |||
| 39/41 | Williams | William | Head | R | 416 | M | Neg | 66 | M20 | AL | AL | AL | Porter on Railroad |
| - | Leanna | Wife-H | F | Neg | 33 | M14 | AL | AL | AL | Laudress | |||
| Askin | Leo | Stepdaughter | F | Neg | 18 | M14 | AL | AL | AL | None | |||
| Thomas | Emma May | Stepdaughter | F | Neg | 16 | 2 | AL | AL | AL | None | |||
| - | Ella Lee | Step Granddaughter | F | Neg | 3 | 2 | AL | AL | AL | None | |||
| 40/42 | Morrow | Elax | Head | R | 416 | M | Neg | 48 | M23 | AL | AL | AL | Farmer |
| - | Zula | Wife-H | F | Neg | 40 | M15 | AL | AL | AL | None | |||
| - | Frank | Son | M | Neg | 19 | S | AL | AL | AL | Farm Laborer | |||
| - | Annie B. | Daughter | F | Neg | 18 | S | AL | AL | AL | None | |||
| - | Minnie L | Daughter | F | Neg | 15 | S | AL | AL | AL | None | |||
| - | Elax, Jr. | Son | M | Neg | 13 | S | AL | AL | AL | Farm Laborer | |||
| - | Bessie Bell | Daughter | F | Neg | 8 | S | AL | AL | AL | None | |||
| - | Will G. | Son | M | Neg | 6 | S | AL | AL | AL | None | |||
| - | James L. | Son | M | Neg | 5 | S | AL | AL | AL | None | |||
| - | M. C. | Son | M | Neg | 2 | S | AL | AL | AL | None | |||
| Campbell | Lillie Sue | Grandaughter | F | Neg | 5/12 | S | AL | AL | AL | None | |||
| 41/43 | Dennis | I. A. | Head | M | W | 38 | M21 | AL | AL | AL | Farmer | ||
| - | Carrie B. | Wife-H | R | F | W | 30 | M19 | AL | AL | AL | None | ||
| - | Clarence A. | Son | M | W | 9 | S | AL | AL | AL | None | |||
| - | Andrew L. | Son | M | W | 7 | S | AL | AL | AL | None | |||
| - | Willie M. | Daughter | F | 2 | 6 | S | AL | AL | AL | None | |||
| - | William E. | Son | M | 2 | 4 | S | AL | AL | AL | None | |||
| - | Lesley M. | Daughter | F | 2 | 3 | S | AL | AL | AL | None | |||
| - | Mattie D. | Daughter | F | 2 | 2 | S | AL | AL | AL | None | |||
| - | Joseph J. | Son | M | 2 | 10/12 | S | AL | AL | AL | None | |||
| - | Mary | Mother | F | 2 | 69 | Wd | AL | AL | AL | None | |||
| Jacks | Melvin | Brother in law | M | 2 | 24 | S | AL | AL | AL | Farmer | |||
| 42/44 | Carver | Will | Head | R | M | Neg | 52 | M18 | AL | AL | AL | Farmer | |
| - | Mittie | Wife-H | F | Neg | 37 | M20 | AL | AL | AL | None | |||
| - | Rosil | Daughter | F | Neg | 16 | S | AL | AL | AL | None | |||
| - | D. | Son | M | Neg | 10 | S | AL | AL | AL | None | |||
| Champion | Boarder | M | Neg | 22 | S | AL | AL | AL | Farm Laborer | ||||
| 43/45 | Caver | George | Head | R | M | Neg | 25 | M22 | AL | AL | AL | Farmer | |
| - | Ella | Wife-H | F | Neg | 23 | M20 | AL | AL | AL | No | |||
| - | Arthur L. | Son | M | Neg | 6 | S | AL | AL | AL | None | |||
| 44/46 | Martin | Sulae | Head | R | 242 | F | Neg | 65 | Wd | AL | AL | AL | None |
| 45/47 | Davis | Head | R | 363 | M | Neg | 42 | M40 | AL | AL | AL | Laborer at Planing Mill | |
| - | Ethel | Wife-H | F | Neg | 26 | M24 | AL | AL | AL | None | |||
| 46/48 | Johnson | Georgean | Head | O | 400 | F | Neg | 42 | Wd | AL | AL | AL | None |
| Collins | Emma | Boarder | F | Neg | 27 | S | AL | AL | AL | Farm Laborer | |||
| Williams | Isack | Boarder | M | Neg | 27 | S | AL | AL | AL | Laborer on Rail road | |||
| 47/49 | DuBose | Mrs. Anna | Head | O | 4000 | F | W | 75 | Wd | AL | AL | AL | None |
| Robinson | Miss Ella | Servant | F | W | 75 | S | AL | AL | AL | Servant | |||
| 48/50 | Atchison | Clinton J. | Head | R | 847 | M | W | 34 | M16 | AL | AL | AL | Runs Road Grade on Public Roads |
| - | Mary | Wife-H | F | W | 41 | M23 | AL | AL | AL | None | |||
| - | Elvin | Son | M | W | 16 | S | AL | AL | AL | None |
Households#38-47 were located on the west side of Randolph Road