If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
CHILTON COUNTY ALABAMA
1930 Maplesville Beat
State Alabama |
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 4B |
County Chilton Precinct 7 |
Enumerated by me on the April 24, 1930, Joseph B. Hicks, enumerator |
Enumeration District No. 11-11 Supervisor's District No. 7 |
Melton | Ella Fay | Daughter | F | W | 8 | S | AL | AL | AL | None | |||
Irene | Daughter | F | W | 5 | S | AL | AL | AL | None | ||||
Cecil | Son | M | W | 3 | S | AL | AL | AL | None | ||||
Curtis | Son | M | W | 6/12 | S | AL | AL | AL | None | ||||
85/90 | Hog?? | John G. | Head | R | M | W | 44 | M20 | AL | AL | AL | Farmer | |
Bulah | Wife-H | F | W | 45 | M21 | AL | AL | AL | None | ||||
J. G. Jr. | Son | M | W | 18 | S | AL | AL | AL | Farm Laborer | ||||
Margie | Daughter | F | W | 12 | S | AL | AL | AL | None | ||||
Marvin | Son | M | W | 9 | S | AL | AL | AL | None | ||||
Anna L. | Daughter | F | W | 7 | S | AL | AL | AL | None | ||||
Paul | Son | M | W | 5 | S | AL | AL | AL | None | ||||
87/91 | Osburn | M??? | Head | R | 8.33 | M | W | 56 | M21 | AL | AL | AL | Machinist at Plain mill |
Ora May | Wife | F | W | 55 | M20 | AL | AL | AL | None | ||||
Callie M. | Daughter | F | W | 13 | S | AL | AL | AL | None | ||||
Willie M. | Daughter | F | W | 11 | S | AL | AL | AL | None | ||||
Burton G. | Son | M | W | 7 | S | AL | AL | AL | None | ||||
L | Son | M | W | 5 | S | AL | AL | AL | None | ||||
Ola May | Daughter | F | W | 5/12 | S | AL | AL | AL | None | ||||
88/92 | Taylor | Andrew | Head | R | 12.50 | MM | Neg | 48 | M27 | AL | AL | AL | Farmer |
Josie | Wife | F | Neg | 40 | M19 | AL | AL | AL | None | ||||
Rosa | Daughter | F | Neg | 15 | S | AL | AL | AL | None | ||||
Carylee | Daughter | F | Neg | 13 | S | AL | AL | AL | None | ||||
Mitchel | Andrew | Grandson | M | Neg | 4 | S | AL | AL | AL | None | |||
89/93 | Mitchell | Head | R | 3.33 | M | Neg | 24 | M21 | AL | AL | AL | Laborer on RR | |
Wife | F | Neg | 17 | M14 | AL | AL | AL | None | |||||
Daughter | F | Neg | 11/12 | S | AL | AL | AL | None | |||||
90/94 | Johnson | Jordon | Head | R | M | Neg | 29 | M25 | AL | AL | AL | Farmer | |
Wife | F | Neg | 20 | M15 | AL | AL | AL | None | |||||
Daughter | F | Neg | 3 | S | AL | AL | AL | None | |||||
/95 | Young | Neal | Head | R | 3.33 | M | Neg | 28 | M22 | AL | AL | AL | Laborer at Plain Mill |
Wife | F | Neg | 31 | M25 | AL | AL | AL | None | |||||
Annie May | Daughter | F | Neg | S | S | AL | AL | AL | None | ||||
Robinson | Boarder | M | Neg | 75 | Wd | AL | AL | AL | None | ||||
91/96 | Hopper | Sims | Head | R | 4 | M | Neg | 43 | M36 | AL | AL | AL | Farm Laborer |
Josie | Wife | F | Neg | 35 | M24 | AL | AL | AL | None | ||||
92/97 | H | Head | R | 3 | F | Neg | 35 | Wd | AL | AL | AL | Servant | |
Ellen A. | Daughter | F | Neg | 16 | AL | AL | AL | None | |||||
Ada L. | Daughter | F | Neg | 14 | AL | AL | AL | None | |||||
John H. | Son | M | Neg | 12 | AL | AL | AL | None | |||||
C. | Son | M | Neg | 11 | AL | AL | AL | None | |||||
93/98 | Headley | Nathaniel | Head | R | 4.16 | M | W | 45 | M25 | AL | AL | AL | Farm Laborer |
Fannie | Wife-H | F | W | 30 | M17 | AL | AL | AL | None | ||||
Tomie | Son | M | W | 14 | S | AL | AL | AL | None | ||||
Oliver | Son | M | W | 12 | S | AL | AL | AL | None | ||||
Eloise | Daughter | F | W | 4 | S | AL | AL | AL | None | ||||
Louise | Daughter | F | W | 0 | S | AL | AL | AL | None | ||||
95/99 | Latham | Harvey | Head | R | 4.16 | M | W | 42 | M26 | AL | AL | AL | Farm Laborer |
Neppie | Wife-H | M? | W | 32 | M16 | AL | AL | AL | None | ||||
Lois | Daughter | F | W | 15 | S | AL | AL | AL | None | ||||
Joseph | Son | M | W | 12 | S | AL | AL | AL | None |
Household #82-88 were located on the east side of R R Street
Household #85-94 were located on South Main Street
Return to Central Alabama Genealogy Homepage