
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress.
DALLAS COUNTY ALABAMA
1930 PLANTERSVILLE Beat
|
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1A | |
|
County Dallas Precinct 1 Plantersville |
Enumerated by me on the April 2, 1930, enumerator, W. B. Chandler |
Enumeration District No. 24-1 Supervisor's District No. 7 |
| 1/1 | Peoples | Howard | Head | R | M | Neg | 50 | M25 | AL | US | AL | Farmer | |
| Margret | Wife-H | F | Neg | 43 | M18 | AL | AL | AL | None | ||||
| May Francis | Daughter | F | Neg | 25 | S | AL | AL | AL | Laborer | ||||
| Alice | Daughter | F | Neg | 23 | S | AL | AL | AL | Laborer | ||||
| Will Howard | Son | M | Neg | 18 | S | AL | AL | AL | Laborer | ||||
| Rosavelt | Son | M | Neg | 16 | S | AL | AL | AL | Laborer | ||||
| Richard | Son | Neg | 14 | S | AL | AL | AL | None | |||||
| May Berta | Daughter | Neg | 11 | S | AL | AL | AL | None | |||||
| Eugene | Daughter | Neg | 5 | S | AL | AL | AL | None | |||||
| Lee | Daughter | Neg | 2 6/12 | S | AL | AL | AL | None | |||||
| George Henry | Grandson | Neg | 5 | S | AL | AL | AL | None | |||||
| Lala Bell | Granddaughter | Neg | 3 7/12 | S | AL | AL | AL | None | |||||
| Bonita | Granddaughter | Neg | 8/12 | S | AL | AL | AL | None | |||||
| 2/2 | Nichols | Brady | Head | R | 3 | M | W | 39 | M21 | AL | AL | AL | Lumber Chisler at Planer Mill |
| Susie | Wife H | F | W | 36 | M17 | AL | AL | AL | None | ||||
| Nute | Son | M | W | 17 | S | AL | AL | AL | Teamster at Planer Mill | ||||
| Vivian | Daughter | F | W | 15 | S | AL | AL | AL | None | ||||
| Margaret | Daughter | F | W | 13 | S | AL | AL | AL | None | ||||
| 3/3 | Nichols | Chester C. | Head | R | 3 | M | W | 24 | M22 | AL | AL | AL | Lumber Hauler at Planer Mill |
| Mildrid | Wife H | F | W | 19 | M17 | AL | AL | AL | None | ||||
| Lawjannah | Daughter | F | W | 10/12 | S | AL | AL | AL | None | ||||
| Ferman | Brother | M | W | 27 | S | AL | AL | AL | Lumber Hauler at Planer Mill | ||||
| Bruce | Brother | M | W | 26 | S | AL | AL | AL | Lumber Hauler at Planer Mill | ||||
| 4/4 | Moore | Ed M. | Head | M | W | 60 | Wd | AL | AL | AL | Planer Helper at Planer Mill | ||
| Shelia Bruce | Son | M | W | 20 | S | AL | AL | AL | Lumber Hauler at Saw Mill | ||||
| 6/6 | Sherrell | Rosavelt | Head | R | M | Neg | 23 | M17 | AL | AL | AL | Farmer | |
| Mary | Wife H | F | Neg | 24 | M18 | AL | AL | AL | None | ||||
| Rosie May | Daughter | F | Neg | 6 | S | AL | AL | AL | None | ||||
| Rvelt | Son | M | Neg | 4 6/12 | S | AL | AL | AL | None | ||||
| John Lewis | Son | M | Neg | 7/12 | S | AL | AL | AL | None | ||||
| 5/6 | Jackson | Hubbard | Head | R | 2 | M | Neg | 39 | M31 | AL | AL | AL | Lumber Loader at Planer Mill |
| Lessie | Wife H | F | Neg | 26 | M16 | AL | AL | AL | None | ||||
| Ethel May | Daughter | F | Neg | 8 | S | AL | AL | AL | None | ||||
| Will Odis | Son | M | Neg | 5 | S | AL | AL | AL | None | ||||
| Rosavelt | Son | M | Neg | 3 6/12 | S | AL | AL | AL | None | ||||
| Eddie | Son | M | Neg | 11/12 | S | AL | AL | AL | None | ||||
| 6/7 | Harris | John | Head | R | M | Neg | 48 | M20 | AL | US | AL | Farmer | |
| Zoder | Wife H | F | Neg | 28 | M21 | AL | AL | AL | None | ||||
| Robert | Son | M | Neg | 18 | S | AL | AL | AL | Planer Mill Laborer | ||||
| Eddie | Son | M | Neg | 14 | S | AL | AL | AL | Farm Laborer | ||||
| Clara | Daughter | F | Neg | 11 | S | AL | AL | AL | None | ||||
| Ford | Minie | Cousin | F | Neg | 18 | S | AL | AL | AL | None | |||
| I. V. | Cousin | ? | Neg | 13 | S | AL | AL | AL | None | ||||
| Jimmie | Cousin | M | Neg | 10 | S | AL | AL | AL | None | ||||
| S. B. | Cousin | M | Neg | 7 | S | AL | AL | AL | None | ||||
| L. Don | Cousin | M | Neg | 6 | S | AL | AL | AL | None | ||||
| Gladys T. | Cousin | F | Neg | 3/12 | S | AL | AL | AL | None | ||||
| 7/8 | Harris | Clyde | Head | R | M | Neg | 26 | M18 | AL | AL | AL | Laborer Planer Mill | |
| Inez | Wife H | F | Neg | 25 | M17 | AL | AL | AL | None | ||||
| Henry | Son | M | Neg | 6 | S | AL | AL | AL | None |
|
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 1B | |
|
County Dallas Precinct 1 Plantersville |
Enumerated by me on the April 2, 1930, enumerator, W. B. Chandler |
Enumeration District No. 24-1 Supervisor's District No. 7 |
| 7/8 | Harris | James | Son | M | Neg | 3 5/12 | S | AL | AL | AL | None | ||
| May F. | Daughter | F | Neg | 1 5/12 | S | AL | AL | AL | None | ||||
| 8/9 | Harris | Walter | Head | R | 2 | M | Neg | 24 | M22 | AL | AL | AL | Planer Mill Laborer |
| Rosie | Wife H | F | Neg | 18 | M16 | AL | AL | AL | None | ||||
| Isthmel | Son | M | Neg | 1 2/12 | S | AL | AL | AL | None | ||||
| 9/10 | Willmon | John | Head | R | 2 | M | W | 33 | M23 | AL | AL | AL | Truck Driver for Lumber Mill |
| Emma | Wife H | F | W | 28 | M19 | AL | AL | AL | None | ||||
| James | Son | M | W | 8 | S | AL | AL | AL | None | ||||
| Bernice | Daughter | F | W | 6 | S | AL | AL | AL | None | ||||
| Evelyn R. | Daughter | F | W | 3 6/12 | S | AL | AL | AL | None | ||||
| Douglas | Son | ? | W | 9/12 | S | AL | AL | AL | None | ||||
| 10/11 | Owens | Willie | Head | R | 2 | M | W | 28 | M27 | AL | AL | AL | Log Hauler at Saw Mill |
| Rubie | Wife H | F | W | 17 | M 16 | AL | AL | AL | None | ||||
| Roy | Cousin | M | W | 22 | S | AL | AL | AL | Log Hauler at Saw Mill | ||||
| 11/12 | Jackson | Furman W. | Head | R | 2 | M | W | 43 | M35 | AL | AL | AL | Truck Driver at Lumber Mill |
| Bertha A. | Wife H | F | W | 27 | M17 | AL | AL | AL | None | ||||
| Mary E. | Daughter | F | W | 8 | S | None | |||||||
| Ruben A. | Son | M | W | 5 | S | AL | AL | AL | None | ||||
| Dimpler | Daughter | W | 3 5/12 | S | AL | AL | AL | None | |||||
| James W. | Son | W | 1 1/12 | S | AL | AL | AL | None | |||||
| Smitherman | O. L. | Brother in Law | W | 17 | S | AL | AL | AL | Truck Helper at Lumber Mill | ||||
| 12/13 | Oden | Jerry | Head | R | 2 | Neg | 19 | M19 | AL | AL | AL | Lumber stocker at Planer Mill | |
| Ethel | Wife H | Neg | 17 | M17 | AL | AL | AL | None | |||||
| 13/14 | Fulford | Howard E. | Head | O | 4000 | W | 37 | M21 | AL | AL | AL | Farmer | |
| Alma M. | Wife H | W | 35 | M17 | AL | AL | AL | None | |||||
| Howard M. | Son | W | 16 | S | AL | AL | AL | Farm Laboer | |||||
| Louella | Daughter | W | 14 | S | AL | AL | AL | None | |||||
| Ernestine | Daughter | W | 13 | S | AL | AL | AL | None | |||||
| Burt | Son | W | 12 | S | AL | AL | AL | None | |||||
| Jose Bell | Daughter | W | 10 | S | AL | AL | AL | None | |||||
| Tomie J. | Son | W | 8 | S | AL | AL | AL | None | |||||
| Robert | Son | W | 7 | S | AL | AL | AL | None | |||||
| Kenneth | Son | W | 5 | S | AL | AL | AL | None | |||||
| Mae F. | Daughter | W | 3 4/12 | S | AL | AL | AL | None | |||||
| Earnest, Jr. | Son | W | 1 6/12 | S | AL | AL | AL | None | |||||
| Lula | Mother | W | 74 | Wd | AL | GA | AL | None | |||||
| 14/15 | Campbell | Adop | Head | O | 5000 | M | Neg | 40 | M18 | AL | AL | AL | Farmer |
| Callie | Wife H | F | Neg | 35 | M14 | AL | GA | AL | None | ||||
| James | Son | M | Neg | 18 | S | AL | AL | AL | Farm Laborer | ||||
| Nora | Daughter | F | Neg | 16 | Wd | AL | AL | AL | None | ||||
| Clara | Wife H | F | Neg | 44 | M20 | MS | GA | MS | None | ||||
| 15/16 | Campbell | Wat | Head | O | 1000 | M | Neg | 53 | M28 | AL | AL | AL | Farmer |
| 16/17 | Campbell | Rosavelt | Head | O | 300 | M | Neg | 24 | M17 | AL | AL | MS | Farm Laborer |
| Essie | Wife H | F | Neg | 23 | M16 | AL | AL | AL | None | ||||
| 17/18 | Frazier | Arl W. | Head | O | 1000 | M | W | 43 | M27 | TN | TN | TN | Farmer |
| Ethel M. | Wife H | F | W | 33 | M19 | TN | TN | TN | None | ||||
| Albert J. | Son | M | W | 12 | S | AL | TN | TN | None | ||||
| Robert L. | Son | M | W | 10 | S | AL | TN | TN | None | ||||
| Margaret E. | Daughter | F | W | 6 | S | AL | TN | TN | None | ||||
| 18/19 | Jackson | Will | Head | R | M | Neg | 39 | M20 | AL | AL | AL | Farmer |
|
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 2A | |
|
County Dallas Precinct 1 Plantersville |
Enumerated by me on the April 3, 1930, enumerator, W. B. Chandler |
Enumeration District No. 24-1 Supervisor's District No. 7 |
| 18/19 | Jackson | Hattie | Wife H | F | Neg | 32 | M18 | AL | AL | AL | None | ||
| Menza | Son | M | Neg | 17 | S | AL | AL | AL | Farmer | ||||
| Archie | Son | M | Neg | 15 | S | AL | AL | AL | Farmer | ||||
| Addie B. | Daughter | F | Neg | 11 | S | AL | AL | AL | None | ||||
| Emeson D. | Son | M | Neg | 7 | S | AL | AL | AL | None | ||||
| Willie N. | Son | M | Neg | 5 | S | AL | AL | AL | None | ||||
| Altha | Daughter | F | Neg | 3 6/12 | S | AL | AL | AL | None | ||||
| John H. | Son | M | Neg | 1 1/12 | S | AL | AL | AL | None | ||||
| 19/20 | Blevins | Fred | Head | R | M | Neg | 28 | M22 | AL | AL | AL | Farmer | |
| Lettie | Wife H | F | Neg | 23 | M17 | AL | AL | AL | None | ||||
| Eugene | Son | M | Neg | 2 4/12 | S | AL | AL | AL | None | ||||
| Fred, Jr. | Son | M | Neg | 1 2/12 | S | AL | AL | AL | None | ||||
| 20/21 | Goodwin | Dan L. | Head | O | 2800 | M | Neg | 60 | M27 | AL | VA | AL | Farmer |
| Albie | Wife H | F | Neg | 57 | M24 | AL | AL | AL | None | ||||
| 21/22 | Peoples | E. S. | Head | O | 1000 | M | Neg | 60 | M25 | AL | AL | AL | Farmer |
| Lula | Wife H | F | Neg | 50 | M15 | AL | AL | AL | None | ||||
| Willie | Son | M | Neg | 19 | S | AL | AL | AL | FarmNone Laborer | ||||
| 22/23 | Davis | Wash | Head | O | M | Neg | 62 | M21 | AL | AL | AL | Farmer | |
| Mattie | Wife H | F | Neg | 56 | M15 | AL | AL | AL | None | ||||
| John | Son | M | Neg | 10 | S | AL | AL | AL | None | ||||
| 23/24 | Oden | Jamie | Head | R | M | Neg | 45 | M22 | AL | AL | AL | Farmer | |
| Annie | Wife H | F | Neg | 28 | M18 | AL | AL | AL | None | ||||
| Idel | Daughter | F | Neg | 18 | S | AL | AL | AL | None | ||||
| Gersie L. | Daughter | F | Neg | 15 | S | AL | AL | AL | None | ||||
| Earline | Daughter | F | Neg | 12 | S | AL | AL | AL | None | ||||
| Lee T. | Son | M | Neg | 6 | S | AL | AL | AL | None | ||||
| 24/25 | Davis | Zaock | Head | O | M | Neg | 53 | M21 | AL | AL | AL | Farmer | |
| Gertie | Wife H | F | Neg | 20 | M19 | AL | AL | AL | None | ||||
| Pearl | Daughter | F | Neg | 25 | Wd | AL | AL | AL | None | ||||
| Dasie | Daughter | Neg | 12 | S | AL | AL | AL | None | |||||
| Virgil | Son | Neg | 10 | S | AL | AL | AL | None | |||||
| Anna | Daughter | Neg | 8 | S | AL | AL | AL | None | |||||
| 25/26 | Waters | John | Head | O | Neg | 60 | M20 | AL | AL | AL | Farmer | ||
| Alice | Wife H | Neg | 50 | M3? | AL | MD | MS | None | |||||
| Ruth | Daughter | Neg | 18 | S | AL | AL | AL | None | |||||
| Rasberry | Fred | Servant | Neg | 16 | S | AL | AL | AL | Farm Laborer | ||||
| 26/27 | Oden | Pete | Head | R | 6 | M | Neg | 28 | M21 | AL | AL | AL | Planer Mill Laborer |
| Bernane | Wife H | F | Neg | 23 | M16 | AL | AL | AL | None | ||||
| Minie | Daughter | F | Neg | 6 | S | AL | AL | AL | None | ||||
| 27/28 | Myree | Henry | Head | R | M | Neg | 58 | M30 | AL | AL | AL | Farmer | |
| Susie | Wife H | F | Neg | 47 | M20 | AL | AL | AL | None | ||||
| Rolf | Son | M | Neg | 16 | S | AL | AL | AL | Farm Laborer | ||||
| Rogers | Son | M | Neg | 14 | S | AL | AL | AL | Farm Laborer | ||||
| Bell | Marrah | Mother in law | F | Neg | 85 | Wd | AL | VA | AL | None | |||
| 28/29 | Walker | Jack | Head | R | M | Neg | 60 | M20 | AL | AL | AL | Farmer | |
| Sarah | Wife H | F | Neg | 57 | M17 | AL | AL | AL | None | ||||
| Charlie | Son | M | Neg | 20 | S | AL | AL | AL | Planer Mill Laborer | ||||
| Rilie | Son | M | Neg | 18 | S | AL | AL | AL | Farm Laborer | ||||
| Mary J. | Daughter | F | Neg | 16 | S | AL | AL | AL | None | ||||
| Dina | Daughter | F | Neg | 11 | S | AL | AL | AL | None |
|
FIFTEENTH CENSUS OF THE UNITED STATES: 1930-POPULATION |
Sheet No. 2B | |
|
County Dallas Precinct 1 Plantersville |
Enumerated by me on the April 4, 1930, enumerator, W. B. Chandler |
Enumeration District No. 24-1 Supervisor's District No. 7 |
| 28/29 | Walker | Willie | Son | M | Neg | 10 | S | AL | AL | AL | None | ||
| 29/30 | Green | Sie | Head | R | M | Neg | 55 | M26 | AL | AL | AL | Farmer | |
| Ellen | Wife H | F | Neg | 35 | M18 | AL | AL | AL | None | ||||
| Leonard | Son | M | Neg | 18 | 2 | AL | AL | AL | Farm Laborer | ||||
| 30/31 | Morrow | Mandy | Head | O | 2500 | F | Neg | 74 | Wd | AL | GA | VA | None |
| 31/32 | Waters | Carl | Head | R | M | Neg | 54 | M17 | AL | AL | AL | Farmer | |
| Viola | Wife H | F | Neg | 35 | M18 | AL | AL | AL | None | ||||
| Andrew | Son | M | Neg | 16 | S | AL | AL | AL | Laborer | ||||
| Eilie | Son | M | Neg | 13 | S | AL | AL | AL | None | ||||
| John L. | Son | M | Neg | 7 | S | AL | AL | AL | None | ||||
| Otto | Son | M | Neg | 23 | Wd | AL | AL | AL | Farm Laborer | ||||
| 32/33 | Waters | R. C. | Head | R | 2 | M | Neg | 21 | M21 | AL | AL | AL | Farm Laborer |
| Inez | Wife H | F | Neg | 18 | M19 | AL | AL | AL | None | ||||
| 33/34 | Jones | Henry J | Head | O | M | Neg | 64 | M16 | AL | AL | AL | Farmer | |
| Martha | Wife H | F | Neg | 58 | M14 | AL | VA | AL | None | ||||
| Burt | Grandson | M | Neg | 16 | S | AL | AL | AL | Farm Laborer | ||||
| Irene | Granddaughter | F | Neg | 14 | S | AL | AL | AL | None | ||||
| Caranne | Granddaughter | F | Neg | 12 | S | AL | AL | AL | None | ||||
| 34/35 | Pickens | Walter E. | Head | O | M | Neg | 53 | M22 | AL | NC | AL | Farmer | |
| Rella | Wife H | F | Neg | 45 | M17 | AL | AL | AL | None | ||||
| Walter, Jr. | Son | M | Neg | 20 | S | AL | AL | AL | Farm Laborer | ||||
| Avier | Daughter | F | Neg | 17 | S | AL | AL | AL | None | ||||
| King | Alberta | Granddaughter | F | Neg | 16 | S | AL | AL | AL | None | |||
| Paine | Vertir | Granddaughter | F | Neg | 5 | S | AL | AL | AL | None | |||
| 35/36 | Peoples | Will | Head | R | M | Neg | 34 | M24 | AL | AL | AL | Farmer | |
| Estell | Wife H | F | Neg | 24 | M24 | AL | AL | AL | None | ||||
| Annie M. | Daughter | F | Neg | 3 6/12 | S | AL | AL | AL | None | ||||
| 36/37 | Perry | Elvira | Head | R | F | Neg | 60 | Wd | AL | AL | AL | Farmer | |
| Sencie P. | Daughter | F | Neg | 23 | M16 | AL | AL | AL | None | ||||
| J | Grandson | M | Neg | 9 | S | AL | AL | AL | None | ||||
| Lauene | Granddaughter | F | Neg | 7 | S | AL | AL | AL | None | ||||
| Philips | Hanne | Son in Law | M | Neg | 26 | M20 | AL | AL | AL | Saw Mill Laborer | |||
| 37/38 | Abbott | John A. | Head | R | M | Neg | 23 | M21 | AL | AL | AL | Farmer | |
| Inez | Wife H | F | Neg | 22 | M20 | AL | AL | AL | None | ||||
| John, Jr. | Son | M | Neg | 2 6/12 | S | AL | AL | AL | None | ||||
| Annie M. | Daughter | F | Neg | 11/12 | S | AL | AL | AL | None | ||||
| Walker | Lola | Sister | F | Neg | 17 | Wd | AL | AL | AL | None | |||
| King | Joe | Brother | M | Neg | 9 | S | AL | AL | AL | None | |||
| 38/39 | Chandler | William B. | Head | R | M | W | 53 | M34 | AL | AL | AL | Farmer | |
| Freida U. | Wife H | F | W | 46 | M27 | SC | Germany | Switzerland | None | ||||
| Thomas A. | Son | M | W | 16 | S | AL | AL | SC | Farm Laborer | ||||
| William H. | Son | M | W | 15 | S | AL | AL | SC | Farm Laborer | ||||
| Lawrence M. | Son | M | W | 13 | S | AL | AL | SC | None | ||||
| Melanie | Daughter | F | W | 10 | S | AL | AL | SC | None | ||||
| Freida R. | Daughter | F | W |