
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
PERRY COUNTY ALABAMA
1850 DUBLIN Beat
Page 355 B
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 23rd day of Dec 1850 Gaston Hills Asst. Marshall
| 1/1 | Wm W. | Morrow | 56 | M | Farmer | 2000 | SC |
| Sarah | " | 56 | F | " | |||
| Wm W. | " | 24 | M | Attorney | Ala | ||
| Jane | " | 22 | F | " | |||
| Isabella | " | 20 | " | " | |||
| Eliza | " | 18 | " | " | |||
| Susan A. | " | 16 | " |
" |
|||
| Lucinda | " | 12 | " | " | |||
| Alfred S. | Pickering | 22 | M | Physician | " | ||
| John | Crowley | 40 | " | Ditcher | Ireland | ||
| 2/2 | Jas K. | Reedy | 43 | " | Farmer | 1000 | SC |
| Mary B. | " | 42 | F | " | |||
| Mary E. | " | 18 | " | " | |||
| Martha J. | " | 17 | " | " | |||
| Wm A. | " | 15 | M | " | |||
| John L. | " | 13 | " | " | |||
| Peter W. | " | 11 | " | Ala | |||
| James T. | " | 9 | " | " | |||
| Charles | " | 7 | " | " | |||
| Sarah Jane | " | 5 | F | " | |||
| George W. | " | 3 | M | " | |||
| 3/3 | Michael | Cook Jr. | 30 | " | Farmer | 450 | S Ca |
| Thomas | " | 13 | " | Ala | |||
| James | " | 11 | " | " | |||
| 4/4 | Abraham G. | Bradford | 31 | " | " | 240 | S Ca |
| Sarah Jane | " | 29 | F | Ala | |||
| Mary | " | 8 | " | " | |||
| Wm A. | " | 5 | M | " | |||
| Robert W. | " | 1 | " | " | |||
| 5/5 | Richard | Williams | 40 | " | " | 400 | N Ca |
| Jane H. | " | 33 | F | Ky | |||
| Frances H. | " | 11 | M | Ala | |||
| Benj F. | " | 8 | " | " | |||
| Jack M. | " | 7 | " | " | |||
| Richard H. | " | 5 | " | " | |||
| Nancy Jane | " | 3 | F | " | |||
| Jas W. | " | 7/12 | "[Sic] | " | |||
| 6/6 | Elijah G. | Fuller | 41 | M | " | 100 | Ga |
| Lucinda | " | 41 | F | S Ca | |||
| Elizabeth | " | 17 | " | Ala | |||
| Mary Jane | " | 13 | " | " | |||
| Jessee W. | " | 11 | M | " |
Page 356
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 23rd day of Dec 1850 Gaston Hills Asst. Marshall
| Sophrona H. | Fuller | 9 | F | Ala | |||
| James J. | " | 6 | M | " | |||
| Sarah | " | 2 | F | " | |||
| Robert W. | " | 1 | M | " | |||
| 7/7 | James M | Melson | 35 | " | Farmer | 400 | S Ca |
| Oma L. | " | 34 | F | Tenn | |||
| John C. W. | " | 8 | M |
Ala |
|||
| Sarah Ann | " | 4 |
F |
" | |||
| 8/8 | George | Duncan | 59 | M | " | 600 | S Ca |
| Elizabeth | " | 60 | F | " | |||
| Margaret L. | " | 25 | " | " | |||
| Elizabeth F. | " | 21 | " | " | |||
| 9/9 | Wm S. | Johnson | 22 | M | " | N Ca | |
| Margaret J. | " | 21 | F | Tenn | |||
| Wm M. | " | 1 | M | Ala | |||
| 10/10 | John M. | Melson | 39 | " | " | 400 | S Ca |
| Margaret | " | 39 | F | " | |||
| Nancy M. | " | 14 | " | Ala | |||
| Jane E. | " | 12 | " | " | |||
| Wm C. | " | 11 | M | " | |||
| Sophia | " | 9 | F | " | |||
| Mary | " | 6 | " | " | |||
| John T. | " | 3 | M | " | |||
| 11/11 | Alfred | Terry | 35 | " | " | 600 | S Ca |
| Elender | " | 22 | F | N Ca | |||
| James A. | " | 3 | M | Ala | |||
| Sample M. | " | 3/12 | " | " | |||
| Hillary | Terry | 28 | " | " | S Ca | ||
| Jane C. | " | 23 | F | " | |||
| 12/12 | Robert | Seymore | 69 | M | " | 400 | North Ca |
| Mary | " | 58 | F | " | |||
| 13/13 | Robert N. | Seymore | 25 | M | " | 300 | Ala |
| Margaret G. | " | 25 | F | " | |||
| Mary Ann | " | 3 | " | " | |||
| Lucinda A. | " | 2 | " | " | |||
| John M. | " | 2/12 | M | " | |||
| Singleton | Joiner | 24 | " | " | S Ca | ||
| 14/14 | Alfred | Seymore | 44 | " | " | 300 | Ga |
| Caroline | " | 33 | F | " | |||
| Emily C. | " | 18 | " | Ala | |||
| Eliza A. | " | 15 | " | " | |||
| Permelia | " | 13 | F | " |
Page 356 B
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 23rd day of Dec 1850 Gaston Hills Asst. Marshall
| Sarah Jane | Seymore | 10 | F | Ala | |||
| Amanda F. | " | 5 | " | " | |||
| Martha Ann | " | 2 | " | " | |||
| Mary S. | " | 1 | " | " | |||
| 15/15 | Nancy | Melson | 60 | F | 600 | S Ca | |
| Franklin | " | 22 | M | Ala | |||
| Archibald | " | 20 | " | Farmer |
" |
||
| 16/16 | Grant | Wilson | 62 | " | At Sea | ||
| Silia A. | " | 50 | F | Ireland | |||
| Sophia A. | Scott | 24 | " | Ala | |||
| Nancy M. | Wilson | 22 | " | " | |||
| John M. | " | 19 | M | " | |||
| Lucinda E. | " | 16 |
F |
" | |||
| Sarah J. | " | 13 | " | " | |||
| Wm | Scott | 30 | M | None | S Ca | ||
| 17/17 | Isaac S. | Eaves | 36 | " | Farmer | 800 | Ga |
| Caroline | " | 31 | F | " | |||
| Martha J. | " | 14 | " | Ala | |||
| John G. | " | 12 | M | " | |||
| Elizabeth | " | 10 |
F |
" | |||
| Jas M. | " | 8 | M | " | |||
| Margaret | " | 6 |
F |
" | |||
| Susan | " | 4 | " | " | |||
| Isaac | " | 3 | M | " | |||
| Genl Zachery T. | " | 1 | " | " | |||
| 18/18 | Jas M | Selby | 36 | " | " | 600 | N Ca |
| Ann M. | " | 35 | F | " | |||
| Jas A. | " | 7 | M | " | |||
| Mary E. | " | 5 |
F |
" | |||
| Jane E. | " | 3 | " | " | |||
| John M. | " | 1 | M | Ala | |||
| 19/19 | M. H. | Walker | 31 | F | 140 | S Ca | |
| Jas A. | " | 14 | M | Ala | |||
| Mary R. | " | 6 |
F |
" | |||
| 20/20 | David A. | Lee | 52 | M | " | 250 | S Ca |
| Frances T. | " |
54 | F | N Ca | |||
| Thomas J. | " | 23 | M | S Ca | |||
| Joseph D. | " | 19 | " | " | |||
| John W. | " | 15 | " | " | |||
| Winson C. | " | 12 | " | " | |||
| Nancy K. | " | 12 | F | " | |||
| Nathan D. | Lee | 22 | M | " | " |
Page 357
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 24th day of Dec 1850 Gaston Hills Asst. Marshall
| 21/21 | Daniel A. | Christenberry | 29 | M | Farmer | 370 | N Ca |
| Margaret R. | " | 30 | F | " | |||
| Frances A. | " | 4 | " | " | |||
| Wm A. N. | " | 3 | M | " | |||
| Mary A. C. | " | 1 | F | Ala | |||
| 22/22 | Hezekiah | Alexander | 47 | M | " | 400 | N Ca |
| Charlotte | " | 42 | F |
" |
|||
| Catherine | " | 20 | " | " | |||
| John A. | " | 18 | M | " | |||
| Abner H. | " | 16 | " | " | |||
| Prudence E. | " | 12 | F | " | |||
| Adolphus A. | " | 9 | M | N Ca | |||
| Hezakiah C. | " | 7 | " | " | |||
| Harriet L. | " | 4 | F | " | |||
| Charlotte J. | " | 3 | " | " | |||
| 23/23 | Thos. | Shelby | 31 | M | 300 | " | |
| 24/24 | Seaborn | Harvell | 27 | " | Physician | 1500 | Ala |
| James M | " | 19 | F | " | |||
| Thos N. P. | " | 1 | M | " | |||
| Jefferson F. | Fuller | 20 | " | Farmer | " | ||
| Letha J. | Harvell | 16 | F | " | |||
| 25/25 | Saml A. | Duncan | 34 | M | " | 250 | S Ca |
| Mary A. | " | 28 | F | " | |||
| Rebecca S. | " | 12 | " | Ala | |||
| Martha A. | " | 11 | " | " | |||
| Mary M. | " | 9 | " | " | |||
| Robert Y | " | 5 | M | " | |||
| Georgia Ann | " | 2 | F | " | |||
| 26/26 | Hillary T. | Cook | 28 | M | " | 150 | S Ca |
| Jane C. | " | 23 | F | " | |||
| 27/27 | Wm | Wilson | 26 | M | " | 300 | Ala |
| 28/28 | Pemberton R. | Ware | 30 | " | " | 150 | Tenn |
| Susan C. | 29 | F | Ala | ||||
| Albert J. | 9 | M | " | ||||
| Sarah E. | 5 | F | " | ||||
| Leroy J. | 3 | ": | " | ||||
| Rebecca R. | 2/12 | " | " | ||||
| 29/29 | John | Friday | 45 | M | " | 600 | S Ca |
| Mahaly | " | 28 | F | N Ca | |||
| David H. | " | 16 | M | Ala | |||
| John C. | " | 15 | " | " | |||
| Hilliard D. | " | 12 | " | " |
Page 357 B
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 26th day of Dec 1850 Gaston Hills Asst. Marshall
| Jas J. | Friday | 13 | M | Ala | |||
| Luther R. | 6 | " | " | ||||
| Saml | 3 | " | " | ||||
| Benj M. | 2 | " | " | ||||
| Parole | 9/12 | F | " | ||||
| 30/30 | Vincent T. | Pierson | 23 | M | Farmer | 300 | " |
| Mary W. | " | 21 | F |
" |
|||
| 31/31 | Wm W. | Walker | 37 | M | " | 1000 | N Ca |
| Sarah | " | 27 | F | Ala | |||
| Martha A. | " | 9 | " | " | |||
| Sarah J. | " | 6 | " | " | |||
| Thomas | " | 4 | M | " | |||
| John A. | 2 | " | " | ||||
| 32/32 | John | Mitchell | 53 | " | " | Ky | |
| Nancy | " | 53 | F | S Ca | |||
| Jincy | " | 23 | " | Ala | |||
| Sarah | " | 20 | " | " | |||
| Calvin | " | 15 | M | " | |||
| Malnetta | " | 10 |
F |
" | |||
| 33/33 | John M | Sherrer | 37 | M | " | 1000 | Ga |
| Jas A. J. | " | 35 | F | Ky | |||
| Frederick L. | " | 9 | M | Ala | |||
| James S. | " | 5 | " | " | |||
| Laura Ann | " | 3 | F | " | |||
| Frederick Lewis | " | 57 | M | " | London | ||
| Isaac | Melson | 25 | " | Merchant | Ala | ||
| 34/34 | Wm | Gay | 60 | " | Farmer | 100 | Ga |
| Lucy C. | 49 | F | " | ||||
| Mary E. | 18 | " | " | ||||
| Martha J. | 16 | " | " | ||||
| Arpamantha A. | 14 | " | " | ||||
| Joseph W. | 11 | M | Ala | ||||
| Penlia L. | 8 | F | " | ||||
| 35/35 | Wm H. | Gay | 26 | M | " | 200 | Ga |
| Rebecca G. | 29 | F | Ala | ||||
| 36/36 | Everett | Oden | 38 | M | " | 600 | Ga |
| Zilphy | 24 | F | " | ||||
| Margaret V. | 13 | " | Ala | ||||
| Vardery | Taylor | 24 | M | " | N Ca | ||
| 37/37 | Jas J. | Dorsen | 23 | " | " | Ala | |
| Mary A. | 15 | F | " | ||||
| 38/38 | Williamson M. | Gay | 32 | M | " | 250 | Ga |
Page 358
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 26th day of Dec 1850 Gaston Hills Asst. Marshall
| Mary A. | Gay | 23 | F | S ca | |||
| Cornelius J. | " | 3 | M | ala | |||
| Ferdinand J. | " | 2 | " | " | |||
| 39/39 | Isaac C. M. | Neely | 42 | " | Farmer | 350 | Ga |
| Sarah A. | " | 22 | F | Ala | |||
| Joseph N. | " |
12 | M | " | |||
| Robert A. | " | 10 | " |
" |
|||
| Elizabeth J. | " | 7 | F | " | |||
| Nancy A. | " | 6 | " | " | |||
| Isaac C. | " | 3 | M | " | |||
| Wm T. | 1 | " | " | ||||
| Nancy | Waters | 53 | F | S Ca | |||
| 40/40 | Richard B. | Cook | 30 | M | " | 200 | " |
| Louisa | " | 40 | F | " | |||
| Joseph | " | 18 | M | " | |||
| James J. | " | 16 | " | Ala | |||
| Gideon | " | 13 | " | " | |||
| Wm | " | 12 | " | " | |||
| Everett | ' | 10 | " | " | |||
| Adaline P. P. | " | 10 | F | " | |||
| Lucinda | " | 3 | " | " | |||
| Richard W. | " | 2 | M | " | |||
| 41/41 | John | Ester | 60 | " | " | 100 | Va |
| Nancy | " | 42 | F | Ga | |||
| Ester | Hollis | 13 | " | Ala | |||
| 42/42 | Elender | Neely | 62 | " | 300 | Ga | |
| Commodore P. | " | 29 | M | Fidler | " | ||
| 43/43 | Daniel | Terry | 50 | " | Farmer | 200 | S Ca |
| Nancy | 49 | F | " | ||||
| Elizabeth | 22 | " | " | ||||
| Sarah | 19 | " | " | ||||
| Harriett | 15 | " | Ala | ||||
| Wm H. H. | 11 | M | S Ca | ||||
| 44/44 | Sampson | 40 | " | " | |||
| Sarah | 35 | F | " | 150 | Ala | ||
| Mary C. | 18 | " | " | ||||
| Jane | 14 | " | " | ||||
| Wm H. | 15 | M | " | ||||
| Mary | 12 | F | " | ||||
| Levi | 7 | M | " | ||||
| Susan | 4 | F | " | ||||
| John | 1 | M | " |
Page 358 B
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 27th day of Dec 1850 Gaston Hills Asst. Marshall
| 45/45 | Geo H. | Ervin | 65 | M | Farmer | 200 | Ga |
| Nancy | " | 50 | F | " | |||
| Eliza | " | 19 | " | Ala | |||
| Amy | " | 15 | " | " | |||
| Elizabeth | 10 | " | " | ||||
| Wm | 7 | M | " | ||||
| Nancy | 5 | F |
" |
||||
| 46/46 | Daniel W. | Stokes | 46 | M | " | 1500 | S Ca |
| Kisiah | " | 53 | F | " | |||
| Abner L. | " | 23 | M | " | " | ||
| Jas G. | " | 20 | " | " | Ala | ||
| Daniel W. | " | 19 | " | " | |||
| Elizabeth E. | " | 17 | F | " | |||
| Wm C. | " | 13 | M | " | |||
| Joseph P. | " | 9 | " | " | |||
| 47/47 | John | Milford | 26 | " | " | 400 | S Ca |
| Martha E. | " | 24 | F | " | |||
| Robert W. | " | 3 | M | Ala | |||
| Martha J. | " | 1 | F | " | |||
| Wm P. | Jones | 28 | M | " | |||
| 48/48 | Ricd C. | Sanderson | 52 | " | " | 350 | N Ca |
| Sarah S. | " | 60 | F | " | |||
| Jane M. | " | 19 | " | Tenn | |||
| Samuel E. | " | 18 | M | " | |||
| Washington Z. | " | 16 | " | " | |||
| Benj P. | " | 14 | " | " | |||
| Richd H. | " | 10 | M | Ala | |||
| 49/49 | Joseph M. | Perdue | 53 | " | " | S Ca | |
| Elizabeth | " | 38 | F | " | |||
| Thos C. | " | 21 | M | " | " | ||
| Joseph M. | " | 17 | " | " | |||
| John M. | " | 14 | " | Ala | |||
| Mary A. | " | 12 | F | " | |||
| Caroline J. | " | 11 | " | " | |||
| Jas D. | " | 7 | M | " | |||
| Andrew J. C. | " | 3 | " | " | |||
| Jefferson F. | " | 4/12 | " | " | |||
| 50/50 | Robert P. | Mc Neely | 40 | " | 100 | Ga | |
| Mary | " | 27 | F | Ala | |||
| Elender C. | " | 15 | " | " | |||
| Robert P. | " | 13 | M | " | |||
| Jessee | " | 11 | " | " |
Page 359
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 27th day of Dec 1850 Gaston Hills Asst. Marshall
| Lucinda | McNeely | 9 | F | Ala | |||
| Lotey | McNeely | 8 | F | " | |||
| Mary | " | 5 | " | " | |||
| 51/51 | William | Watson | 50 | M | Farmer | 200 | S Ca |
| Elizabeth | " | 15 | F | " | |||
| Wm | " | 12 | M | Ala | |||
| 52/52 | Ephram | Mitchell | 49 | " | Farmer | 400 |
Ky |
| Elizabeth | " | 24 | F | Ala | |||
| Rebecca | " | 22 | " | " | |||
| James G. | " | 20 | M | " | |||
| Ephraim H. | " | 18 | " | " | |||
| 53/53 | John A. | Fuller | 28 | " | " | 1200 | " |
| Cyntha | " | 23 | F | " | |||
| Mary E. | " | 1.12 | " | " | |||
| James R. | " | 23 | M | " | |||
| 54/54 | Jas J. | Cook | 32 | " | " | 1000 | S Ca |
| Martha A. F. | " | 25 | F | Ala | |||
| John A. | " | 6/12 | M | " | |||
| 55 | Margaret | Cook | 80 | F | S Ca | ||
| Mary | " | 45 | " | " | |||
| 55/56 | Jane | Jackson | 84 | " | " | ||
| Joseph | Adair | 66 | M | " | |||
| 56/57 | Michael | Cook | 63 | " | " | " | |
| Martha | " | 64 | F | " | |||
| Wm | " | 40 | M | " | " | ||
| Adaline | " | 8 |
F |
Ala | |||
| 57/58 | Chas J. | Nix | 35 | M | " | S Ca | |
| Nancy | " | 36 |
F |
N Ca | |||
| Saml H. | " | 14 | M | Ala | |||
| Georgiana | " | 13 |
F |
" | |||
| Mary A. | " | 12 | F | " | |||
| Susan | " | 10 | " | " | |||
| Elvina | " | 8 | " | " | |||
| Julia A. | " | 7 | " | " | |||
| John | " | 5 | M | " | |||
| Frances | " | 3 | F | " | |||
| Rachael | " | 1 | " | " | |||
| 58/59 | Jas | Mitchel | 61 | M | " | 332 | Ky |
| Susan | " | 55 | F | Ga | |||
| Mary W. | " | 27 | " | Tenn | |||
| John B. L | " | 25 | M | " | |||
| Elizabeth P. | " | 17 | F | Ala |
Page 359 B
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State of Alabama enumerated by me, on the 27th day of Dec 1850 Gaston Hills Asst. Marshall
| Rebecca A. | Mitchell | 15 | F | Ala | |||
| Wm P. | " | 13 | M | " | |||
| 59/60 | Jas | Rele | 59 | " | Farmer | 2150 | S Ca |
| Maria | " | 50 | F | " | |||
| Mary A. | " | 29 | " | Ala | |||
| Saml | " | 23 | M | " | " | ||
| Robert | " | 19 | " |
" |
|||
| Maria E. | " | 16 | F | " | |||
| David L. | " | 10 | M | " | |||
| 60/61 | John | Sherrer | 65 | " | " | 1020 | Va |
| Rebecca | 55 | F | Ga | ||||
| Morgan | Vasser | 19 | M | " | Ala | ||
| 61/62 | Jas | Harris | 32 | " | " | 100 | Ga |
| Martha | " | 27 | F | S Ca | |||
| Mary A. | " | 9 | " | Ala | |||
| Allen | " | 7 | M | " | |||
| Beady | " | 5 | " | " | |||
| John | " | 2 | F | " | |||
| 62/63 | Wm C. | Card | 40 | M | " | S Ca | |
| Mary A. | " | 35 | F | " | |||
| Christopher C. | " | 12 | M | Ala | |||
| Sarah A. | " | 10 | F | " | |||
| Jas T. | " | 9 | M | " | |||
| Adaline | " | 8 | F | " | |||
| Rebecca | " | 6 | " | " | |||
| Elizabeth | " | 4 | " | " | |||
| 63/64 | Richard | Parker | 49 | M | " | 400 | S Ca |
| Frances | " | 30 | F | " | |||
| Mary | " | 13 | " | Ala | |||
| Elizabeth | " | 12 | " | " | |||
| Jas W. | " | 5 | M | " | |||
| Rine | " | 2 | F | " | |||
| 64/65 | Saml | Wiley | 62 | M | " | 780 | S Ca |
| Jane | " | 58 | F | " | |||
| Ann | " | 24 | " | " | |||
| Thos S. | " | 19 | M | " | Ala | ||
| Mary L. | " | 13 | F | " | |||
| Jas M. | " | 22 | M | S Ca | |||
| 65/66 | Henry | Friday | 90 | " | " | 500 | " |
| Catherine | " | 85 | F | " | |||
| Henry | " | 30 | M | " | |||
| Hiliard | " | 11 | " | " |
Return to Central Alabama Genealogy Homepage