If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
PERRY COUNTY ALABAMA
1850 Plantersville Beat
Page 360
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 28 day of Dec 1850 Gaston Hills Asst. Marshall
1/1 | Charles | Terry | 60 | M | Farmer | SC | ||
Mary | " | 40 | F | " | ||||
2/2 | Anderson W. | Davis | 40 | M | Farmer | 8000/ | GA | |
Emily | " | 30 | F | Ala | ||||
John D. | " | 11 | M | " | ||||
Sarah | " | 9 | F | " | ||||
Rebecca | " | 7 | " | " | ||||
Henry C. | " | 5 | M | " | ||||
Thomas | " | 4 | " | " | ||||
Presley | " | 2 | " | " | ||||
3/3 | John T. | Wilson | 67 | " | Farmer | 540/ | NC | |
Mary | " | 65 | F | " | ||||
4/4 | John G. | Lefurd | 39 | M | Farmer | 500/ | SC | |
Margaret | " | 29 | F | Ala | ||||
Mary G. | " | 13 | " | " | ||||
Frances C. | " | 12 | " | " | ||||
John C. | " | 9 | M | " | ||||
Enzo B. | " | 6 | " | " | ||||
Richard S. | " | 1 | " | " | ||||
5/5 | Henry | Overton | 58 | " | Farmer | 600/ | NC | |
Penelope | " | 63 | F | " | ||||
Jas H. | Osburn | 21 | M | Overseer | GA | |||
6/6 | Robert | Martin | 70 | " | Minister | 2000/ | NC | |
Martha | " | 60 | F | GA | ||||
Susan | " | 18 | " | Ala | ||||
David | " | 17 | M | " | ||||
7/7 | Thomas S. | Driskell | 39 | " | Farmer and Merchant | 2000/ | Maryland | |
Emily E. S. | " | 22 | F | Ala | ||||
Sarah J. | " | 9 | " | " | ||||
Georgianna | " | 7 | " | " | ||||
Thoams J. | " | 5 | M | " | ||||
Larkin | Belvins | 25 | " | Overseer | " | |||
David T. | Vinson | 19 | " | Merchant | Maryland | |||
John P. | Card | 40 | " | Farmer | 100/ | SC | ||
8/8 | George W. | Pardue | 23 | M | Farmer | 250/ | " | |
Jane | " | 23 | F | Ala | ||||
James J. Y. | " | 2 | M | " | ||||
Mary Ann P. | " | 5/12 | F | " | ||||
9/9 | Wm H. | Peeples | 60 | M | Planter | 600/ | SC | |
Jane | " | 56 | F | " | ||||
William | Rollins | 23 | M | Overseer | Ala | |||
Alexander | Belvins | 25 | " | Farmer | " |
Page
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 29 day of Dec 1850 Gaston Hill Asst. Marshall
10/10 | John J. | Peeples | 34 | M | Farmer | 500 | GA |
Matilda C. | " | 30 | F | Tenn | |||
Elizabeth J. | " | 9 | " | Ala | |||
Wm J. | " | 7 | M | " | |||
John B. | " | 5 | " | " | |||
James R. | " | 7/12 | " | " | |||
11/11 | Jesse H. | Peeples | 37 | M | " | 640 | SC |
Sophia | " | 33 | F | GA | |||
Sarah Jane | " | 13 | " | Ala | |||
Wm H. | " | 11 | M | " | |||
Antoinette C. | " | 9 | F | " | |||
Martha E. | " | 6 | " | " | |||
Parella A. | " | 4 | " | " | |||
James W. | " | 2 | M | " | |||
Rebecca | " | 6/12 | F | " | |||
12/12 | Benjamin D. | Ward | 40 | M | Miller | 1000 | GA |
Emily | " | 37 | F | SC | |||
Luraney J. | " | 13 | " | Ala | |||
James M. | " | 14 | M | Ala | |||
Rebecca E. | " | 12 | F | " | |||
Wm J. | " | 10 | M | " | |||
Martha E. | " | 7 | F | " | |||
Frances A. | " | 6 | " | " | |||
Benjamin F. | " | 2 | M | " | |||
13/13 | Andrew | Bell | 47 | " | Farmer | 1800 | SC |
Elizabeth | 48 | F | " | ||||
Ann | Bell | 23 | " | " | |||
John | " | 22 | M | " | |||
Wm M. | " | 20 | " | " | " | ||
Andrew | " | 16 | " | " | " | ||
Samuel L. | " | 12 | " | " | Ala | ||
James | " | 9 | " | Ala | |||
Charles T. | " | 7 | " | ||||
14/14 | Hiram | Harris | 36 | " | " | 300 | SC |
Sarah E. | " | 30 | F | " | |||
15/15 | George P. | Martin | 33 | M | " | 700 | GA |
Nancy J. | " | 25 | F | Ala | |||
Martha A. F. | " | 7 | " | " | |||
Susan J. | " | 5 | " | " | |||
Robert W. | " | 4 | M | " | |||
W T. | " | 2 | " | " | |||
John | Carter | 25 | M | Farmer | NC |
Page 361
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 29th day of Dec 1850 Gaston Hill Asst. Marshall
16/16 | Enoch | Parker | 23 | M | Farmer | 100 | Ala |
Cyntha | " | 23 | F | " | |||
Frances A. | " | 3 | " | " | |||
Laurany J. | " | 5/12 | " | " | |||
James | Erwin | 25 | M | " | " | ||
17/17 | Jas | Martin | 35 | " | " | 500 | Ga |
Eliza | " | 33 | F | " | |||
Mary A. | " | 14 | " | Ala | |||
Sarah J. | " | 13 | " | " | |||
Eliza E. | " | 11 | " | " | |||
James P. | 10 | M | " | ||||
Pernela C. | 8 | F | " | ||||
Martha | 7 | " | " | ||||
Robert E. | 6 | M | " | ||||
Emily A. | 5 | F | " | ||||
Susan A. | 3 | " | " | ||||
Margaret M. | 1 | " | " | ||||
18/18 | Thomas H. | Gandy | 43 | M | " | 1200 | Ga |
Pernelia | " | 30 | F | " | |||
Elizabeth J. | " | 14 | " | Ala | |||
Mary A. | " | 12 | " | " | |||
Nancy P. | " | 10 | " | " | |||
Virginia C. | " | 4 | " | " | |||
Sarah P. | " | 1 | " | " | |||
James T. | " | 1/12 | " | " | |||
19/19 | Comodore R. D. | McGee | 30 | " | " | 2500 | " |
Sarah M. E. | " | 21 | F | " | |||
Sarah Jane | " | 4 | " | " | |||
Davis W. | " | 3 | M | " | |||
James F. | " | 1 | " | " | |||
Mary J. | Jackson | 37 | F | " | |||
20/20 | John H. | Klenner | 37 | M | Boot Maker | 100 | Europe |
Rhody | " | 34 | F | SC | |||
Crawford W. | " | 4 | M | Ala | |||
Alabama | " | 3 | F | " | |||
Sarah Jane | " | 2 | " | " | |||
Theodocia | " | 2/12 | " | " | |||
21/21 | John A. | Killingsworth | 20 | M | Farmer | 200 | " |
Caroline M. | " | 27 | F | " | |||
Daniel P. | Gandy | 11 | M | " | |||
Martha Jane | " | 9 | F | " | |||
John H. | " | 7 | M | " |
Page
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 29th day of Dec 1850 Gaston Hill Asst. Marshall
Mary T. | Gandy | 5 | F | Ala | |||
Harvey M. | " | 3 | M | " | |||
Coleman | Hambrick | 22 | " | Farmer | " | ||
22/22 | Davis M. | McGee | 52 | " | " | 13750 | GA |
Sarah | " | 51 | F | " | |||
James | " | 23 | M | Ala | |||
Dr Benj Franklin | " | 20 | " | " | |||
Caroline A. | " | 15 | F | " | |||
Georgia A. | " | 12 | " | " | |||
Ann | Sparrow | 21 | F | SC | |||
23/23 | George | Nix | 80 | M | " | 200 | Ga |
Mary | " | 74 | F | SC | |||
Sarah A. | " | 20 | " | " | |||
Robert | Nix | 22 | M | " | " | ||
24/24 | James | Murers | 50 | " | Mechanic | 100 | NC |
Nancy | " | 50 | F | GA | |||
Wm | " | 16 | M | Ala | |||
Carroll | " | 14 | " | " | |||
John | " | 12 | " | " | |||
25/25 | Joseph H. | Philips | 30 | " | Physician | 800 | Ga |
Martha | " | 22 | F | Ala | |||
Wm . V. M. | " | 3 | M | " | |||
Nancy | Lewis | 20 | F | " | |||
26/26 | Sarah | Welch | 55 | " | 5000 | Georgia | |
Martha C. | " | 23 | " | Ala | |||
Wm H. | " | 24 | M | Farmer | " | ||
John F. M. | " | 21 | " | " | " | ||
Derias S. | " | 16 | " | " | " | ||
Julia Ann A. | " | 12 | F | " | |||
James F. | " | 9 | M | " | |||
27/27 | Ezekiah | Hollingshead | 49 | " | " | 300 | SC |
Jane | " | 25 | F | Ga | |||
Benjamin F. | " | 15 | M | Ala | |||
Elizabeth C. | " | 13 | F | " | |||
Alexander | " | 11 | M | " | |||
Ezekial | " | 8 | " | " | |||
John | " | 4 | " | " | |||
Henry | " | 2 | " | ||||
Thomas J. | " | 1 | " | ||||
28/28 | Demsey | Oden | 52 | " | Farmer | 6300 | SC |
Rebecca | " | 50 | F | Ga | |||
Reuben J. | Peeples | 10 | M | Ala |
Page 362
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 30th day of Dec 1850 Gaston Hill Asst. Marshall
Wm D. | Peeples | 8 | M | Ala | |||
Emily W. | " | 6 | F | " | |||
James H. | " | 4 | M | " | |||
Jessee O. | " | 2 | " | " | |||
29/29 | John L. | Oden | 25 | " | Farmer | 1000 | " |
Nancy E. | " | 22 | F | " | |||
Thomas E. | " | 3 | M | " | |||
Henry N. | " | 1 | " | " | |||
30/30 | John N. | 35 | " | " | 255 | " | |
Charlotte | " | 35 | F | " | |||
James | " | 15 | M | " | |||
Martha | " | 13 | F | " | |||
Thomas | " | 12 | M | " | |||
Elizabeth | " | 10 | F | " | |||
Frances | " | 6 | " | " | |||
Rebecca | " | 2 | " | " | |||
31/31 | John | Morrow | 53 | M | " | 9000 | SC |
Lucinda | " | 49 | F | " | |||
Joseph | " | 20 | M | Ala | |||
Abraham G. | " | 18 | " | " | |||
Thomas | " | 16 | " | " | |||
Peter W. | " | 14 | " | " | |||
Sarah Jane | " | 12 | F | " | |||
John C. C. | " | 7 | M | " | |||
Robert W. | " | 4 | " | " | |||
Jasper | Wylie | 24 | " | " | SC | ||
32/32 | Robt | Milling | 57 | " | Saddler and Farmer | 850 | " |
Sarah W. | " | 42 | F | " | |||
Joseph C. | " | 24 | M | School Teacher | " | ||
William A. | " | 21 | " | " | |||
Sarah M. | " | 17 | F | Ala | |||
Mary A. J. | " | 14 | " | " | |||
Thomas J. | " | 9 | M | " | |||
George W. | " | 7 | " | " | |||
Hannah C. L. | " | 1 | F | Twins | " | ||
Ann E. F. | " | 1 | " | " | |||
Robt B. | " | 19 | M | " | |||
33/33 | Jack | Harris | 76 | " | Hatter | 300 | Virginia |
Nancy | " | 63 | F | NC | |||
Martha C. | " | 26 | " | KY | |||
Sarah A. | " | 24 | " | Ala | |||
Joicy C. | " | 22 | " | " |
Page
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 30th day of Dec 1850 Gaston Hill Asst. Marshall
Mary | Harris | 20 | F | Ala | |||
Jack | " | 18 | M | Farmer | " | ||
Matilda | " | 15 | F | " | |||
34/34 | Frank | Harris | 41 | M | Farmer | 500 | Ky |
Laurany Jane | " | 27 | F | Ala | |||
Nancy | " | 3 | " | " | |||
John | Ervins | 25 | M | " | " | ||
35/35 | Wm N | Mitchell | 26 | " | " | 480 | " |
Mary A. | " | 23 | F | " | |||
John M. | " | 2 | M | " | |||
Joseph N | " | 8/12 | " | " | |||
36/36 | Andrew | Bell | 47 | " | " | 1800 | SC |
Elizabeth | " | 48 | F | " | |||
37/37 | Jane | Reed | 51 | " | 400 | " | |
James C. | Reed | 27 | M | Mechanic | " | ||
Jane | " | 24 | F | Ala | |||
Thos A. | " | 18 | M | Farmer | " | ||
Mary A. | " | 14 | F | " | |||
James R. | " | 4 | M | " | |||
38/38 | James H. | Lee | 27 | " | " | 400 | SC |
Anna | 31 | F | |||||
Thomas J. | 3/12 | M | |||||
Joseph R. | 3/12 | " | |||||
Mary J. | Norris | 12 | F | ||||
Elizabeth | " | 10 | " | ||||
39/39 | Joseph A. | Smith | 35 | M | " | 250 | " |
Elizabeth | " | 30 | F | KY | |||
Margaret | " | 8 | " | Ala | |||
Thomas J. | " | 5 | M | " | |||
Martha M. | 3 | F | " | ||||
Nancy P. | 6/12 | " | " | ||||
Barbary | Owens | 62 | " | SC | |||
40/40 | Rebecca | Terry | 45 | " | 150 | " | |
James J. | " | 23 | M | " | Ala | ||
Wm D. | " | 20 | " | " | " | ||
41/41 | Mary | Miller | 67 | F | NC | ||
Neomy | 50 | " | " | ||||
Henry | James | 2 | M | Ala | |||
42/42 | Joseph | Sanders | 37 | " | " | 300 | SC |
Eleanor | " | 35 | F | SC | |||
Mary E. | " | 14 | " | Ala |
Page 363
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 30th day of Dec 1850 Gaston Hill Asst. Marshall
Thomas A. | Sanders | 13 | M | Ala | |||
Margaret L. | " | 11 | F | Ala | |||
John D. | " | 9 | M | Ala | |||
Benjamin | " | 7 | M | Ala | |||
Joseph | " | 7 | M | Ala | |||
Rebecca A. | " | 5 | F | Ala | |||
George W. | " | 3 | M | Ala | |||
Hiram N. | " | 6/12 | M | Ala | |||
Elizabeth | " | 63 | F | SC | |||
43/43 | Thomas A. | Heard | 55 | M | Farmer | 5040 | GA |
Mary | " | 46 | F | GA | |||
John G. | " | 27 | M | " | " | ||
Joseph | " | 26 | " | " | " | ||
Thomas B. | " | 23 | " | Ala | |||
Isabella | " | 22 | F | " | |||
James F. | " | 20 | M | " | " | ||
Ephram Q. | " | 17 | " | " | " | ||
Charles C. | " | 15 | " | " | |||
Catherine | " | 12 | F | " | |||
Elizabeth A. | " | 9 | " | " | |||
Rebecca A. | " | 7 | " | " | |||
Seabron A. | " | 3 | M | " | |||
Stephen J. | " | 1 | " | " | |||
44/44 | William G. | Coleman | 44 | " | " | 700 | SC |
Mary J. | " | 29 | F | Georgia | |||
James W. | " | 5 | M | Ala | |||
Frances R. | " | 13 | F | " | |||
Sarah | " | 2 | " | " | |||
45/45 | George | Williams | 35 | M | " | 400 | Ga |
Eliza | " | 27 | F | " | |||
Sarah A. | " | 12 | " | Ala | |||
Zachariah | " | 6 | M | " | |||
Josephine | " | 5 | F | " | |||
James | " | 3 | M | " | |||
46/46 | Daniel | Shelby | 34 | " | " | 450 | NC |
Prudence | " | 35 | F | " | |||
John | " | 11 | M | " | |||
Josiah | " | 9 | " | " | |||
Marion | " | 4 | " | Ala | |||
Mary | " | 2 | F | " | |||
47/47 | James | Bozwell | 50 | M | " | SC | |
Mary | " | 40 | F | " |
Page
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 30 day of Dec 1850 Gaston Hill Asst. Marshall
Ervin R. | Bozwell | 17 | M | Farmer | Ala | ||
Lucinda C. | " | 19 | F | " | |||
Earley | " | 12 | M | " | |||
Susan A. | " | 11 | F | " | |||
Elizabeth J. | " | 9 | " | " | |||
48/48 | David | Wigers | 64 | M | " | 600 | Va |
Elizabeth | " | 53 | F | Ga | |||
Cyntha | " | 17 | " | Ala | |||
Mary S. | " | 15 | " | " | |||
David M. | " | 12 | M | " | |||
Andrew J. | " | 9 | " | " | |||
49/49 | Flemmon | Wigers | 29 | " | " | " | |
Mary | 27 | F | SC | ||||
Mary H. | 6/12 | " | Ala | ||||
50/50 | Jacob | Hammack | 53 | M | " | 620 | Ga |
Hannah | " | 52 | F | " | |||
Lewis J. | " | 28 | M | " | " | ||
Catherine | " | 17 | F | Ala | |||
Jacob W. | " | 11 | M | " | |||
Martha | " | 9 | F | " | |||
51/51 | Seaborn | Hammack | ? | M | " | 1500 | Ga |
Sarah J. | " | 28 | F | NC | |||
John | 19 | M | Ala | ||||
James | 17 | " | " | ||||
Henry | 15 | " | " | ||||
Susan S. | 11 | F | " | ||||
Thomas | 3 | M | " | ||||
Wm | 1 | " | " | ||||
52/52 | Wm S. | Miree | 47 | " | " | 5000 | Ga |
Elizabeth P. | 44 | F | " | ||||
Penelope M | 14 | " | Ala | ||||
Judith J. | 12 | " | " | ||||
Cordelia | 10 | " | " | ||||
Willis T. | 8 | M | " | ||||
Harrister N. | 5 | F | " | ||||
53/53 | Stephen T. | Leacher | 45 | M | " | 800 | SC |
Cloe A. | " | 36 | F | " | |||
Ann A. | " | 17 | " | Ala | |||
Mary E. | " | 15 | " | " | |||
Emily A. | " | 14 | " | " | |||
Sarah | " | 12 | " | " | |||
John J. | " | 10 | M | " |
Page 364
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State of Alabama enumerated by me, on the 31st day of Dec 1850 Gaston Hill Asst. Marshall
Stephen B. | Leacher | 9 | M | Ala | |||
Sealy | " | 6 | F | " | |||
Henry C. | " | 7 | M | " | |||
Penelope | " | 4/12 | F | " | |||
Thomas G. | " | 2 | M | " | |||
54/54 | LeRoy | Friday | 36 | " | Farmer | 200 | SC |
Minerva | 34 | F | NC | ||||
Claiborne | 12 | M | Ala | ||||
Henry | 10 | " | " | ||||
Benjamin | 8 | " | " | ||||
John | 6 | " | " | ||||
Joel | 5 | " | " | ||||
Elizabeth | 3 | F | " | ||||
Sarah | 2 | " | " | ||||
Louisa | 6/12 | " | " | ||||
55/55 | Thos B. | Gay | 28 | M | GA | ||
Martha A. | 24 | F | SC | ||||
Susannah | Walker | 65 | " | " | |||
56/56 | James | Nelson | 45 | M | Farmer | 1300 | " |
Jane E. K. | 39 | F | " | ||||
Wm A. W. | 18 | M | Ala | ||||
Nancy S. W. | 16 |
F |
" | ||||
Jane A. | 13 | " | " | ||||
James B. | 10 | M | " | ||||
John P. W. | 7 | " | " | ||||
Sarah A. | 2 | F | " | ||||
57/57 | Benjm F. | Bolling | 36 | M | " | 800 | SC |
Elizabeth P. | 35 | F | " | ||||
John S. | 9 | M | Ala | ||||
Tully P. | 7 | " | " | ||||
Martha P. | 6 | F | " | ||||
Wm | Townsend | 14 | M | " | |||
58/58 | Alfred | Fuller | 66 | " | " | 8800 | NC |
Susannah | 56 | F | Georgia | ||||
Joseph A. | 21 | M | " | Ala | |||
Lexington Y. | 17 | " | " | " | |||
Blake J. | 15 | " | " | ||||
Cyntha J. | 13 | F | " | ||||
James M. | 11 | M | " | ||||
Samuel | Daniel | 32 | " | Upholster | N York | ||
59/59 | Saml | Fuller | 25 | " | Farmer | Ala | |
Delana | " | 27 | F | " |
Page
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 31st day of Dec 1850 Gaston Hill Asst. Marshall
Saml W. J. | Fuller | 3 | M | Ala | |||
Thos | " | 1 | " | " | |||
60/60 | Wyatt | Lowery | 25 | " | Farmer | " | |
Frances | " | 20 | F | " | |||
Seany B. | " | 2 | " | " | |||
Mary E. | " | 3/12 | " | " | |||
Elizabeth | Ratliff | 17 | " | Tenn |
Return to Central Alabama Genealogy Homepage