
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
PERRY COUNTY ALABAMA
1860 DUBLIN Beat
[Dublin Beat starts at the bottom of page 36]
Page 36
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 4 day of July 1860 T. S. Smith Asst. Marshall
Dublin Beat
| 249/249 | James | Sharer | 28 | M | farmer | 500/373 | Ala | |
| Louvenia | " | 27 | F | wife | " | |||
| Sarah J. | " | 3 | " | " | ||||
| Mary L. | " | 1 | " | " | ||||
| 250/250 | P. J. | Nichols | 25 | " | Farmer | /250 | " | |
| 251/251 | James | Irvin | 30 | M | Laborer | /150 | " | |
| Mary A. | " | 25 | F | wife | " | |||
| Margaret J. | " | 1/12 | " | " | ||||
| 252/252 | James S. | Eaves | 47 | M | farmer | 1000/660 | Georgia | |
| Caroline | " | 40 | F | wife | " | Maiden name Sherrer | ||
| Martha J. | " | 23 | " | Domestic | Ala | |||
| Margaret | " | 16 | " | " | ||||
| Susan | " | 14 | " | " | ||||
| Isaac | " | 12 | M | " | ||||
| Zachariah T. | " | 10 | " | " | ||||
| Laura N. | " | 8 | F | " | ||||
| Sarah | " | 6 | " | " | ||||
| Levi | " | 4/12 | M | " | ||||
| Etta | " | 3 | F | " | ||||
| 253/253 | R. S. | Seymour | 34 | M | farmer | 500/362 | " | |
| Margaret | " | 34 | F | wife | " | |||
| Mary A. | " | 12 | " | " | ||||
| Lucinda A. | " | 10 | " | " | ||||
| Jno M. | " | 9 | M | " |
Page 37
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 4 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Sarah J. | Seymore | 8 | F | Ala | ||||
| Josephine | " | 5 | " | " | ||||
| Robt W. | " | 4 | M | " | ||||
| L. M. | " | 2 | F | " | ||||
| Martha A. | " | 4/12 | " | " | ||||
| J. D. | Richenbacker | 22 | M | Laborer | S Car | |||
| 254/254 | P. R. | Ware | 46 | " | farmer | 1200/1204 | Tenn | |
| Susan | " | 38 | F | wife | Ala | |||
| Albert J. | " | 17 | M | Laborer | " | |||
| Sarah E. | " | 14 | F | " | ||||
| Lucy J. | " | 12 | " | " | ||||
| Rebecca | " | 10 | " | " | ||||
| Omah | " | 8 | " | " | ||||
| Thomas H. | " | 6 | M | " | ||||
| Paralee | 4 | F | " | |||||
| Lucinda A. | 2 | " | " | |||||
| 255/255 | Mary | Seymour | 64 | " | widow | 240/259 | N Car | |
| Balam | Burges | 60 | M | " | ||||
| 256/256 | Nancy | Irvine | 55 | F | widow | Georgia | ||
| W. R. | " | 16 | M | Laborer | Ala | |||
| Nancy | " | 13 | F | Ala | ||||
| 257/257 | Henry | Friday | 45 | M | Farmer | 1600/8790 | S Car | |
| Jas F. | " | 21 | " | Laborer | Ala | |||
| 258/258 | Keziah | Stokes | 62 | F | widow | 500/610 | S Car | |
| Silvester E. | 26 | M | Laborer | Ala | ||||
| Joseph D. | 19 | " | " | " | ||||
| Caroline | 19 | F | Domestic | " | ||||
| 259/259 | George | Radford | 28 | M | farmer | 1000/434 | " | |
| Rebecca | " | 30 | F | wife | " | |||
| James M. | " | 4 | M | " | ||||
| Joseph | " | 2 | " | " | ||||
| William | " | 1 | " | " | ||||
| Rebecca | Pierson | 8 | F | " | ||||
| Martha | " | 7 | " | " | ||||
| 260/260 | Abner L. | Stokes | 34 | M | farmer | 600/603 | S Car | |
| M. J. | Stokes | 27 | F | wife | " | |||
| Benj F. | " | 8 | M | Ala | ||||
| Mary J. | " | 7 | F | " | ||||
| James B. | " | 4 | M | " | ||||
| W. W. | " | 1 | " | " |
Page 38
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 5 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| 261/261 | Mary D. | Redy | 50 | F | widow | 2195/4220 | S Car | |
| Mary E. | " | 29 | " | Domestic | " | |||
| John L. | " | 23 | M | Laborer | Ala | |||
| James H. | " | 18 | " | " | ||||
| Chas L. | " | 16 | " | " | ||||
| Sarah A. | " | 12 | F | " | ||||
| Geo W. | " | 11 | M | " | ||||
| David A. | " | 9 | " | " | ||||
| 262/262 | Jno | Overton | 40 | " | farmer | 150 | Georgia | |
| Sarah | " | 28 | F | wife | " | |||
| Eliza M. | " | 9 | F | " | ||||
| Thomas | 5 | M | Ala | |||||
| Mary | 9/12 | F | " | |||||
| 263/263 | Alfred | Terry | 50 | M | farmer | 1200/2159 | S Car | |
| Ellender | " | 33 | F | wife | N Car | |||
| James A. | " | 12 | M | Ala | ||||
| Sample | " | 10 | " | " | ||||
| Elizabeth | " | 8 | F | " | ||||
| Alfred P. | " | 4 | M | " | ||||
| Jno W. | " | 7/12 | " | " | ||||
| " | " | 74 | " | S Car | ||||
| 264/264 | Chloe | Letcher | 43 | F | widow | 800/785 | Ken | |
| Jno J. | " | 22 | M | Ala | ||||
| Sarah | " | 21 | F | Domestic | " | |||
| Thomas | " | 19 | M | " | ||||
| Celia | " | 16 | F | " | ||||
| Steven B. | " | 13 | M | " | ||||
| Henry C. | " | 11 | M | " | ||||
| Paralee | " | 9 | F | " | ||||
| Tolbard | " | 7 | M | " | ||||
| 265/265 | Jno | Morrow | 63 | " | farmer | 13000/42628 | S Car | |
| Lucinda | " | 59 | F | wife | " | |||
| Sarah J. | " | 21 | :" | Domestic | Ala | |||
| Jno C. | " | 17 | M | Manager of farm | " | |||
| Robt W. | " | 14 | " | " | ||||
| 266/266 | Joseph M | Perdue | 61 | " | farmer | 1860/550 | N Car | |
| E. | " | 48 | F | wife | S Car | |||
| Caroline J. | " | 18 | " | Domestic | Ala | |||
| James D. | " | 17 | M | Laborer | " | |||
| Andrew J. | " | 13 | " | " |
Page 39
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 6 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Jeff | Pardue | 10 | M | Ala | ||||
| 267/267 | Joseph | Morrow Jr. | 65 | " | 320/9447 | S Car | ||
| 268/268 | James | Nelson | 55 | " | farmer | 2000/6253 | " | |
| Jan E. R. | " | 49 | F | wife | " | |||
| James B. | " | 20 | M | Farm agent | Ala | |||
| J. W. P. | " | 18 | " | Farm agent | " | |||
| Sarah A. | " | 13 | F | " | ||||
| Edward L. | " | 6 | M | " | ||||
| 269/269 | E. | Anderson | 44 | " | Presbyterian minister | 3400/10275 | S Car | |
| S. M. | " | 40 | F | N Car | ||||
| Anna M. | " | 7 | " | Ala | ||||
| C. A. | Huggins | 33 | " | N Car | ||||
| 270/270 | A. G. | Bradford | 42 | M | farmer | 650/740 | S Car | |
| Sarah J. | " | 40 | F | wife | Ala | |||
| Mary E. | " | 18 | " | Domestic | " | |||
| Wm A. | " | 14 | M | " | ||||
| Robt W. | " | 10 | " | " | ||||
| Jno | " | 6 | " | " | ||||
| 271/271 | Geo | Dunkin | 70 | " | farmer | /750 | S Car | |
| Margaret | " | 27 | F | Domestic | " | |||
| Elizabeth | " | 23 | " | " | Ala | |||
| 272/272 | Richard | Cook | 48 | M | farmer | 500/710 | S Car | |
| Eliza | " | 50 | F | wife | " | |||
| Elizabeth | " | 14 | " | Ala | ||||
| Richard W. | " | 12 | M | " | ||||
| Frances | 9 | F | " | |||||
| Gideon | Cork | 23 | M | Laborer | " | |||
| Averett | " | 19 | " | " | " | |||
| 273/273 | Thos A. | Shelby | 40 | " | Farmer | 1800/720 | N Car | |
| Mary E. | 34 | F | wife | Ala | ||||
| Mary A. | 8 | " | " | |||||
| W. A. | 2 | M | " | |||||
| William | 19 | M | Laborer | " | ||||
| Mary | Crawford | 60 | F | S. Car | ||||
| 274/274 | J. R. | Shelby | 53 | M | farmer | 1400/4500 | N Car | |
| Mary A. | " | 44 | F | wife | " | |||
| William | " | 24 | M | Laborer | N Car | |||
| Thos T. | " | 20 | " | " | " | |||
| Jane E. | " | 18 | F | Domestic | " | |||
| Lenora L. | " | 15 | " | " |
Page 40
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 7 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Edda | Shelby | 12 | F | N Car | ||||
| Martha A. | " | 9 | F | " | ||||
| Julia A. | " | 7 | " | Georgia | ||||
| Frances S. | " | 5 | " | " | ||||
| Margaret A. | " | 4 | " | " | ||||
| Cornelia M. | " | 3 | " | " | ||||
| Sarah E. | " | 9/12 | " | " | ||||
| 275/275 | J. H. | " | 29 | M | farmer | 600/833 | N Car | |
| Nancy C. | " | 30 | F | wife | Ala | |||
| Lurain | 3 | " | " | |||||
| Mary M. | 1 | " | " | |||||
| 276/276 | Nancy | McNair | 43 | " | widow | 300/2347 | S Car | |
| Sarah | " | 20 | " | Domestic | Ala | |||
| Margaret | " | 17 | " | " | " | |||
| James | 15 | M | Laborer | " | ||||
| John | 13 | " | " | |||||
| 277/277 | Thomas M. | Bell | 51 | " | farmer | 1216/681 | N Car | |
| Nancy C. | " | 43 | F | wife | " | |||
| Cate J. | " | 21 | " | Domestic | " | |||
| M. D. L. | " | 19 | " | " | " | |||
| Thomas | " | 17 | M | Laborer | " | |||
| Mary W. | " | 15 | F | " | ||||
| Julianna | " | 13 | " | Ala | ||||
| Wm S. | " | 10 | M | " | ||||
| E. E. | " | 7 | F | " | ||||
| Josephine | " | 5 | " | " | ||||
| J. P. A. | " | 3 | M | " | ||||
| Wm | Nelson | 20 | " | " | ||||
| 278/278 | Dan | Shelby | 45 | " | farmer | 2000/3039 | N Car | |
| Prudence | " | 42 | F | wife | " | |||
| Josiah | " | 19 | M | Laborer | " | |||
| M. C. | " | 13 | " | Ala | ||||
| Mary E. | " | 11 | F | " | ||||
| Parthenia | " | 6 | " | " | ||||
| William B. | " | 9 | M | " | ||||
| Prudence C. | " | 2 | F | " | ||||
| 279/279 | Thos J. | Lee | 31 | M | farmer | 560/775 | S Car | |
| Margaret C. | " | 22 | F | wife | Ala | |||
| Mary F. | " | 4 | " | " | ||||
| Robt A. | " | 2 | M | " |
Page 41
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 8 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| E. L. | Lee | 2/12 | M | Ala | ||||
| 280/280 | Isabella | Porter | 45 | F | widow | 240/223 | N Car | |
| M. M. | " | 19 | " | School Teacher | " | |||
| J. H. | " | 15 | M | " | ||||
| 281/281 | Grant | Wilson | 70 | " | At sea | |||
| C. A. | " | 58 | F | Domestic | Ireland | |||
| Nancy | " | 26 | " | Domestic | Ala | |||
| S. J. | " | 23 | " | " | " | |||
| William | " | 35 | M | farmer | 1120/851 | " | ||
| E. | " | 21 | F | wife | " | |||
| J. S. | " | 2 | M | " | ||||
| J. A. | " | 10/12 | " | " | ||||
| 282/282 | D. A. | Lee | 63 | " | farmer | 480/642 | SC | |
| F. T. | " | 63 | F | wife | NC | |||
| Nathan | " | 31 | M | Laborer | SC | |||
| N. K. | " | 22 | F | Domestic | Ala | |||
| 283/283 | William | " | 32 | M | farmer | 160/354 | SC | |
| M. A. | " | 22 | F | Ala | ||||
| S. D. | " | 5 | M | " | ||||
| W. W. | " | 3 | " | " | ||||
| F. M. | " | 1 | " | " | ||||
| 284/284 | W. T. | Scott | 38 | " | Tailor | /339 | SC | |
| Sophia | " | 34 | F | wife | Ala | |||
| M. A. | " | 8 | " | " | ||||
| N. L. J. | " | 6 | " | " | ||||
| W. C. | 3 | M | " | |||||
| P. E. | 3/12 | F | " | |||||
| 285/285 | J. M | Nelson | 49 | M | farmer | 900/395 | SC | |
| Margret | " | 49 | F | wife | SC | |||
| E. J. | " | 21 | " | Domestic | Ala | |||
| S. L. | " | 18 | " | " | " | |||
| M. L. | " | 13 | " | " | ||||
| J. T. | " | 11 | M | " | ||||
| Lucinda | " | 8 | F | " | ||||
| 286/286 | Nancy | " | 72 | " | widow | 500/3435 | SC | |
| W. R. | " | 40 | M | Farmer | " | |||
| E. F. | " | 30 | " | Ala | ||||
| A. H. | " | 28 | " | Farm Agent | " | |||
| 287/287 | Jacob | Summulin | 47 | M | farmer | 360/620 | NC | |
| Marina | " | 49 | F | wife | SC |
Page 42
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 9 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Peyton | Summerlin | 17 | M | Laborer | Ala | |||
| J. K. P. | " | 13 | " | " | ||||
| Z. T. | " | 10 | " | " | ||||
| P. J. | Bates | 24 | F | visitor | " | |||
| James M. | " | 6 | M | " | ||||
| Thos J. | " | 3 | " | " | ||||
| Benj F. | " | 1 | " | " | ||||
| 288/288 | Jno W. | Sanders | 23 | " | farmer | 400/400 | " | |
| H. S. | " | 22 | F | wife | " | |||
| P. E. | " | 1 | " | " | ||||
| 289/289 | LeRoy | Friday | 50 | M | farmer | 600/1072 | NC | |
| Jemima | " | 47 | F | wife | " | |||
| Henry | " | 20 | M | Laborer | Ala | |||
| B. G. | " | 19 | " | " | " | |||
| John | " | 18 | " | " | ||||
| Joel | " | 17 | " | " | ||||
| Mary E. | " | 13 | F | " | ||||
| S. E. | " | 12 | " | " | ||||
| Louisa | " | 10 | " | " | ||||
| Doctor | " | 8 | M | " | ||||
| Sarah | " | 7 | F | " | ||||
| W. H. | " | 5 | M | " | ||||
| B. E. | Price | 7 | F | Louisa | ||||
| Wm | " | 5 | M | " | ||||
| 290/290 | Sampson | O'neal | 50 | " | farmer | 120/200 | SC | |
| Sarah | " | 46 | F | wife | " | |||
| Levi | " | 15 | M | Ala | ||||
| John | " | 10 | " | " | ||||
| Susan | " | 13 | F | " | ||||
| 291/291 | R. J. | Mitchell | 25 | M | School teacher | 200/200 | " | |
| Julia | " | 18 | F | wife | " | |||
| Mary | " | 2 | " | " | ||||
| C. H. | " | 1 | M | " | ||||
| 292/292 | W. H. | Gay | 36 | " | Farmer | 360/280 | " | |
| Rebecca G. | " | 36 | F | wife | " | |||
| Thos A. | " | 10 | M | " | ||||
| Melissa C. | " | 7 | F | " | ||||
| M. E. | " | 6 | " | " | ||||
| J. G. | " | 6 | M | " | ||||
| A. S. | " | 4 | F |
Page 43
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 11 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| 293/293 | Jno. | Friday | 52 | M | farmer | 800/992 | SC | |
| Mahala | " | 42 | F | wife | NC | |||
| Jane E. | Reed | 22 | " | Domestic | Ala | |||
| George E. | " | 20 | M | Laborer | " | |||
| Luther R. | Friday | 17 | " | " | ||||
| Sampson | " | 15 | " | " | ||||
| Paralee | " | 10 | F | " | ||||
| Benjamin | " | 12 | M | " | ||||
| Jasper | " | 8 | " | " | ||||
| Josephine | " | 6 | F | " | ||||
| William | " | 3 | M | " | ||||
| Patterson C. | " | 3/12 | " | " | ||||
| Jane | Price | 11 | F | " | ||||
| 294/294 | Benj | Williams | 76 | M | NC | |||
| Isaac | " | 38 | " | Laborer | Ala | |||
| 295/295 | Jno B. | Dungan | 31 | " | farmer | 5000/17845 | Tenn | |
| Mary E. | " | 24 | F | wife | Ala | |||
| Eudora M. | " | 5 | " | " | ||||
| Thomas | " | 3 | M | " | ||||
| Mary B. | " | 5/12 | F | " | ||||
| Joseph H. | " | 24 | M | overseer | /120 | Tenn | ||
| 296/296 | S. J. | Miller | 18 | " | farmer | 500/600 | Ala | |
| " | Miller, Sr | 60 | " | Tenn | ||||
| Sarah J. | " | 30 | F | domestic | Ala | |||
| William B. | " | 20 | M | Laborer | " | |||
| A. B. M. | " | 15 | " | " | ||||
| Nancy Mc E. | " | 12 | F | " | ||||
| M. P. | " | 10 | M | " | ||||
| Kate J. | " | 7 | F | " | ||||
| Dan'l P. | " | 5 | M | " | ||||
| James N. | " | 3 | " | " | ||||
| Columbus | " | 2 | " | " | ||||
| Adolphus M. | " | 6/12 | " | " | ||||
| 297/297 | A. H. | Burrow | 35 | M | farmer | 580 | Tenn | |
| Martha C. | " | 30 | F | wife | Ala | |||
| Jno T. | " | 11 | M | " | ||||
| Sarah F. | " | 5 | F | " | ||||
| Reuben H. | " | 4 | M | " | ||||
| James B. | " | 2 | " | " | ||||
| Mary S. | " | 4/12 | F | " |
Page 44
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 11 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| 298/298 | Alex | Barnes | 35 | M | farmer | 350/272 | Ala | |
| A. E. | " | 29 | F | wife | " | |||
| M. J. | " | 11 | " | " | ||||
| E. A. | " | 9 | " | " | ||||
| M. Z. | " | 5 | " | " | ||||
| Wm B. | " | 3 | M | " | ||||
| James N. | " | 1 | " | " | ||||
| 299/299 | D. H. | Friday | 24 | " | farmer | 660/250 | " | |
| Margaret | 21 | F | wife | " | ||||
| Sarah F. | 1 | " | " | |||||
| Nancy J. | 6/12 | " | " | |||||
| Sarah | Terry | 64 | " | SC | ||||
| 300/300 | Calvin | Barnes | 30 | M | farmer | /599 | Ala | |
| Nancy | " | 33 | F | wife | " | |||
| W. A. | " | 8 | M | " | ||||
| Frances E. | " | 3 | F | " | ||||
| Isabella A. | " | 11/12 | F | " | ||||
| 301/301 | A. B. | Oden | 48 | M | farmer | 1440/2937 | Georgia | |
| Zelphy | " | 44 | F | wife | " | |||
| 302/302 | Burton | Paul | 37 | M | farmer | 1400/804 | " | |
| Clarissa | " | 36 | F | wife | " | |||
| Julia | McCloud | 18 | " | Domestic | " | |||
| Sarah | " | 15 | " | " | ||||
| John | " | 14 | M | " | ||||
| Daniel | " | 9 | M | 8400 | Ala | |||
| Robert | " | 8 | " | " | ||||
| Caroline | Paul | 5 | F | " | ||||
| Louella | " | 3 | " | " | ||||
| K. L. | " | 9/12 | " | " | ||||
| 303/303 | Dan'l | Terry | 57 | M | farmer | 300/1215 | SC | |
| Nancy | " | 56 | F | wife | " | |||
| Harriet | " | 22 | " | Domestic | Ala | |||
| William | " | 19 | M | Laborer | " | |||
| 304/304 | Joel B. | Harrison | 58 | M | farmer | 160/239 | NC | |
| Rachel A. | " | 20 | F | Domestic | Ala | |||
| Sylvia | " | 23 | F | " | " | |||
| Geo W. | " | 13 | M | " | ||||
| Benj F. | " | 10 | M | " | ||||
| Jno W. | " | 26 | M | Farmer | 240/234 | " | ||
| 305/305 | Joseph W. | Gay | 22 | M | " | 425/591 | " | |
Page 45
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 12 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Jane C. | Gay | 22 | F | wife | Ala | |||
| Susan M. | " | 1/12 | F | " | ||||
| 306/306 | Thos E. | Taylor | 26 | M | farmer | 150/667 | Georgia | |
| Nancy | " | 26 | F | wife | Ala | |||
| Richard | " | 5 | M | " | ||||
| T. J. | " | 2 | F | " | ||||
| Thomas | " | 1/12 | M | " | ||||
| 307/307 | William | Gay | 67 | M | farmer | 800/864 | Georgia | |
| Lucy | " | 58 | F | wife | " | |||
| Peter | Haley | 50 | M | Ditcher | 120/2200 | Ireland | ||
| Mary E. | " | 29 | F | wife | Georgia | |||
| Claiborne | Friday | 21 | M | Laborer | /145 | Ala | ||
| Paralee | " | 19 | F | Domestic | " | |||
| 308/308 | Joseph | Herod | 45 | M | Well-digger | 20/83 | Georgia | |
| Rebecca A. | 39 | F | wife | Virginia | ||||
| Nancy | 13 | F | Ala | |||||
| Mary L. | 1 | F | " | |||||
| 309/309 | Michael | Whalaen | 46 | M | farmer | 1700/1186 | Ireland | |
| Eliza J. | " | 34 | F | wife | SC | |||
| Mary C. | " | 13 | F | Ala | ||||
| Nancy | " | 3 | F | " | ||||
| 310/310 | Joseph | Rush | 65 | M | farmer | 9000/21782 | SC | |
| Mary | " | 32 | F | wife | Ala | |||
| John J. | " | 2/12 | M | " | ||||
| William | O'Neal | 23 | M | overseer | " | |||
| 311/311 | Vincent T. | Pierson | 33 | M | farmer | 1400/5298 | " | |
| Mary W. | " | 39 | F | wife | " | |||
| William T. | " | 9 | M | " | ||||
| Martha J. | " | 7 | F | " | ||||
| 312/312 | Geo P. | Martin | 43 | M | farmer | 2500/7599 | Georgia | |
| Nancy | " | 35 | F | wife | Ala | |||
| Martha | " | 17 | F | Domestic | " | |||
| Susan | " | 15 | F | " | " | |||
| Robert | " | 13 | M | " | ||||
| William | " | 11 | M | " | ||||
| Paralee | " | 9 | F | " | ||||
| Franklin | " | 7 | M | " | ||||
| Emily | " | 5 | F | " | ||||
| Eugenia | " | 2 | F | " | ||||
| 313/313 | Richard | Williams | 53 | M | farmer | 1400/1480 | NC |
Page 46
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 13 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Jane | Williams | 38 | F | wife | Kentucky | Maiden name is Harris | ||
| Harris | " | 21 | M | Laborer | Ala | |||
| Ben F. | " | 19 | M | " | ||||
| Jack | " | 17 | M | " | ||||
| Richard H. | " | 16 | M | " | ||||
| Nancy J. | " | 12 | F | " | ||||
| Jas W. | 10 | M | " | |||||
| Saml P. | 7 | M | " | |||||
| Susan | 5 | F | " | |||||
| 314/314 | R. M. | Martin | 33 | M | farmer | 700/645 | Georgia | |
| Martha B. | " | 32 | F | wife | Ala | |||
| Mary J. | " | 15 | F | Domestic | " | |||
| Jno H. | " | 13 | M | " | ||||
| D. W. | " | 11 | M | " | ||||
| Emily P. | " | 9 | F | " | ||||
| Martha O. | " | 7 | F | " | ||||
| Julia A. | " | 5 | F | " | ||||
| R. W. | " | 3 | M | |||||
| L. C. | " | 1 | F | |||||
| 315/315 | O. C. | Cleveland | 27 | M | Blacksmith | /150 | " | |
| L. C. | " | 20 | F | wife | " | Maiden name Griffin Married September 5, 1859 in Perry Co. AL | ||
| E. A. | " | 4 | F | " | Child from first marriage | |||
| 316/316 | Jesse H. | Peeples | 46 | M | farmer | 3500/31971 | SC | |
| Sophia | " | 42 | F | wife | " | Maiden name Welch | ||
| Sarah J. | Bondurant | 23 | F | Domestic | Ala | |||
| Martha E. | Peeples | 16 | F | " | " | |||
| Paralee A. | 14 | F | " | |||||
| Jas W. | 12 | M | " | |||||
| Rebecca | 10 | F | " | |||||
| Frances | 8 | F | " | |||||
| Virginia | 5 | F | " | |||||
| Gertrude | 4 | F | " | |||||
| Anna | 2 | F | " | |||||
| 317/371 | Jas | Jones | 48 | M | farmer | /194 | SC | |
| Elizabeth | " | 49 | F | wife | " | |||
| Jane | " | 22 | F | Domestic | Ala | |||
| Jno W. | " | 19 | M | Laborer | " | |||
| William | " | 18 | " | " | " | |||
| Martha A. | " | 13 | F | " | ||||
| Alfred | " | 10 | M | " |
Page 47
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 13 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Emily | Jones | 7 | F | Ala | ||||
| Jesse T. | " | 3 | M | " | ||||
| 318/318 | Mary | Walker | 43 | F | widow | 400/255 | SC | |
| James | " | 23 | M | Laborer | Ala | |||
| Rosaline | " | 16 | F | Domestic | " | |||
| 319/319 | John M. | " | 48 | M | farmer | 1000/5927 | SC | |
| Isabella | " | 44 | F | wife | " | |||
| Susan J. | " | 19 | Domestic | Ala | ||||
| Sarah A. | 17 | " | ||||||
| Eliza A. | 14 | " | ||||||
| Wm P. W. | 10 | " | ||||||
| 320/320 | Jas M. | Melson | 44 | M | farmer | 1440/1381 | SC | |
| Sarah A. | " | 13 | F | Ala | ||||
| Magt. S. | " | 8 | F | " | ||||
| 321/321 | Joseph | Sanders | 47 | M | farmer | 600/814 | SC | |
| Ellanor | " | 46 | F | wife | NC | Maiden name Williams | ||
| Thomas A. | " | 23 | M | Laborer | Ala | |||
| Magt L. | " | 21 | F | Domestic | " | |||
| Jno D. | " | 19 | M | Laborer | " | |||
| Benj. | " | 16 | " | " | " | |||
| George W. | " | 14 | M | " | ||||
| Rebecca A. | " | 12 | F | " | ||||
| Hiram N. | " | 10 | M | " | ||||
| Wm J. | " | 5 | M | " | ||||
| Melissa | Price | 3 | F | " | ||||
| 322/322 | Jas J. | Cook | 45 | M | farmer | 3000/588 | SC | |
| Amanda | " | 40 | F | Wife | Ala | |||
| John S. | " | 10 | M | " | ||||
| Sarah E. | " | 7 | F | " | ||||
| Margert L. | " | 6 | F | " | ||||
| Loucinda J. | " | 5 | F | " | ||||
| J. F. | " | 1 | M | |||||
| 323/323 | Margret | Cook | 90 | F | /50 | Via | ||
| Mary | " | 60 | F | SC | ||||
| 324/324 | Benjamin J. | Harvill | 38 | M | Farmer | 4000/13705 | Ala | |
| Jane E. | Harvill | 31 | F | Wife | " | |||
| James F. | Harvill | 13 | M | " | ||||
| Wm E. | Harvill | 12 | " | " | ||||
| Benjamin H. | Harvill | 8 | M | " | ||||
| Mary A. | Harvill | 5 | F | " |
Page 48
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 14 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Martha J. | Harvill | 3 | F | Ala | ||||
| 325/325 | Sarah E. | Marcey | 34 | F | Widdow | 3500/6000 | " | |
| Marthy E. | Marcy | 14 | F | " | ||||
| Harriett E. | Marcy | 11 | F | " | ||||
| Sarah E. | " | 4 | F | " | ||||
| Mary M | " | 2 | F | " | ||||
| Hariett A. | Pickering | 24 | F | " |
[Handwriting from Amanda Cook to end is a different person although the name of the enumerator did not change.]
[Bottom of page starts Plantersville Beat.]
Return to Central Alabama Genealogy Homepage