
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress.
PERRY COUNTY ALABAMA
1860 DUBLIN Beat
[Dublin Beat starts at the bottom of page 36]
Page 36
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 4 day of July 1860 T. S. Smith Asst. Marshall
Dublin Beat
| 249/249 | James | Sharer | 28 | M | farmer | 500/373 | Ala | |
| Louvenia | " | 27 | F | wife | " | |||
| Sarah J. | " | 3 | " | " | ||||
| Mary L. | " | 1 | " | " | ||||
| 250/250 | P. J. | Nichols | 25 | " | Farmer | /250 | " | |
| 251/251 | James | Irvin | 30 | M | Laborer | /150 | " | |
| Mary A. | " | 25 | F | wife | " | |||
| Margaret J. | " | 1/12 | " | " | ||||
| 252/252 | James S. | Eaves | 47 | M | farmer | 1000/660 | Georgia | |
| Caroline | " | 40 | F | wife | " | Maiden name Sherrer | ||
| Martha J. | " | 23 | " | Domestic | Ala | |||
| Margaret | " | 16 | " | " | ||||
| Susan | " | 14 | " | " | ||||
| Isaac | " | 12 | M | " | ||||
| Zachariah T. | " | 10 | " | " | ||||
| Laura N. | " | 8 | F | " | ||||
| Sarah | " | 6 | " | " | ||||
| Levi | " | 4/12 | M | " | ||||
| Etta | " | 3 | F | " | ||||
| 253/253 | R. S. | Seymour | 34 | M | farmer | 500/362 | " | |
| Margaret | " | 34 | F | wife | " | |||
| Mary A. | " | 12 | " | " | ||||
| Lucinda A. | " | 10 | " | " | ||||
| Jno M. | " | 9 | M | " |
Page 37
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 4 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Sarah J. | Seymore | 8 | F | Ala | ||||
| Josephine | " | 5 | " | " | ||||
| Robt W. | " | 4 | M | " | ||||
| L. M. | " | 2 | F | " | ||||
| Martha A. | " | 4/12 | " | " | ||||
| J. D. | Richenbacker | 22 | M | Laborer | S Car | |||
| 254/254 | P. R. | Ware | 46 | " | farmer | 1200/1204 | Tenn | |
| Susan | " | 38 | F | wife | Ala | |||
| Albert J. | " | 17 | M | Laborer | " | |||
| Sarah E. | " | 14 | F | " | ||||
| Lucy J. | " | 12 | " | " | ||||
| Rebecca | " | 10 | " | " | ||||
| Omah | " | 8 | " | " | ||||
| Thomas H. | " | 6 | M | " | ||||
| Paralee | 4 | F | " | |||||
| Lucinda A. | 2 | " | " | |||||
| 255/255 | Mary | Seymour | 64 | " | widow | 240/259 | N Car | |
| Balam | Burges | 60 | M | " | ||||
| 256/256 | Nancy | Irvine | 55 | F | widow | Georgia | ||
| W. R. | " | 16 | M | Laborer | Ala | |||
| Nancy | " | 13 | F | Ala | ||||
| 257/257 | Henry | Friday | 45 | M | Farmer | 1600/8790 | S Car | |
| Jas F. | " | 21 | " | Laborer | Ala | |||
| 258/258 | Keziah | Stokes | 62 | F | widow | 500/610 | S Car | |
| Silvester E. | 26 | M | Laborer | Ala | ||||
| Joseph D. | 19 | " | " | " | ||||
| Caroline | 19 | F | Domestic | " | ||||
| 259/259 | George | Radford | 28 | M | farmer | 1000/434 | " | |
| Rebecca | " | 30 | F | wife | " | |||
| James M. | " | 4 | M | " | ||||
| Joseph | " | 2 | " | " | ||||
| William | " | 1 | " | " | ||||
| Rebecca | Pierson | 8 | F | " | ||||
| Martha | " | 7 | " | " | ||||
| 260/260 | Abner L. | Stokes | 34 | M | farmer | 600/603 | S Car | |
| M. J. | Stokes | 27 | F | wife | " | |||
| Benj F. | " | 8 | M | Ala | ||||
| Mary J. | " | 7 | F | " | ||||
| James B. | " | 4 | M | " | ||||
| W. W. | " | 1 | " | " |
Page 38
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 5 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| 261/261 | Mary D. | Redy | 50 | F | widow | 2195/4220 | S Car | |
| Mary E. | " | 29 | " | Domestic | " | |||
| John L. | " | 23 | M | Laborer | Ala | |||
| James H. | " | 18 | " | " | ||||
| Chas L. | " | 16 | " | " | ||||
| Sarah A. | " | 12 | F | " | ||||
| Geo W. | " | 11 | M | " | ||||
| David A. | " | 9 | " | " | ||||
| 262/262 | Jno | Overton | 40 | " | farmer | 150 | Georgia | |
| Sarah | " | 28 | F | wife | " | |||
| Eliza M. | " | 9 | F | " | ||||
| Thomas | 5 | M | Ala | |||||
| Mary | 9/12 | F | " | |||||
| 263/263 | Alfred | Terry | 50 | M | farmer | 1200/2159 | S Car | |
| Ellender | " | 33 | F | wife | N Car | |||
| James A. | " | 12 | M | Ala | ||||
| Sample | " | 10 | " | " | ||||
| Elizabeth | " | 8 | F | " | ||||
| Alfred P. | " | 4 | M | " | ||||
| Jno W. | " | 7/12 | " | " | ||||
| " | " | 74 | " | S Car | ||||
| 264/264 | Chloe | Letcher | 43 | F | widow | 800/785 | Ken | |
| Jno J. | " | 22 | M | Ala | ||||
| Sarah | " | 21 | F | Domestic | " | |||
| Thomas | " | 19 | M | " | ||||
| Celia | " | 16 | F | " | ||||
| Steven B. | " | 13 | M | " | ||||
| Henry C. | " | 11 | M | " | ||||
| Paralee | " | 9 | F | " | ||||
| Tolbard | " | 7 | M | " | ||||
| 265/265 | Jno | Morrow | 63 | " | farmer | 13000/42628 | S Car | |
| Lucinda | " | 59 | F | wife | " | |||
| Sarah J. | " | 21 | :" | Domestic | Ala | |||
| Jno C. | " | 17 | M | Manager of farm | " | |||
| Robt W. | " | 14 | " | " | ||||
| 266/266 | Joseph M | Perdue | 61 | " | farmer | 1860/550 | N Car | |
| E. | " | 48 | F | wife | S Car | |||
| Caroline J. | " | 18 | " | Domestic | Ala | |||
| James D. | " | 17 | M | Laborer | " | |||
| Andrew J. | " | 13 | " | " |
Page 39
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 6 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Jeff | Pardue | 10 | M | Ala | ||||
| 267/267 | Joseph | Morrow Jr. | 65 | " | 320/9447 | S Car | ||
| 268/268 | James | Nelson | 55 | " | farmer | 2000/6253 | " | |
| Jan E. R. | " | 49 | F | wife | " | |||
| James B. | " | 20 | M | Farm agent | Ala | |||
| J. W. P. | " | 18 | " | Farm agent | " | |||
| Sarah A. | " | 13 | F | " | ||||
| Edward L. | " | 6 | M | " | ||||
| 269/269 | E. | Anderson | 44 | " | Presbyterian minister | 3400/10275 | S Car | |
| S. M. | " | 40 | F | N Car | ||||
| Anna M. | " | 7 | " | Ala | ||||
| C. A. | Huggins | 33 | " | N Car | ||||
| 270/270 | A. G. | Bradford | 42 | M | farmer | 650/740 | S Car | |
| Sarah J. | " | 40 | F | wife | Ala | |||
| Mary E. | " | 18 | " | Domestic | " | |||
| Wm A. | " | 14 | M | " | ||||
| Robt W. | " | 10 | " | " | ||||
| Jno | " | 6 | " | " | ||||
| 271/271 | Geo | Dunkin | 70 | " | farmer | /750 | S Car | |
| Margaret | " | 27 | F | Domestic | " | |||
| Elizabeth | " | 23 | " | " | Ala | |||
| 272/272 | Richard | Cook | 48 | M | farmer | 500/710 | S Car | |
| Eliza | " | 50 | F | wife | " | |||
| Elizabeth | " | 14 | " | Ala | ||||
| Richard W. | " | 12 | M | " | ||||
| Frances | 9 | F | " | |||||
| Gideon | Cork | 23 | M | Laborer | " | |||
| Averett | " | 19 | " | " | " | |||
| 273/273 | Thos A. | Shelby | 40 | " | Farmer | 1800/720 | N Car | |
| Mary E. | 34 | F | wife | Ala | ||||
| Mary A. | 8 | " | " | |||||
| W. A. | 2 | M | " | |||||
| William | 19 | M | Laborer | " | ||||
| Mary | Crawford | 60 | F | S. Car | ||||
| 274/274 | J. R. | Shelby | 53 | M | farmer | 1400/4500 | N Car | |
| Mary A. | " | 44 | F | wife | " | |||
| William | " | 24 | M | Laborer | N Car | |||
| Thos T. | " | 20 | " | " | " | |||
| Jane E. | " | 18 | F | Domestic | " | |||
| Lenora L. | " | 15 | " | " |
Page 40
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 7 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| Edda | Shelby | 12 | F | N Car | ||||
| Martha A. | " | 9 | F | " | ||||
| Julia A. | " | 7 | " | Georgia | ||||
| Frances S. | " | 5 | " | " | ||||
| Margaret A. | " | 4 | " | " | ||||
| Cornelia M. | " | 3 | " | " | ||||
| Sarah E. | " | 9/12 | " | " | ||||
| 275/275 | J. H. | " | 29 | M | farmer | 600/833 | N Car | |
| Nancy C. | " | 30 | F | wife | Ala | |||
| Lurain | 3 | " | " | |||||
| Mary M. | 1 | " | " | |||||
| 276/276 | Nancy | McNair | 43 | " | widow | 300/2347 | S Car | |
| Sarah | " | 20 | " | Domestic | Ala | |||
| Margaret | " | 17 | " | " | " | |||
| James | 15 | M | Laborer | " | ||||
| John | 13 | " | " | |||||
| 277/277 | Thomas M. | Bell | 51 | " | farmer | 1216/681 | N Car | |
| Nancy C. | " | 43 | F | wife | " | |||
| Cate J. | " | 21 | " | Domestic | " | |||
| M. D. L. | " | 19 | " | " | " | |||
| Thomas | " | 17 | M | Laborer | " | |||
| Mary W. | " | 15 | F | " | ||||
| Julianna | " | 13 | " | Ala | ||||
| Wm S. | " | 10 | M | " | ||||
| E. E. | " | 7 | F | " | ||||
| Josephine | " | 5 | " | " | ||||
| J. P. A. | " | 3 | M | " | ||||
| Wm | Nelson | 20 | " | " | ||||
| 278/278 | Dan | Shelby | 45 | " | farmer | 2000/3039 | N Car | |
| Prudence | " | 42 | F | wife | " | |||
| Josiah | " | 19 | M | Laborer | " | |||
| M. C. | " | 13 | " | Ala | ||||
| Mary E. | " | 11 | F | " | ||||
| Parthenia | " | 6 | " | " | ||||
| William B. | " | 9 | M | " | ||||
| Prudence C. | " | 2 | F | " | ||||
| 279/279 | Thos J. | Lee | 31 | M | farmer | 560/775 | S Car | |
| Margaret C. | " | 22 | F | wife | Ala | |||
| Mary F. | " | 4 | " | " | ||||
| Robt A. | " | 2 | M | " |
Page 41
Schedule 1.-Free Inhabitants in Dublin Beat in the County of Perry, State
of Alabama enumerated by me, on the 8 day of July 1860 T. S. Smith Asst. Marshall
Post Office Chestnut Hill
| E. L. | Lee | 2/12 | M | Ala | ||||
| 280/280 | Isabella | Porter | 45 | F | widow | 240/223 | N Car | |
| M. M. | " | 19 | " | School Teacher | " | |||
| J. H. | " | 15 | M | " | ||||
| 281/281 | Grant | Wilson | 70 | " | At sea | |||
| C. A. | " | 58 | F | Domestic | Ireland | |||
| Nancy | " | 26 | " | Domestic | Ala | |||
| S. J. | " | 23 | " | " | " | |||
| William | " | 35 | M | farmer | 1120/851 | " | ||
| E. | " | 21 | F | wife | " | |||
| J. S. | " | 2 | M | " | ||||
| J. A. | " | 10/12 | " | " | ||||
| 282/282 | D. A. | Lee | 63 | " | farmer | 480/642 | SC | |
| F. T. | " | 63 | F | wife | NC | |||
| Nathan | " | 31 | M | Laborer | SC | |||
| N. K. | " | 22 | F | Domestic | Ala | |||
| 283/283 | William | " | 32 | M | farmer | 160/354 | SC | |
| M. A. | " | 22 | F | Ala | ||||
| S. D. | " | 5 | M | " | ||||
| W. W. | " | 3 | " | " | ||||
| F. M. | " | 1 | " | " | ||||
| 284/284 | W. T. | Scott | 38 | " | Tailor | /339 | SC | |
| Sophia | " | 34 | F | wife | Ala | |||
| M. A. | " | 8 | " | " | ||||
| N. L. J. | " | 6 | " | " | ||||
| W. C. | 3 | M | " | |||||
| P. E. | 3/12 | F | " | |||||
| 285/285 | J. M | Nelson | 49 | M | farmer | 900/395 | SC | |
| Margret | " | 49 | F | wife | SC | |||
| E. J. | " | 21 | " | Domestic | Ala | |||
| S. L. | " | 18 | " | " | " | |||
| M. L. | " | 13 | " |