
If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
PERRY COUNTY ALABAMA
1860 Heards Beat
Page 26
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 21 day of June 1860 T. S. Smith Asst. Marshall
Post Office
[Heards Beat starts at the bottom of page 26]
Heards Beat
| 182/182 | Jesse | Fain | 43 | M | Farmer | 1855/887 | Tenn |
| Mary S. | :" | 40 | F | Wife | Ala | ||
| Martha J. | " | 19 | F | Domestic | Ala | ||
| Jno W.H. | " | 17 | M | Laborer | Ala | ||
| Mary C. | " | 15 | F | Ala |
Page 27
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 22 day of June 1860 T. S. Smith Asst. Marshall
Post Office
| James R. | Fain | 11 | M | Ala | ||||
| Rosaline | " | 8 | F | " | ||||
| Joseph A. | " | 5 | M | " | ||||
| Taritha | " | 2 | F | " | ||||
| 183/183 | William | Williams | 51 | M | Farmer | 1180/1038 | Virginia | |
| Emily | " | 47 | F | Wife | Tenn | |||
| W.F.A. | " | 26 | M | Laborer | Ala | |||
| Joseph C. | " | 20 | M | Laborer | " | |||
| Adolphus M. | " | 16 | M | " | ||||
| Robt J. | " | 12 | M | " | ||||
| Sarah M. | " | 11 | F | " | ||||
| Emily J. | " | 7 | F | " | ||||
| Talitha M | " | 3 | F | " | ||||
| 184/184 | Benj. | Perry | 34 | M | Farmer | 200/128 | " | |
| Sarah J. | " | 32 | F | Wife | " | Maiden name Taylor | ||
| Mary A. | " | 13 | F | " | ||||
| Loama J. | 2 | F | " | |||||
| 185/185 | Jas D. | Perry | 36 | M | Farmer | 1500/687 | " | |
| 186/186 | Jno B. | Dobborines | 23 | M | Farmer | /220 | " | |
| Sarah A. | " | 20 | F | Wife | " | |||
| Mary F. | " | 8/12 | F | " | ||||
| 187/187 | Josiah | Goodger | 42 | M | Farmer | 6000/20435 | Georgia | |
| D. | " | 37 | F | wife | " | |||
| Stephen | " | 16 | M | Ala | dumb and idiotic | |||
| Cariline W. | " | 14 | F | " | ||||
| Henry D. | " | 13 | M | " | ||||
| Martha F. | " | 12 | F | " | ||||
| William A. | " | 10 | M | " | ||||
| Willis J. | " | 9 | " | " | ||||
| Mary E. | " | 7 | F | " | ||||
| Emily P. | " | 3 | " | " | ||||
| Josiah | " | 2 | M | " | ||||
| J. M. | " | 3/12 | " | " | ||||
| 188/188 | Elizabeth | McCormack | 22 | F | Domestic | " | ||
| 189/189 | Sarah | Marlow | 43 | " | Widow | " | ||
| Thos | McCormac | 16 | M | Laborer | Missippi | |||
| Tabitha | " | 12 | F | Ala | ||||
| John R. | " | 25 | M | " | ||||
| Rebecca | " | 22 | F | " | ||||
| Frances K. | Marlow | 4 | " | " |
Page 28
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 23 day of June 1860 T. S. Smith Asst. Marshall
Post Office
| 190/190 | David | Lovelady | 60 | M | Farmer | 500/394 | Tenn | |
| Doritha | " | 54 | F | Wife | " | Maiden name of Clabaugh | ||
| Mary E. | " | 34 | F | Domestic | Ala | |||
| Noah H. | " | 29 | M | Laborer | " | |||
| Rachel F. | " | 18 | F | " | ||||
| Sarah M. | " | 15 | " | " | ||||
| Margaret J. | " | 11 | " | " | ||||
| Saml L. | " | 9 | M | " | ||||
| 191/191 | Pernina | Hopkins | 58 | F | Widow | 1600/6325 | Georgia | Maiden name Hay Husband was John Allen Hopkins |
| Elizabeth | " | 18 | " | Domestic | " | |||
| Wm D. | " | 17 | M | Laborer | Ala | |||
| 192/192 | Jno | Seawell | 30 | M | Farmer | 400/558 | " | |
| Amanda | " | 33 | wife | " | ||||
| Wm J. | " | 10 | M | " | ||||
| James H. | " | 8 | " | " | ||||
| Martha E. | " | 6 | F | " | ||||
| Jno E. | " | 3 | M | " | ||||
| Geo W. | 2 | " | " | |||||
| 193/193 | Harn M. | Sims | 45 | " | Farmer | 1920/583 | Georgia | First name is Harrison |
| Louisa | " | 32 | F | wife | Ala | Maiden name is Phillips | ||
| Benj F. | " | 12 | M | " | ||||
| Mary J. | " | 10 | F | " | ||||
| Elizabeth R. | " | 9 | " | " | ||||
| James A. | " | 7 | M | " | ||||
| Mariley C. | " | 5 | F | " | ||||
| W. D. N. | " | 4 | M | " | ||||
| Edward H. | " | 1 | " | " | ||||
| 194/194 | Zeno | Phillips | 58 | " | Farmer | 174 | Georgia | |
| Patience | " | 56 | F | wife | NCar | |||
| Wm H. | " | 20 | M | Laborer | Ala | |||
| Delitha | Nichols | 22 | F | domestic | " | |||
| James E. | " | 3 | M | " | ||||
| 195/195 | Stephen | Jones | 25 | " | Farmer | 150 | " | |
| Martha | " | 22 | F | wife | " | |||
| 196/196 | Wm A. | Frith | 27 | M | Farmer | 600/184 | Georgia | |
| Elizabeth | 22 | F | wife | Ala | ||||
| Geo W. | 1 | M | " | |||||
| Jno. J. | 3 | " | " | |||||
| 197/197 | Wm | Lovelady | 35 | " | Farmer | 600/285 | " | |
| Sarah | " | 33 | F | Wife | " | Maiden name Fulton |
Page 29
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 25 day of June 1860 T. S. Smith Asst. Marshall
Post Office
| M.E. | Lovelady | 14 | F | Ala | ||||
| Jno N. | " | 12 | M | " | ||||
| Angeline | " | 9 | F | " | ||||
| James | " | 7 | M | " | ||||
| Jasper | " | 5 | M | " | ||||
| Frances | " | 2 | F | " | ||||
| David | " | 22 | M | Laborer | " | |||
| 198/198 | Middleton | Nichols | 27 | M | Farmer | 200/453 | " | |
| Elizabeth | " | 27 | F | Wife | S. Car. | Maiden name Terry | ||
| Jno. H. | " | 3/12 | M | Ala | ||||
| 199/199 | Joseph M. | " | 33 | " | Farmer | 200/277 | S. Car. | |
| Nancy M. | " | 29 | F | wife | " | |||
| Elias G. | " | 11 | M | Ala | ||||
| Mary L. | " | 6 | F | " | ||||
| 200/200 | Evarilla | Sims | 51 | " | Widow | 150 | SCar | |
| W. H. H. | " | 15 | M | Ala | ||||
| Edward J. | " | 14 | " | " | ||||
| 201/201 | C.F. | Lovelady | 24 | " | Laborer | 50 | " | |
| Martha H. | " | 25 | F | wife | SCar | |||
| 202/202 | Joel | Harris | 52 | M | Farmer | 200/286 | Tenn | |
| Anna | " | 45 | F | wife | Ala | |||
| James | " | 22 | M | Laborer | " | |||
| Nancy | " | 17 | F | " | ||||
| Matilda | " | 15 | " | " | ||||
| Betsey A. | " | 13 | " | " | ||||
| Emanuel | " | 10 | M | " | ||||
| Joseph N. | " | 6 | " | " | ||||
| Polly | " | 3 | M | " | ||||
| Jno | Marlow | 20 | " | Laborer | " | |||
| 203/203 | Newell | Baker | 24 | " | " | /100 | " | |
| Mary | " | 27 | F | wife | " | |||
| Nancy E. | " | 3 | " | " | ||||
| 204/204 | Madison | Frith | 55 | M | Farmer | 300/388 | S. Car. | |
| Sarah | " | 45 | F | wife | Georgia | |||
| Jas K. P. | " | 8 | M | Ala | ||||
| Josephine | " | 3 | F | " | ||||
| Henry H. | " | 19 | M | /35 | " | |||
| Rody | " | 27 | F | " | ||||
| 205/205 | William | Flanaghan | 36 | M | Farmer | 300/339 | " | |
| Asenith | " | 34 | F | Wife | " |
Page 30
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 26 day of June 1860 T. S. Smith Asst. Marshall
Post Office
| Nancy | Flanaghan | 14 | F | Ala | |||
| Jno. W. | " | 9 | M | " | |||
| Wm T. | " | 7 | " | " | |||
| Charles C. | " | 6 | " | " | |||
| C.C. | " | 1 | " | " | |||
| 206/206 | Chas | Dansby | 53 | " | Farmer | 840/721 | S. Car. |
| Mary A. | " | 41 | F | wife | " | ||
| Georgia | " | 9 | " | Ala | |||
| 207/207 | Hugh | Murphy | 35 | M | farmer | 100/273 | S Car |
| Sarah | " | 41 | F | " | |||
| M. E. D. | " | 14 | " | Ala | |||
| James W. | " | 7 | M | " | |||
| Hugh A. | " | 5 | " | " | |||
| 208/208 | Wm | Foster | 36 | " | " | 1000/1078 | " |
| Missouri | " | 34 | F | wife | S Car | ||
| Thomas | " | 12 | M | Ala | |||
| Batis A. | " | 10 | " | " | |||
| Rachel J. | " | 2 | F | " | |||
| Rachel | Fowler | 64 | " | widow | S Car | ||
| 209/209 | Thos B. | Gay | 30 | M | Farmer | 400/6440 | Georgia |
| Martha A. | " | 29 | F | wife | S Car | ||
| 210/210 | Milton | Holly | 37 | M | Farmer | 500/435 | Ala |
| Rutelia | " | 37 | F | wife | " | ||
| Martha | " | 16 | " | Domestic | " | ||
| Cate | " | 14 | " | " | |||
| William | " | 11 | M | " | |||
| Franklin | " | 9 | " | " | |||
| Shelby | " | 7 | " | " | |||
| Henry | " | 5 | " | " | |||
| Mary | " | 3 | F | " | |||
| Pedora | " | 8/12 | " | ||||
| 211/211 | Hardy | Bearden | 28 | M | Farmer | 300/652 | " |
| Arpy A. | " | 23 | F | wife | " | ||
| Emily L. | " | 4 | " | " | |||
| Joseph | " | 1 | M | " | |||
| 212/212 | William | Bearden | 66 | " | Farmer | 1000/3794 | Georgia |
| Matilda | " | 45 | F | wife | " | ||
| Jane | " | 19 | " | Domestic | Ala | ||
| Susan | " | 16 | " | " | |||
| Matilda A. | " | 14 | " | " |
Page 31
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 28 day of June 1860 T. S. Smith Asst. Marshall
Post Office
| W. B. B. | Bearden | 11 | M | Ala | |||
| Buchanan | " | 3 | " | " | |||
| 213/213 | J. M. | Mitchell | 44 | " | Farmer | 800/4557 | S.Car. |
| Charlotte T. | " | 49 | F | wife | " | ||
| Thomas A. | " | 20 | M | Ala | |||
| Mary F. | " | 14 | F | " | |||
| Rebecca J. | " | 12 | " | " | |||
| 214/214 | Jno A. | Williams | 27 | M | Farmer | 400/1016 | " |
| Martha A. | " | 22 | F | wife | " | ||
| Martha A. | " | 5 | " | " | |||
| James F. | " | 1 | M | " | |||
| 215/215 | Bryan | Smith | 28 | " | Farmer | 500/449 | N. Car. |
| Mary | " | 19 | F | Domestic | Ala | ||
| Thomas | " | 17 | M | " | |||
| Matilda | " | 14 | F | " | |||
| Rebecca | " | 11 | " | " | |||
| Adaline | " | 7 | " | " | |||
| 216/216 | Alfred | Bearden | 33 | M | Farmer | 600/510 | " |
| Sophronia | " | 28 | F | wife | " | ||
| Jane P. | " | 9 | " | " | |||
| Beady | " | 7 | " | " | |||
| Elijah | " | 5 | M | " | |||
| James | " | 4 | " | " | |||
| Jno A. | " | 1 | " | " | |||
| 217/217 | Leonard | Bearden | 30 | " | Farmer | 850/480 | " |
| 218/218 | Arthur | Nichols | 53 | " | Farmer | 600/180 | S. Car. |
| Mary A. | " | 53 | F | wife | " | ||
| Columbus N. | " | 19 | M | Laborer | Ala | ||
| Francis M. | " | 17 | " | " | " | ||
| Laurence P. | " | 15 | " | " | " | ||
| Martha E. | " | 12 | F | " | |||
| Mary A. | " | 5 | " | " | |||
| 219/219 | William H. | Nichols | 31 | M | Farmer | 215 | " |
| Mary F. | " | 26 | F | wife | " | ||
| Thomas J. | " | 5 | M | " | |||
| Lucinda | " | 4 | F | " | |||
| Jno W. | " | 3 | M | " | |||
| David N. | " | 2 | " | " | |||
| Sarah F. | " | 6/12 | F | " | |||
| 220/220 | James | Harriss | 41 | M | Farmer | 1200/1050 | S. Car. |
Page 32
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 29 day of June 1860 T. S. Smith Asst. Marshall
| Martha | Harriss | 37 | F | Wife | S. Car. | ||
| Mary A. | " | 18 | " | Domestic | Ala | ||
| Allen | " | 16 | M | Laborer | " | ||
| Lizzie | " | 15 | F | Domestic | " | ||
| Jesse | " | 13 | M | " | |||
| Susan | " | 8 | F | " | |||
| James H. | " | 4 | M | " | |||
| Martha J. | " | 2 | F | " | |||
| 221/221 | Thos A. | Heard | 60 | M | Farmer | 7000/66685 | Georgia |
| Mary | " | 56 | F | wife | Georgia | ||
| Thomas R. | " | 33 | M | overseer | Ala | ||
| Elizabeth A. | " | 19 | F | " | |||
| Rebecca D. | " | 17 | " | " | |||
| Seaborne A. | " | 13 | M | " | |||
| Stephen | " | 10 | " | " | |||
| 222/222 | William J. | Jones | 28 | " | Farmer | 500/455 | " |
| Lucinda C. | " | 23 | F | wife | " | ||
| Sarah L. | " | 2 | " | " | |||
| Mary E. | " | 1 | " | " | |||
| 223/223 | Jno R. | Hook | 23 | M | Farmer | /310 | N Car |
| Mary A. | " | 20 | F | Ala | |||
| Owen C. | " | 2 | M | " | |||
| Jesse | " | 1 | " | " | |||
| 224/224 | Owen G. | Wright | 53 | " | Farmer | 1600/430 | Georgia |
| Polly | " | 48 | F | wife | " | ||
| Eveline | " | 25 | " | Domestic | Ala | ||
| America E. | " | 22 | " | " | " | ||
| William | " | 20 | M | Laborer | " | ||
| John | " | 18 | " | " | " | ||
| Thomas | " | 16 | " | " | " | ||
| Michael | " | 11 | " | " | |||
| 225/225 | Alex | Frith | 35 | " | Farmer | /335 | S Car |
| Adaline | " | 25 | F | wife | Ala | ||
| Laurana A. | " | 5 | " | " | |||
| James G. | " | 3 | M | " | |||
| Mary N. C. | " | 1 | F | " | |||
| 226/226 | A. B. | Davis | 63 | M | Tax Assessor | 1560/2986 | Georgia |
| Lucinda | " | 60 | F | wife |
" |
||
| William T. | " | 20 | M | Laborer | Ala | ||
| Elizabeth A. | " | 22 | F | Domestic | " |
Page 33
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 30 day of June 1860 T. S. Smith Asst. Marshall
| William J. | Cook | 50 | M | S. Car. | Idiotic | |||
| 227/227 | Jesse C. | Davis | 28 | " | Farmer | 600/1330 | Ala | |
| Mary P. | " | 20 | F | wife | Georgia | Maiden name Hopkins | ||
| A. B. | " Jr. | 2 | M | Ala | ||||
| 228/228 | Joseph P. | Mount | 41 | " | Tailor | /171 | New York | |
| Mary E. | " | 31 | F | wife | Alabama | Maiden name Davis | ||
| A. B. | " | 8 | M | " | ||||
| Phebe E. | " | 4 | F | " | ||||
| Sarah V. | " | 10/12 | " |
" |
||||
| 229/229 | A. J. | Langford | 23 | M | Farmer | /172 | " | |
| Martha J. | " | 22 | F | wife | " | |||
| 230/230 | Wm M. L. | Johnson | 35 | M | Farmer | 6500/22206 | " | |
| Martha A. | " | 34 | F | wife |
" |
|||
| Robert Q. | " | 14 | M | " | ||||
| William D. | " | 6 | " | " | ||||
| James B. | " | 1 | " | " | ||||
| A. M. | Walker | 24 | " | Overseer | /40 | " | ||
| 231/231 | Rebecca | Lawson | 54 | F | widow | /1967 | Georgia | |
| 232/232 | Charly C. | Heard | 25 | M | Farmer | 4050/676 | Ala | |
| Nancy J. | " | 21 | F | wife | " | |||
| Thos J. | " | 4 | M | " | ||||
| Martha A. | " | 2 | F | " | ||||
| Mary Jane | " | 1 | " | " | ||||
| William S. | " | 6/12 | M | " | ||||
| 233/233 | Jno A. | Fuller | 38 | " | Farmer | /15880 | " | |
| Cynthia P. | " | 37 | F | " | Maiden name Mirce | |||
| Mary E. | " | 10 | " | " | ||||
| Jesse | " | 8 | M | " | ||||
| William L. | " | 6 | " | " | ||||
| Sarah A. | " | 5 | F | " | ||||
| Susan J. | " | 3 | " | " | ||||
| John | " | 2 | M | " | ||||
| Seaborne | " | 3/12 | F | " | ||||
| 234/234 | Isaac | Thomas | 57 | M | Farmer | /16442 | S Car | |
| Pamela R. | " | 47 | F | wife | Georgia | |||
| Thornton | Harvill | 19 | M | Student | Ala | |||
| Margaret | Thomas | 18 | F | Domestic | " | |||
| Jesse | Harvill | 17 | M | " | ||||
| M. A. R. | Thomas | 13 | F | " | ||||
| Geo D. | " | 11 | M | " |
Page 34
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 1 day of July 1860 T. S. Smith Asst. Marshall
| 235/235 | Jas R. | Fuller | 30 | M | Farmer | /9875 | Ala | |
| E. N. | " | 20 | F | wife | " | |||
| Jesse M. | " | 2 | M | " | ||||
| M. A. T. A. | " | 5/12 | F | " | ||||
| 236/236 | B. R. | Townsend | 28 | M | Overseer | /2310 | " | |
| Agnes | 28 | F | wife | " | Maiden name Barnett | |||
| M. A. P. | 2 | " | " | |||||
| Benj F. | 1 | M | " | |||||
| 237/237 | William | Harris | 39 | : | Farmer | 3250/1015 | Georgia | |
| Judith B. | " | 29 | F | wife | Ala | |||
| William H. | " | 7 | M | " | ||||
| 238/238 | E. M. | Franklin | 30 | " | farmer | /233 | " | |
| Henrietta E. | " | 31 | F | wife | S Car | |||
| JamesC. | " | 4 | M | Ala | ||||
| William M. | " | 1 | " | " | ||||
| Felix | Davis | 18 | " | Laborer | " | |||
| 239/239 | E. Wm | Fuller | 50 | " | farmer | 5625/19512 | Georgia | |
| Senith B. | " | 47 | F | wife | " | |||
| Green H. | " | 20 | M | Ala | ||||
| Melissa | " | 19 | F | " | ||||
| Sarah J. | " | 16 | M[sic] | domestic | " | |||
| Susan T. | " | 15 | F | " | ||||
| Saml T. | " | 13 | M | " | ||||
| Mary P. | " | 10 | F | " | ||||
| 240/240 | C. A. | Causby | 46 | M | farmer | 6000/23360 | Tenn | |
| Polly | " | 20 | F | domestic | Ala | |||
| John S. | " | 18 | M | " | ||||
| William W. | " | 17 | " | overseer | " | |||
| Eliza A. | " | 15 | F | " | ||||
| Jospehine | " | 12 | " | " | ||||
| C. C. | " | 7 | M | " | ||||
| James B. | " | 5 | " | " | ||||
| Virginia A. | " | 3 | F | " | ||||
| Benj F. | " | 4/12 | M | " | ||||
| R. W. | Nall | 17 | " | " | ||||
| Joseph | Causby | 63 | " | farmer | 13000 | Virginia | deaf | |
| 241/241 | Isaac | Harkins | 54 | " | " | 320026481 | S Car | |
| Nancy | 35 | F | wife | Ala | ||||
| David A. | 20 | M | Overseer | " | ||||
| James M. | 18 | " | Laborer | " |
Page 35
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 2 day of July 1860 T. S. Smith Asst. Marshall
| Isaac | Harkins | 16 | M | Ala | ||||
| Eliza E. | Davis | 13 | F | " | ||||
| Susan M. | " | 11 | " | " | ||||
| Lucinda F. | " Jr. | 10 | " | " | ||||
| Nancy J. | 5 | " | " | |||||
| Theodosia | 3 | " | " | |||||
| Wm L. | 11/12 | M | " | |||||
| 242/242 | Sarah | Williams | 76 | F | widow | 450/5091 | Virginia | |
| 243/243 | Geo W. | Pardue | 36 | M | farmer | 2775/4480 | S Car | |
| Jane | 36 | F | wife | Ala | Maiden name Bell | |||
| James J. Y. | 12 | M | " | |||||
| Marahia | 10 | F | " | |||||
| Jno P. W. | 7 | M | " | |||||
| America J. | 1 | F | " | |||||
| 244/244 | W. J. | Aycock | 29 | M | farmer | /5309 | " | |
| Martha | " | 22 | F | wife | " | |||
| Seaborne B. | " | 3 | M | " | ||||
| Columbus B. | " | 8/12 | " | |||||
| Joseph M. | Young | 21 | " | Laborer | Miss | |||
| 245/245 | W. G. | Williams | 47 | " | Farmer | 2000/13632 | Georgia | |
| Lucy A. | " | 42 | F | wife | " | |||
| Mary A. A. | " | 20 | " | Domestic | Ala | |||
| Eliza T. E. | 18 | " | " | " | ||||
| 246/246 | Z. N. | Chandler | 40 | M | farmer | 1000/2043 | Georgia | |
| Mary | " | 27 | F | wife | Ala | |||
| David | " | 20 | M | Laborer | " | |||
| Jackson | " | 18 | " | " | " | |||
| Sophronia | " | 16 | F | Domestic | " | |||
| Sanders | " | 14 | M | " | ||||
| Elizabeth | " | 11 | F | " | ||||
| Daniel | " | 10 | M | " | ||||
| Zachariah | " | 7 | " | " | ||||
| Jane | " | 4 | F | " | ||||
| 247/247 | William S. | Pryor | 48 | M | farmer | 3500/21594 | Georgia | |
| Tabitha | " | 27 | F | wife | " | |||
| Robert | " | 18 | M | Laborer | Ala | |||
| John | " | 16 | " | " | ||||
| George | " | 15 | " | " | ||||
| Benajah | " | 13 | " | " | ||||
| William | " | 10 | " | " |
Page 36
Schedule 1.-Free Inhabitants in Heards Beat in the County of Perry, State
of Alabama enumerated by me, on the 4 day of July 1860 T. S. Smith Asst. Marshall
| Thos | Pryor | 8 | M | Ala | ||||
| James W. | Pryor | 6 | " | " | ||||
| Jesse S. | " | 10/12 | " | " | ||||
| J. M. | Fulton | 25 | " | School teacher | /150 | " | ||
| 248/248 | Thomas | Graves | 32 | " | Farmer | 50/100 | N Car | |
| Malvina | " | 28 | F | wife | Ala | Maiden name Bearden | ||
| Daniel | " | 10 | M | " | ||||
| John | " | 7 | " | " | ||||
| James | " | 5 | " | " | ||||
| Weston | " | 1/12 | " | " | ||||
| Joseph | " | 25 | " | Laborer | /225 | N Car |
Return to Central Alabama Genealogy Homepage