If you have an interest in Chilton County or Autauga County genealogy check out the group on Yahoo at http://groups.yahoo.com/group/chilton/ or http://groups.yahoo.com/group/autauga/
This web site is a work in progress
PERRY COUNTY ALABAMA
1860 Plantersville Beat
Page 48
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 14 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
[Plantersville Beat starts at the bottom of page no. 48]
Plantersville Beat 14 July
326/326 | Joseph | Morrow | 30 | M | Farmer | 1580/2520 | Ala | |
Martha V. | " | 23 | F | Ala | ||||
William E. | " | 3 | M | Ala | ||||
John W. | " | 4/12 | M | Ala | ||||
327/327 | William H. | Welch | 34 | M | Farmer | 1000/12460 | Ala | |
Isabella | " | 32 | F | Ala | ||||
John H. | " | 6 | M | Ala | ||||
Wm H. Jr. | " | 4 | M | Ala | ||||
Sally | " | 2 | F | Ala | ||||
James F. | " | 19 | M | Ala | ||||
328/328 | James I. | Leroy | 32 | M | Farmer | 600/217 | Ala | |
329/329 | William | Sharp | 47 | M | Farmer | 1600/326 | Ala | |
330/330 | Charles | Terry | 65 | M | Farmer | 180/383 | SC | |
Massy M. | " | 59 | F | Wife | SC | |||
331/331 | Wm W. | Walker | 56 | M | Farmer | 2000/2403 | NC | |
Sarah | " | 36 | F | Wife | Ala |
Page 49
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 15 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Martha A. | Walker | 18 | F | Domestic | Ala | |||
Sarah J. | " | 16 | F | Ala | ||||
Thomas | " | 14 | M | Ala | ||||
John A. | " | 12 | M | Ala | ||||
Celia M. | " | 9 | F | Ala | ||||
Sussanna | " | 7 | F | Ala | ||||
W.W. | " Jr. | 4 | M | Ala | ||||
George W. | " | 1 | M | Ala | ||||
332/332 | Peter W. | Morrow | 23 | M | Farmer | 1600/2600 | Ala | |
Malnett A. | " | 20 | F | Wife | Ala | |||
333/333 | Isaac | Wilkz | 30 | M | Baptist Minister | 950/9136 | Geo | |
E. J. | " | 25 | F | wife | Ala | |||
Wm | " | 5 | M | " | ||||
Francis | " | 4 | M | " | ||||
334/334 | John | West | 43 | M | Farmer | 2880/13615 |
Ga |
|
Mariah L. | " | 41 | F | wife | " | |||
Sarah C. | " | 18 | F | Domestic | Ala | |||
Martha E. | " | 16 | F | " | " | |||
Mary L. | " | 14 | F | " | ||||
Anna B. | " | 5 | F | " | ||||
Jaminia H. | " | 3 | F | " | ||||
Augustus | McClive | Living Texas | /3200 | Ala | ||||
335/335 | Andrew | Bell | 58 | M | Farmer | 2000/2016 | SC | |
Elizabeth | " | 61 | F | Wife | " | |||
Ann | " | 25 | F | Domestic | " | |||
William | " | 27 | M | Laborer | " | |||
James | " | 21 | M | Mechanic | /200 | Ala | ||
Charles T. | " | 20 | M | Farmer | " | |||
336/336 | A. G. | Morrow | 28 | M | 1260/3820 | " | ||
Sarah E. | " | 26 | F | wife | " | Maiden name Mitchell | ||
George W. | " | 2 | M | " | ||||
Alice G. | " | 3/12 | F | " | ||||
337/337 | Wm N. | Mitchell | 35 | M | Farmer | 2025/4323 | Ala | |
Mary A. | 32 | F | Wife | " | ||||
John M. | 12 | M | " | |||||
Joseph W. | 10 | M | " | |||||
Wm G. | 8 | M | " | |||||
Sarah J. | 5 | F | " | |||||
Alexander B. | 9/12 | M | " | |||||
338/338 | John | Bell | 30 | M | 1000/9323 | SC |
Page 50
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 16 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Elizabeth B. | Bell | 18 | F | Wife | Ala | ||
339/339 | John | Mitchell | 62 | M | Farmer | 2500/10595 | Ky |
Nancy | 63 | F | Wife | SC | |||
D. C. W. | 22 | M | Farm Agent | Ala | |||
Luticia J. | 4 | F | " | ||||
W. M. | 3 | M | " | ||||
Jane E. | Mitchell | 17 | F | NC | |||
340/340 | Robt B. | Milling | 29 | M | Farmer | Ala | |
Mary Ann | " | 24 | F | wife | 1100/736 | " | |
Robt M. | " | 4 | M | " | |||
Sarah A. E. | " | 2 | F | " | |||
341/341 | James | Gipson | 21 | M | Farmer | " | |
Rebecka J. | " | 20 | F | Wife | /7375 | " | |
James E. | " | 8/12 | M | " | |||
342/342 | James A. | Butler | 67 | M | Farmer | /200 | SC |
Ann | " | 50 | F | Wife | " | ||
343/343 | Anderson W. | Davis | 49 | M | Farmer | 21000/70834 | GA |
Emily | " | 39 | F | Wife | Ala | ||
John D. | " | 20 | M | Farm Agent | " | ||
Antoinet | " | 16 | F | " | |||
Henry C. | " | 15 | M | " | |||
Thomas A. | " | 13 | M | " | |||
Sallie | " | 11 | F | " | |||
Mary J. | " | 9 | F | " | |||
Cornelia | " | 7 | F | " | |||
Wm | " | 5 | M | " | |||
Lisey | 3 | M | " | ||||
344/344 | Dicy | Oden | 64 | M | Farmer | 9000/33524 | SC |
Rebeca | " | 60 | F | Wife | Ga | ||
Abijah | Crane | 26 | M | Trader | /1300 | Ala | |
Sarah A. | " | 25 | F | " | |||
Wm B. | " | 2 | M | " | |||
E. F. | Clasck | 38 | M | Farmer | /1200 | VA | |
345/345 | Timothy | Conway | 31 | M | Laborer | 640/5980 | Ireland |
Penelope | Overton | 72 | F | /720 | GA | ||
346/346 | Hillaiard | Friday | 22 | M | /600 | Ala | |
347/347 | Jefferson | Ellis | 35 | M | Farmer | " | |
Susan J. | " | 28 | F | wife | " | ||
Nathan | " | 8/12 | M | " | |||
348/348 | John L. | Oden | 35 | M | Farmer | 1600/15980 | " |
Page 51
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 18 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Nancey E. | Oden | 32 | F | Wife | Ala | |||
Thomas E. | " | 12 | M | " | ||||
Henry N. | " | 11 | M | " | ||||
Wm. A. | " | 9 | M | " | ||||
John W. | " | 5 | M | " | ||||
Mary L. | " | 2/12 | F | " | ||||
349/349 | S. W. | Harvill | 37 | M | Farmer | 8000/30459 | " | |
Jane M. | " | 29 | F | Wife | " | |||
Thomas | " | 11 | M | " | ||||
Mary | " | 9 | F | " | ||||
Wm N. | " | 7 | M | " | ||||
James D. | " | 5 | M | " | ||||
Susan J. | " | 3 | F | " | ||||
Lula A. | " | 1 | F | " | ||||
350/350 | Robert R. | Peeples | 39 | M | Farmer | 24000/57415 | " | |
Marry A. | " | 32 | F | Wife | " | |||
Iris | " | 16 | F | " | ||||
Francis W. | " | 15 | M | " | ||||
James T. | " | 14 | M | " | ||||
Mary A. | " | 12 | F | " | ||||
Robt N. | " | 11 | M | " | ||||
Sarah H. | " | 9 | F | " | ||||
Elizabeth P. | " | 7 | F | " | ||||
Mary W. | " | 5 | F | " | ||||
Virginia C. | " | 3 | F | " | ||||
Marshall | " | 3/12 | M | " | ||||
351/351 | S. B. | Harvill | 30 | M | Farmer | 3600/22840 | " | |
S. J. | " | 25 | F | Wife | " | |||
Rebecca | " | 8 | F | " | ||||
Luticia J. | 6 | F | " | |||||
Synthy J. | 4 | F | " | |||||
Thomas B. | 1 | M | " | |||||
352/352 | John C. | Friday | 23 | M | Overseer | /100 | " | |
Albert H. E. | Harvill | 34 | M | " | ||||
John P. | Card | 49 | M | SC | ||||
353/353 | Dr. J. H. | Philips | 41 | M | Physician | 3260/13623 | Ga | |
Martha | 31 | F | Wife | Ala | Maiden name McGee | |||
Wm V. M. | 12 | M | " | |||||
James F. | McGee | 10 | M | Dr. Philips Guardian | /3500 | |||
354/354 | S. A. | Duncan | 45 | M | Carpenter | /200 | SC |
Page 52
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 18 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Mary A. | Dunkin | 41 | F | Wife | SC | |||
Margret | " | 20 | F | Domestic | Ala | |||
Mary | " | 18 | F | " | " | |||
Robert | " | 15 | M | Laborer | " | |||
Elizabeth | " | 13 | F | " | ||||
Sarah | " | 11 | F | " | ||||
George | " | 7 | M | " | ||||
John | " | 4 | M | " | ||||
James | " | 2 | M | " | ||||
355/355 | Isaac | Melson | 34 | M | Clerk | " | ||
Thomas S. | Driskell | 49 | M | Merchant | 13500/52531 | Maryland | ||
Emily E. J. | " | 42 | F | Wife | GA | |||
Sarah J. | " | 19 | F | Domestic | Ala | |||
Georgiana | " | 17 | F | " | " | |||
Thomas J. | " | 14 | M | " | ||||
Willie S. | " | 2 | M | " | ||||
Sallie J. | McGee | 13 | F | Thos Driskell Guardian | /3500 | " | ||
J. J. | Vincent | 34 | M | Merchant | 75/3400 | Maryland | ||
356/356 | Wm G. | Butler | 31 | M | Farmer | 600/1753 | Ala | |
Sarah | " | 35 | F | Wife | Kentucky | |||
Mary E. | " | 13 | F | Ala | ||||
Wm G. | " | 11 | M | " | ||||
James E. | " | 9 | M | " | ||||
Missoura J. | " | 5 | F | " | ||||
Candary | " | 3 | F | " | ||||
John S. | " | 2 | M | " | ||||
357/357 | Wm B. | Smith | 44 | M | Farmer | 200/178 | SC | |
Mary | " | 35 | F | Wife | Ga | |||
Wm G. N. | " | 18 | M | Laborer | Ala | |||
Matilda J. | " | 14 | F | " | ||||
358/358 | Jane | Reed | 62 | F | 1100/3552 | SC | ||
James | " | 39 | M | Farmer | " | |||
Jane | " Jr. | 32 | F | Domestic | Ala | |||
Mary A. | " | 26 | F | " | ||||
James R. | 13 | M | " | |||||
Sarah M. | 5 | F | " | |||||
359/359 | A. C. F. | Smith | 41 | M | Steam Saw Miller | 5500/8196 | Hanover, EUe | |
M. J. | " | 33 | F | Wife | Ga | |||
S. L. | 12 | M | Ala | |||||
M. E. O. | Conner | 9 | F | " |
Page 53
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 18 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Nancy L. | Steward | 55 | F | Domestick | SC | |||
Elizabeth | 31 | F | " | GA | ||||
360/360 | O. R. | Ingraham | 21 | M | Laborer | Ala | ||
J. H. | Adams | 30 | M | Farmer | /540 | Tenn | ||
Elizabeth J. | " | 28 | F | Wife | Ala | |||
J. W. | " | 6 | M | " | ||||
R. L. | " | 4 | M | " | ||||
Telitha A. | " | 3 | F | " | ||||
James F. | " | 1 | M | " | ||||
361/361 | S. D. | Dudley | 40 | M | Laborer | /107 | NC | |
Sarah | " | 24 | F | Wife | Ala | |||
Sarah | " Jr. | 6 | F | " | ||||
Burwell | " | 5 | M | " | ||||
George | " | 1 | M | " | ||||
Martha | Mize | 34 | F | Domestick | NC | |||
W. W. | Shaver | 24 | M | /105 | Ala | |||
362/362 | James | Merz | 60 | M | Farmer | /80 | SC | |
Nancy | " | 58 | F | Wife | VA | |||
J. C. | " | 23 | M | Laborer | Ala | |||
J. T. | 20 | M | " | |||||
Jack | Harris | 86 | M | Farmer | 1350/15950 | VA | ||
Nancy | " | 72 | F | Wife | NC | |||
Sarah A. | " | 36 | F | Domestick | Ala | |||
Joicy | " | 35 | F | " | " | |||
Mary | " | 33 | F | " | " | |||
Jack | " Jr. | 28 | M | Overseer | " | |||
Matilda | " | 25 | F | Domestick | " | |||
Miry | " | 33 | F | " | " | |||
Emily | Card | 17 | F | " | " | |||
Thomas | " | 12 | M | " | ||||
363/363 | Frank | Harris | 51 | M | Farmer | 600/540 | Kentuckey | |
Lourena J. | " | 36 | F | Wife | Ala | |||
Nancy | " | 12 | F | " | ||||
Jack | " | 5 | M | " | ||||
James R. | " | 2 | M | " | ||||
364/364 | Enoch | Parker | 31 | M | Farmer | /330 | " | |
Cynthia | " | 34 | F | Wife | " | |||
Frances A. | " | 11 | F | " | ||||
Lourina J. | " | 9 | F | " | ||||
Margret J. | " | 6 | F | " |
Page 54
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 18 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Sarah E. | Parker | 5 | F | Ala | ||||
Richard H. | " | 3 | M | " | ||||
365/365 | Joseph A. | Smith | 45 | M | Farmer | 400/990 | SC | |
Elizabeth | " | 42 | F | Wife | Ala | |||
Margret A. | " | 17 | F | Domestick | " | |||
Thomas J. | " | 14 | M | " | ||||
Martha M. | " | 12 | F | " | ||||
Nancy P. | " | 10 | F | " | ||||
Jack A. | " | 7 | M | " | ||||
Joseph A. | " | 5 | M | " | ||||
Elizabeth J. | " | 1 | F | " | ||||
366/366 | Hiram | Harris | 47 | M | Farmer | 840/662 | SC | |
Elizabeth S. | " | 38 | F | Wife | " | |||
367/367 | John B. | Jackson | 25 | M | Farmer | 600/165 | GA | |
Celia A. | " | 17 | F | " | ||||
368/368 | Al | Marriweather | 68 | M | Farmer | 800/751 | " | |
Sarah | " | 66 | F | Wife | " | |||
Caroline | " | 25 | F | Domestick | " | |||
Wm J. | " | 20 | M | Farmer | Ala | |||
369/369 | Henry J. | Cole | 27 | M | " | 1200/1214 | " | |
Mary | 24 | F | Wife | " | ||||
Sarah | 4 | F | " | |||||
Wm J. | 2 | M | " | |||||
370/370 | Richard | Parker | 62 | M | Farmer | 600/1368 | SC | |
Frances | " | 50 | F | Wife | " | |||
James W. | " | 15 | M | Laborer | Ala | |||
Berthena F. | " | 12 | F | " | ||||
Ezekiel | " | 70 | M | SC | ||||
Precilla | Little | 71 | F | SC | ||||
371/371 | James M. | Martin | 42 | M | Farmer | 2100/2539 | GA | |
Eliza | " | 40 | F | Wife | " | |||
Sarah J. | " | 22 | F | Domestick | Ala | |||
Eliza E. | " | 21 | F | " | " | |||
James P. | " | 20 | M | Laborer | " | |||
Martha L. | " | 17 | F | Domestic | " | |||
Robt E. | " | 16 | M | Laborer | " | |||
Emily A. | " | 15 | F | Domestick | " | |||
Susan A. | " | 13 | F | " | " | |||
Margret M. | " | 11 | F | " | " | |||
Joseph E. | " | 9 | M | " |
Page 55
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 19 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
R. J. | Martin | 7 | F | Ala | ||||
David M. | " | 9/12 | M | " | ||||
372/372 | James S. | Steward | 27 | M | Farmer | 600/631 | GA | |
Mary E. | " | 21 | F | Wife | " | |||
John W. | " | 3 | M | Ala | ||||
James M. | " | 1 | M | " | ||||
Thomas J. | " | 30 | M | GA | ||||
P. H. | Jackson | 19 | M | J. W. Steward Guardian | /400 | " | ||
373/373 | Wiley R. | Gandy | 53 | M | Farmer | 1600/1095 | " | |
Elizabeth C. | " | 38 | F | Wife | Tenn | |||
James H. | " | 20 | M | Laborer | Ala | |||
Emily E. | " | 18 | F | Domestick | " | |||
Martha A. | " | 14 | F | " | ||||
John M. | " | 12 | M | " | ||||
Thomas F. | " | 11 | M | " | ||||
Joseph Y. | " | 8 | M | " | ||||
Sarah J. | " | 7 | F | " | ||||
Wm A. | " | 4 | M | " | ||||
Daniel E. | " | 2 | M | |||||
Harvey M. | " | 13 | M | Wiley Gandy Guardian | /450 | |||
374/374 | Rebecka | Joiner | 66 | F | Widow | /75 | SC | |
Nancy | " | 28 | F | Domestick | GA | |||
Martha | " | 26 | F | " | ||||
Rebecka | " Jr. | 20 | F | Ala | ||||
375/375 | Singleton | Joiner | 36 | M | Farmer | /308 | GA | |
Loucinda C. | " | 26 | F | Ala | ||||
Wm R. | " | 12 | M | " | ||||
Mary E. | " | 9 | F | " | ||||
James A. | " | 7 | M | " | ||||
Martha J. | " | 4 | F | " | ||||
Absolom J. | " | 2/12 | M | " | ||||
376/376 | John | Wallace | 63 | M | Farmer | 100/832 | NC | |
Elizabeth | " | 56 | F | Wife | " | |||
Josiah | " | 22 | M | Laborer | Ala | |||
Frances | " | 21 | F | Domestic | " | |||
Martha E. | " | 1 | F | " | ||||
Thomas | Wallace | 13 | M | " | ||||
Louis | " | 7 | M | " | ||||
377/377 | Isaac | Rolla | 31 | M | Farmer | /421 | " | |
Sarah | " | 22 | F | Wife | NC |
Page 56
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 19 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Jasper N. | Rolla | 6 | M | Ala | ||||
Nancy A. E. | 3 | F | " | |||||
Keziah F. | 1 | F | " | |||||
378/378 | Williamson | Gay | 42 | M | Farmer | /327 | GA | |
Mary | " | 30 | F | Wife | Ala | |||
Cornelia J. | " | 13 | F | " | ||||
Fernanda J. | " | 11 | M | " | ||||
Martha L. | " | 8 | F | " | ||||
Susan A. | " | 7 | F | " | ||||
Permina P. | " | 5 | F | " | ||||
John G. | " | 2 | M | " | ||||
Mary T. | " | 5/12 |
F |
" | ||||
379/379 | John G. | Leopard | 46 | M | Farmer | 400/2527 | SC | |
Francis C. | " | 20 |
F |
Domestick | Ala | |||
J. C. C. | " | 18 | M | Laborer | " | |||
Euzo B. | " | 15 | M | " | " | |||
Richard G. | " | 10 | M | " | ||||
Alabama G. | " | 8 | F | " | ||||
Martha J. | " | 6 | F | " | ||||
Charles | " | 4 | M | " | ||||
John | Carter | 25 | M | Laborer | SC | |||
380/380 | John H. | Klinner | 50 | M | Farmer | 500/540 | Aldenburg EUe | |
Rody | " | 45 | F | Wife | Ala | |||
Crawford N. | " | 13 | M | " | ||||
Alabama | " | 12 | F | " | ||||
Francis D. | " | 10 | F | " | ||||
Docia | " | 8 | F | " | ||||
John F. | " | 6 | M | " | ||||
Thomas J. | " | 4 | M | " | ||||
Mary E. | " | 2 | F | " | ||||
Wm W. | " | 4/12 | M | " | ||||
Mary | Wilson | 74 | F | Widow | SC | |||
381/381 | J. J. | Desiker | 45 | M | Farmer | 4800/18620 | SC | |
Ann H. | " | 41 | F | Wife | Ala | |||
Mary A. | " | 18 | F | Domestick | " | |||
Joel C. | " | 17 | M | Laborer | " | |||
Benicia | " | 13 | F | " | ||||
Susan A. | 9 | F | " | |||||
Wm B. | 6 | M | " | |||||
382/382 | Francis | Fowler | 27 | F | Seamstress | /75 | GA |
Page 57
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 20 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
S. F. | Fowler | 7 | M | GA | ||||
Wm W. | " | 1 | M | ALa | ||||
383/383 | Thos H. | Gandy | 57 | M | Farmer | 2550/10414 | Geogia | |
Pamelia | " | 39 | F | Wife | " | |||
Nancy P. | " | 18 | F | Domestic | Ala | |||
Virgina C. | " | 13 | F | " | ||||
Sarah P. | " | 11 | F | " | ||||
James T. | " | 10 | M | " | ||||
John E. | " | 7 | M | " | ||||
Cloe | Gandy | 74 | F | Widow | GA | |||
384/384 | Sarah J. | Parish | 36 | F | Widow | 500/445 | NC | |
Thos H. | Hamlet | 13 | M | Ala | ||||
Wm | " | 11 | M | " | ||||
Seaborne | " | 10 | M | " | ||||
Sarah M. E. | " | 7 | F | " | ||||
George M. | " | 4 | M | " | ||||
Mary V. A. | Parrish | 1 | F | " | ||||
James P. | Gulley | 65 | M | Mechanic | /250 | NC | ||
385/385 | L. B. | Nix | 30 | M | Overseer | /75 | SC | |
Caroline | " | 26 | F | Wife | Ala | |||
386/386 | Sarah | McGee | 63 | F | Widow | 5000/13717 | GA | |
James H. | " | 33 | M | Farmer | 2500/21965 | Ala | ||
Francis | " | 25 | F | Wife | " | |||
David | Vincent | 28 | M | Farmer | 3000/11400 | Maryland | ||
Georgia A. | " | 22 | F | Wife | Ala | |||
Cornelia B. | " | 2/12 | F | Ala | ||||
Davis W. | McGee | 11 | M | " | ||||
Joseph A. | " | 6 | M | " | ||||
Franklin H. | " | 4 | M | " | ||||
Violia V. | " | 2 | F | " | ||||
Walter H. | " | 1 | M | " | ||||
John A. | Scott | 38 | M | Mechanic | Scotland | |||
Eliza W. | 33 | F | Wife | Pensylvania | ||||
Sheridan | 13 | M | Ala | |||||
Wilson | 11 | M | " | |||||
Margaret | Jenings | 23 | F | Scool Teacher | " | |||
Louis | " | 2 | M | " | ||||
387/387 | Hardy | Rea | 26 | M | Farmer | /140 | " | |
Mary C. | " | 33 | F | Wife | South C. | |||
Columbus | " | 13 | M | Ala |
Page 58
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 20 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
Jessee | Rea | 11 | M | Ala | ||||
Jane | Williams | 20 | F | Domestick | " | |||
388/388 | B. | Fallon | 40 | M | Laborer | /2000 | Ireland | |
P. | " | 40 | M | " | /500 | " | ||
Elizabeth | " | 24 | F | Wife | Ala | |||
James | " | 5 | M | " | ||||
Bridget | " | 3 | F | " | ||||
389/389 | Thomas | Whelan | 50 | M | Laborer | /500 | Ireland | |
Mary | " | F | Wife | " | ||||
390/390 | Wm J. | Collins | 44 | M | Mechanick | 480/391 | GA | |
Martha | " | 36 | F | Wife | " | |||
Robt T. | " | 14 | M | " | ||||
Thomas | " | 12 | M | Ala | ||||
Markie | " | 9 | M | " | ||||
Evelina | " | 7 | F | " | ||||
Winneford | " | 5 | M | " | ||||
Mary E. | " | 4 | F | " | ||||
Wm J. | " Jr. | 2 | M | " | ||||
Martha | " | 4/12 | F | " | ||||
391/391 | J. W. M. | Bently | 30 | M | Farmer | /5724 | Ala | |
Mary A. | 19 | F | Wife | " | ||||
Mary R. | 1 | F | " | |||||
392/392 | James | Bell | 65 | M | Farmer | 2000/1446 | SC | |
Maria | " | 60 | F | Wife | " | |||
Maria E. | " | 26 | F | Domestick | Ala | |||
David L. | " | 21 | M | Farmer | " | |||
393/393 | Thos C. | Perdue | 31 | M | Farmer | SC | ||
Mary A. | " | 39 | F | Wife | Ala | |||
Elizabeth J. | " | 8 | F | " | ||||
Maria L. | " | 6 | F | " | ||||
Mary E. | " | 5 | F | " | ||||
394/394 | Joseph M. | Perdue | 25 | M | Overseer | /160 | SC | |
Emily A. | " | 24 | F | Wife | Ala | |||
Luvenia J. | " | 5 | F | " | ||||
Wm E. | " | 2 | M | " | ||||
395/395 | John | Sherrer | 75 | M | Farmer | 3000/15672 | Va | |
Barbara E. | " | 62 | F | Wife | " | |||
Robert | Millard | 67 | M | Farmer | SC | |||
Sarah W. | " | 51 | F | Wife | " | |||
Sarah | " | 25 | F | Domestick | " |
Page 59
Schedule 1.-Free Inhabitants in Plantersville Beat in the County of Perry, State
of Alabama enumerated by me, on the 21 day of July 1860 T. J. Smith Asst. Marshall
Post Office Plantersville
W. W. A. | Millard | 30 | M | Laborer | Ala | |||
Mary A. J. | " | 25 | F | Domestic | " | |||
Thomas J. | " | 19 | M | Laborer | " | |||
George W. | " | 17 | M | " | ||||
Hannah E. L. | " | 12 | F | " | ||||
Elizabeth A. | " | 12 | F | " | ||||
John | Perdue | 23 | M | Farmer | " | |||
Fanny M. | " | 19 | F | Wife | " | |||
Elizabeth T. | " | 1 | F | " | ||||
Elizabeth | Epperson | 15 | F | Widow |
[Bottom of page starts Perryville Beat]
Return to Central Alabama Genealogy Homepage